The shares and ETFs of the Kyvero catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a Kyvero score. Information, not advice.
Browse the ready-made lists: highest dividend yield, best score, by exchange, country and sector →
Create a free account to filter by type, country, sector, currency, market cap and dividend yield, and to sort the whole catalogue.
The largest companies
25 of 3,637 instruments| Instrument | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
358.29 USD | +0.96% | 5.2T | 0.30% | Create a free account to see the score | |
|
|
159.74 USD | -3.88% | 4.0T | 0.60% | Create a free account to see the score | |
|
|
524.07 USD | +0.21% | 3.9T | 0.75% | Create a free account to see the score | |
|
|
294.42 USD | -1.43% | 3.7T | 0.29% | Create a free account to see the score | |
|
|
291.41 USD | -1.33% | 3.6T | 0.30% | Create a free account to see the score | |
|
|
264.70 USD | -1.02% | 2.9T | — | Create a free account to see the score | |
|
|
395.92 USD | -2.36% | 2.1T | 0.93% | Create a free account to see the score | |
|
|
139.79 USD | -0.11% | 1.9T | — | Create a free account to see the score | |
|
|
345.19 USD | -5.26% | 1.7T | 0.71% | Create a free account to see the score | |
|
|
634.36 USD | +1.72% | 1.6T | 0.33% | Create a free account to see the score | |
|
|
391.91 USD | -1.39% | 1.6T | — | Create a free account to see the score | |
|
|
573.80 EUR | +1.41% | 1.4T | 0.33% | Create a free account to see the score | |
|
|
1,444.01 USD | +1.17% | 1.3T | 0.48% | Create a free account to see the score | |
|
|
1,295.80 EUR | +0.98% | 1.2T | 0.48% | Create a free account to see the score | |
|
|
127.90 USD | +1.36% | 1.0T | 0.78% | Create a free account to see the score | |
|
|
131.34 USD | -4.63% | 971.1B | 0.08% | Create a free account to see the score | |
|
|
524.08 USD | -10.46% | 959.9B | — | Create a free account to see the score | |
|
|
3,440.00 EUR | -2.82% | 919.5B | 0.70% | Create a free account to see the score | |
|
|
344.06 USD | +0.36% | 911.5B | 1.92% | Create a free account to see the score | |
|
|
760.60 USD | -4.74% | 903.4B | 0.08% | Create a free account to see the score | |
|
|
426.36 USD | +1.44% | 784.2B | 0.74% | Create a free account to see the score | |
|
|
169.69 USD | -0.05% | 692.6B | 2.52% | Create a free account to see the score | |
|
|
286.45 USD | +1.03% | 685.6B | 1.88% | Create a free account to see the score | |
|
|
661.61 USD | +1.38% | 573.2B | 0.53% | Create a free account to see the score | |
|
|
1,403.80 EUR | +3.14% | 530.6B | 0.55% | Create a free account to see the score |
3,612 more instruments: create a free account to browse, filter and sort them all
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.