Allegiant Travel Company (ALGT)
Industrials • Airlines
StockNasdaqGSUnited StatesUS01748X1028
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Allegiant Travel Company, and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 15:49. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 03 Feb 2027 16:00 | 1.15 | — | — | Upcoming |
| 04 Nov 2026 16:00 | -0.50 | -0.03 | +94.0% | Beat |
| 04 Aug 2026 16:00 | 1.27 | 2.19 | +72.9% | Beat |
| 30 Apr 2026 16:00 | 3.47 | 3.77 | +8.5% | Beat |
| 04 Feb 2026 16:00 | 1.99 | 2.85 | +43.2% | Beat |
| 04 Nov 2025 16:00 | -1.80 | -2.09 | -16.4% | Miss |
| 04 Aug 2025 16:00 | 0.85 | 1.23 | +45.2% | Beat |
| 06 May 2025 16:00 | 1.55 | 1.81 | +16.9% | Beat |
| 04 Feb 2025 16:00 | 2.07 | 2.10 | +1.5% | Beat |
| 30 Oct 2024 16:00 | -1.87 | -2.02 | -8.1% | Miss |
| 31 Jul 2024 16:00 | 0.76 | 1.77 | +134.4% | Beat |
| 07 May 2024 09:00 | 0.45 | 0.57 | +28.1% | Beat |
| 05 Feb 2024 14:00 | -0.20 | 0.11 | +154.6% | Beat |
| 02 Nov 2023 09:00 | 0.15 | 0.09 | -38.9% | Miss |
| 02 Aug 2023 12:00 | 3.73 | 4.35 | +16.6% | Beat |
| 03 May 2023 09:00 | 2.30 | 3.04 | +32.2% | Beat |
| 01 Feb 2023 16:00 | 0.73 | 3.17 | +335.9% | Beat |
| 02 Nov 2022 16:00 | -0.44 | -0.54 | -21.6% | Miss |
| 03 Aug 2022 16:00 | 1.00 | 0.62 | -38.1% | Miss |
| 04 May 2022 16:00 | -0.05 | -0.12 | -150.9% | Miss |
| 02 Feb 2022 16:00 | 1.17 | 1.18 | +1.1% | Beat |
| 27 Oct 2021 16:00 | 0.62 | 0.66 | +6.4% | Beat |
| 28 Jul 2021 16:00 | 2.88 | 3.46 | +20.0% | Beat |
| 04 May 2021 16:00 | -3.01 | -3.58 | -19.0% | Miss |
| 03 Feb 2021 16:00 | -2.34 | -1.12 | +52.2% | Beat |
| 28 Oct 2020 16:00 | -5.18 | -4.28 | +17.4% | Beat |
| 29 Jul 2020 16:00 | -5.50 | -5.96 | -8.3% | Miss |
| 12 May 2020 16:00 | 1.02 | 2.05 | +101.2% | Beat |
| 29 Jan 2020 16:00 | 3.82 | 3.72 | -2.6% | Miss |
| 24 Oct 2019 16:00 | 2.21 | 2.70 | +22.3% | Beat |
| 24 Jul 2019 16:00 | 4.70 | 4.50 | -4.1% | Miss |
| 24 Apr 2019 16:00 | 3.90 | 3.69 | -5.3% | Miss |
| 30 Jan 2019 16:00 | 2.47 | 2.56 | +3.5% | Beat |
| 24 Oct 2018 16:00 | 0.96 | 0.94 | -1.7% | Miss |
| 25 Jul 2018 16:00 | 2.73 | 3.10 | +13.7% | Beat |
| 25 Apr 2018 16:00 | 3.01 | 3.42 | +13.7% | Beat |
| 31 Jan 2018 16:00 | 1.72 | 2.71 | +57.6% | Beat |
| 25 Oct 2017 16:00 | 1.32 | 1.39 | +5.1% | Beat |
| 26 Jul 2017 16:00 | 2.96 | 2.94 | -0.5% | In line |
| 25 Apr 2017 16:00 | 2.56 | 2.50 | -2.4% | Miss |
| 31 Jan 2017 16:00 | 2.40 | 2.48 | +3.3% | Beat |
| 26 Oct 2016 16:00 | 2.66 | 2.75 | +3.4% | Beat |
| 29 Jul 2016 09:00 | 3.55 | 3.68 | +3.7% | Beat |
| 27 Apr 2016 16:00 | 4.28 | 4.29 | +0.3% | In line |
| 27 Jan 2016 16:00 | 3.14 | 3.38 | +7.8% | Beat |
| 21 Oct 2015 16:00 | 2.63 | 2.62 | -0.2% | In line |
| 29 Jul 2015 16:00 | 3.13 | 3.18 | +1.7% | Beat |
| 22 Apr 2015 16:00 | 3.55 | 3.74 | +5.2% | Beat |
| 28 Jan 2015 16:00 | 1.58 | 1.83 | +15.7% | Beat |
| 22 Oct 2014 16:00 | 0.86 | 0.80 | -6.8% | Miss |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 2.6B | +3.7% | -44.7M | -1.7% | -2.48 | +81.6% | 75.1M |
| 2024 | 2.5B | +0.1% | -240.2M | -9.6% | -13.49 | -314.5% | 38.3M |
| 2023 | 2.5B | +9.0% | 117.6M | 4.7% | 6.29 | +4,392.9% | -105.2M |
| 2022 | 2.3B | — | 2.5M | 0.1% | 0.14 | — | -131.6M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| Nov 2026 In progress | 74.45 | 98.70 | 74.07 | 92.78 | +30.05% | 6,611,377 | |
| Oct 2026 | 75.49 | 79.80 | 65.12 | 71.34 | -5.87% | 9,562,900 | |
| Sep 2026 | 74.82 | 85.00 | 72.17 | 75.79 | -0.34% | 10,570,900 | |
| Aug 2026 | 102.07 | 108.61 | 73.99 | 76.05 | -22.46% | 11,582,000 | |
| Jul 2026 | 119.88 | 123.63 | 90.71 | 98.08 | -16.60% | 10,366,900 | |
| Jun 2026 | 88.79 | 120.42 | 80.00 | 117.60 | +28.37% | 14,548,000 | |
| May 2026 | 73.83 | 93.68 | 69.64 | 91.61 | +21.11% | 13,820,400 | |
| Apr 2026 | 82.74 | 95.72 | 73.08 | 75.64 | -6.66% | 10,221,300 | |
| Mar 2026 | 96.98 | 101.10 | 73.86 | 81.04 | -20.67% | 11,072,000 | |
| Feb 2026 | 88.70 | 118.00 | 88.70 | 102.15 | +15.25% | 11,447,100 | |
| 51 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- How Should Investors Approach Allegiant Stock Post Q3 Earnings? (opens in a new tab) Zacks · 11 Nov 2026 16:46
- Insider Decision: Linda Marvin Offloads $194K Worth Of Allegiant Travel Stock (opens in a new tab) Benzinga · 10 Nov 2026 11:02
- Allegiant Travel Company 2026 Q3 - Results - Earnings Call Presentation (opens in a new tab) SeekingAlpha · 09 Nov 2026 18:28
- ALGT Shares Rise 12.8% Since Third-Quarter 2026 Earnings Release (opens in a new tab) Zacks · 09 Nov 2026 16:57
- Allegiant Travel (ALGT) Faces An 8% Fair Value Gap As Strong Q3 Earnings Land (opens in a new tab) Simply Wall St. · 07 Nov 2026 20:14
- Allegiant (ALGT) Q3 2026 Earnings Call Transcript (opens in a new tab) Motley Fool · 05 Nov 2026 16:05
- Allegiant Travel Company Q3 2026 Earnings Call Summary (opens in a new tab) Moby · 05 Nov 2026 13:30
- Allegiant Travel Co (ALGT) Q3 2026 Earnings Call Highlights: Record TRASM and 19% Revenue ... (opens in a new tab) GuruFocus.com · 05 Nov 2026 05:18
- Allegiant Travel Company (ALGT) Q3 2026 Earnings Call Transcript (opens in a new tab) SeekingAlpha · 05 Nov 2026 03:24
- What Allegiant Travel (ALGT) Said on Its Q3 Earnings Call (opens in a new tab) MarketBeat · 05 Nov 2026 02:14
- Allegiant Travel (NASDAQ:ALGT) Q3 2026 Adjusted Loss Beats Fears as Shares Rise After Hours (opens in a new tab) ChartMill · 04 Nov 2026 23:05
- Allegiant Travel (ALGT) Reports Q3 Earnings: What Key Metrics Have to Say (opens in a new tab) Zacks · 04 Nov 2026 23:00
- Allegiant Travel (ALGT) Reports Q3 Loss, Tops Revenue Estimates (opens in a new tab) Zacks · 04 Nov 2026 21:10
- Allegiant Travel: Q3 Earnings Snapshot (opens in a new tab) Associated Press · 04 Nov 2026 21:08
- Allegiant Travel Q3 2026 Earnings Call Transcript (opens in a new tab) Benzinga · 04 Nov 2026 18:37
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 92.51 USD
- Market cap
- 2.5B
- 5-year average yield
- 1.39%
- Last dividend
- 0.6000 USD · 14 May 2024
- Exchange
- NasdaqGS
- Country
- United States
- Sector
- Industrials
- Industry
- Airlines
- Currency
- USD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 14 May 2024 | 0.6000 USD |
| 14 Feb 2024 | 0.6000 USD |
| 14 Nov 2023 | 0.6000 USD |
| 14 Aug 2023 | 0.6000 USD |
| 8 older dividends: create a free account to see them | |
Why this score
Similar shares
Follow ALGT and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.