kyvero
Market leaders

ANGI

Angi Inc. (ANGI)

Communication Services • Internet Content & Information

StockNasdaqGSUnited StatesUS00183L2016

6.35 USD +0.32% today Updated 13 Nov 2026 15:56

Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Angi Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price history

Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.

All time

Updated 13 Nov 2026 15:56. Information, not advice. Showing the last 12 months. Create a free account to see the whole history

Results

Next results 09 Feb 2027 in 88 days · 16:00 · estimate -0.02
Last results 0.03 vs 0.11 estimated 03 Nov 2026 · Miss -73.4%
Beat the estimate 7 of 12 5 missed · 0 in line
Average surprise -377.5% reported against the estimate, last 12 quarters

Earnings per share: estimate and reported

07 Nov 2023: estimate -0.27 07 Nov 2023: reported -0.10 11/23 13 Feb 2024: estimate 0.17 13 Feb 2024: reported 0.22 02/24 07 May 2024: estimate 0.09 07 May 2024: reported 0.16 05/24 06 Aug 2024: estimate 0.12 06 Aug 2024: reported 0.21 08/24 11 Nov 2024: estimate 0.14 11 Nov 2024: reported 0.90 11/24 06 May 2025: estimate 0.06 06 May 2025: reported 0.27 05/25 05 Aug 2025: estimate 0.26 05 Aug 2025: reported 0.23 08/25 04 Nov 2025: estimate 0.47 04 Nov 2025: reported 0.30 11/25 10 Feb 2026: estimate 0.59 10 Feb 2026: reported 0.31 02/26 05 May 2026: estimate -0.18 05 May 2026: reported -0.16 05/26 04 Aug 2026: estimate 0.11 04 Aug 2026: reported -5.70 08/26 03 Nov 2026: estimate 0.11 03 Nov 2026: reported 0.03 11/26

Estimate Reported: beat Reported: miss In line

Quarterly results

DateEPS estimateEPS reportedSurpriseResult
09 Feb 2027 16:00 -0.02 — — Upcoming
03 Nov 2026 16:00 0.11 0.03 -73.4% Miss
04 Aug 2026 16:00 0.11 -5.70 -5,477.4% Miss
05 May 2026 16:00 -0.18 -0.16 +10.3% Beat
10 Feb 2026 16:00 0.59 0.31 -46.9% Miss
04 Nov 2025 16:00 0.47 0.30 -37.3% Miss
05 Aug 2025 16:00 0.26 0.23 -12.5% Miss
06 May 2025 16:00 0.06 0.27 +343.8% Beat
11 Feb 2025 16:00 -0.02 — +100.0% —
11 Nov 2024 16:00 0.14 0.90 +521.0% Beat
06 Aug 2024 16:00 0.12 0.21 +81.6% Beat
07 May 2024 16:00 0.09 0.16 +70.0% Beat
13 Feb 2024 16:00 0.17 0.22 +26.6% Beat
07 Nov 2023 16:00 -0.27 -0.10 +63.5% Beat
08 Aug 2023 16:00 0.05 -0.09 -289.1% Miss
09 May 2023 16:00 -0.34 -0.05 +85.9% Beat
13 Feb 2023 16:00 -0.11 -0.28 -146.9% Miss
08 Nov 2022 17:00 -0.35 -0.30 +14.0% Beat
09 Aug 2022 16:00 -0.27 -0.14 +48.8% Beat
09 May 2022 16:00 -0.29 -0.35 -21.3% Miss
15 Feb 2022 16:00 -0.40 -0.27 +33.2% Beat
04 Nov 2021 16:00 -0.70 -0.30 +57.3% Beat
04 Aug 2021 17:00 0.06 -0.15 -341.5% Miss
06 May 2021 16:00 0.14 0.37 +158.5% Beat
03 Feb 2021 16:00 0.22 0.38 +71.7% Beat
06 Nov 2020 16:00 0.04 0.10 +139.0% Beat
10 Aug 2020 16:00 0.34 0.79 +134.0% Beat
08 May 2020 16:00 0.29 0.21 -28.4% Miss
05 Feb 2020 16:00 0.04 — -100.0% —
07 Nov 2019 16:00 0.81 0.71 -12.4% Miss
09 Aug 2019 06:00 0.70 0.44 -36.9% Miss
08 May 2019 17:00 -0.13 0.20 +254.0% Beat
07 Feb 2019 16:00 0.93 1.04 +11.5% Beat
07 Nov 2018 17:00 0.85 0.79 -7.3% Miss
08 Aug 2018 16:00 0.68 0.92 +35.4% Beat
09 May 2018 16:00 0.24 0.18 -25.7% Miss
07 Feb 2018 16:00 0.10 -0.60 -700.0% Miss

Annual results · USD

YearRevenueChangeNet income Net marginEPSEPS changeFree cash flow
2025 1B -13.0% 43.8M 4.3% 0.94 +34.3% 45.5M
2024 1.2B -12.8% 36M 3.0% 0.70 +187.5% 105.4M
2023 1.4B -23.0% -40.9M -3.0% -0.80 +69.2% 46.4M
2022 1.8B — -128.5M -7.3% -2.60 — -69.1M

Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.

Prices by day, week and month

Price history in USD, by month
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
Nov 2026 In progress 6.03 7.66 5.57 6.35 +6.01% 10,792,544
Oct 2026 5.85 6.78 5.46 5.99 +3.99% 15,733,100
Sep 2026 4.61 5.88 4.50 5.76 +23.87% 18,762,400
Aug 2026 5.86 6.27 4.26 4.65 -17.99% 18,358,600
Jul 2026 6.07 6.53 5.30 5.67 -4.71% 12,030,500
Jun 2026 5.86 6.62 4.71 5.95 +1.54% 24,186,500
May 2026 7.45 7.73 4.53 5.86 -20.16% 38,454,500
Apr 2026 6.85 7.86 6.58 7.34 +7.15% 14,723,500
Mar 2026 7.50 9.42 6.43 6.85 -11.95% 32,135,500
Feb 2026 12.86 13.09 7.63 7.78 -40.06% 25,358,800
51 older periods: create a free account to see the whole history

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

News

Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.

Key data

Previous close
6.33 USD
Market cap
259.3M
Exchange
NasdaqGS
Country
United States
Sector
Communication Services
Industry
Internet Content & Information
Currency
USD

Dividends

No dividends on record.

Why this score

Create a free account to see how this score is made Start for free Log in How the score works

Similar shares

Follow ANGI and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in