Brookdale Senior Living Inc. (BKD)
Healthcare • Medical Care Facilities
StockNYSEUnited StatesUS1124631045
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Brookdale Senior Living Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 14:08. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 17 Feb 2027 08:00 | -0.02 | — | — | Upcoming |
| 06 Nov 2026 06:00 | -0.02 | -0.02 | -23.0% | Miss |
| 10 Aug 2026 16:00 | -0.04 | -0.02 | +47.0% | Beat |
| 06 May 2026 16:00 | -0.09 | -0.02 | +77.2% | Beat |
| 18 Feb 2026 16:00 | -0.17 | -0.14 | +17.5% | Beat |
| 06 Nov 2025 16:00 | -0.18 | -0.20 | -6.8% | Miss |
| 06 Aug 2025 16:00 | -0.14 | -0.16 | -14.8% | Miss |
| 06 May 2025 16:00 | -0.14 | -0.28 | -108.8% | Miss |
| 18 Feb 2025 16:00 | -0.24 | -0.27 | -12.0% | Miss |
| 06 Nov 2024 16:00 | -0.21 | -0.26 | -27.6% | Miss |
| 08 Aug 2024 16:00 | -0.19 | -0.23 | -19.0% | Miss |
| 07 May 2024 16:00 | -0.19 | -0.18 | +3.8% | Beat |
| 20 Feb 2024 16:00 | -0.24 | -0.31 | -29.2% | Miss |
| 06 Nov 2023 16:00 | -0.23 | -0.21 | +7.1% | Beat |
| 07 Aug 2023 16:00 | -0.20 | -0.22 | -8.2% | Miss |
| 08 May 2023 16:00 | -0.31 | -0.23 | +25.6% | Beat |
| 21 Feb 2023 16:00 | -0.42 | -0.47 | -12.0% | Miss |
| 07 Nov 2022 16:00 | -0.12 | -0.12 | +0.7% | In line |
| 08 Aug 2022 16:00 | -0.45 | -0.44 | +1.5% | Beat |
| 05 May 2022 16:00 | -0.35 | -0.49 | -39.0% | Miss |
| 14 Feb 2022 16:00 | -0.41 | -0.40 | +3.1% | Beat |
| 04 Nov 2021 16:00 | -0.45 | -0.48 | -6.4% | Miss |
| 05 Aug 2021 16:00 | -0.52 | -0.44 | +16.1% | Beat |
| 06 May 2021 16:00 | -0.55 | -0.53 | +4.3% | Beat |
| 24 Feb 2021 16:00 | -0.20 | -0.19 | +5.0% | Beat |
| 04 Nov 2020 16:00 | -0.26 | 0.08 | +130.2% | Beat |
| 10 Aug 2020 16:00 | -0.55 | -0.57 | -3.6% | Miss |
| 05 May 2020 17:00 | -0.04 | -0.18 | -338.5% | Miss |
| 18 Feb 2020 16:00 | -0.27 | -0.26 | +5.4% | Beat |
| 04 Nov 2019 16:00 | -0.29 | -0.38 | -30.4% | Miss |
| 05 Aug 2019 16:00 | -0.28 | -0.27 | +4.3% | Beat |
| 06 May 2019 16:00 | -0.37 | -0.22 | +41.4% | Beat |
| 13 Feb 2019 16:00 | -0.25 | -0.12 | +53.2% | Beat |
| 05 Nov 2018 16:00 | -0.24 | -0.20 | +15.5% | Beat |
| 06 Aug 2018 16:00 | -0.20 | -0.19 | +3.5% | Beat |
| 07 May 2018 16:00 | -0.21 | -0.28 | -32.0% | Miss |
| 22 Feb 2018 06:00 | -0.21 | 0.14 | +167.7% | Beat |
| 06 Nov 2017 16:00 | -0.19 | -0.29 | -51.6% | Miss |
| 07 Aug 2017 16:00 | -0.23 | -0.19 | +16.1% | Beat |
| 08 May 2017 16:00 | -0.13 | -0.11 | +15.4% | Beat |
| 13 Feb 2017 16:00 | -0.16 | -0.19 | -18.8% | Miss |
| 01 Nov 2016 06:00 | -0.10 | -0.16 | -61.2% | Miss |
| 08 Aug 2016 16:00 | -0.12 | -0.08 | +37.2% | Beat |
| 09 May 2016 16:00 | -0.09 | -0.13 | -45.8% | Miss |
| 08 Feb 2016 16:00 | -0.19 | -0.49 | -164.6% | Miss |
| 04 Nov 2015 16:00 | -0.28 | -0.21 | +24.8% | Beat |
| 03 Aug 2015 16:00 | -0.49 | -0.30 | +38.9% | Beat |
| 07 May 2015 16:00 | -0.22 | -0.15 | +33.5% | Beat |
| 04 Feb 2015 16:00 | -0.65 | -0.54 | +16.7% | Beat |
| 05 Nov 2014 16:00 | -0.07 | -0.11 | -63.4% | Miss |
| 06 Aug 2014 16:00 | 0.16 | 0.09 | -41.5% | Miss |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 3.2B | +2.2% | -262.7M | -8.2% | -1.12 | -25.8% | 16.5M |
| 2024 | 3.1B | +3.9% | -201.9M | -6.5% | -0.89 | -6.0% | -35.1M |
| 2023 | 3B | +9.5% | -189M | -6.3% | -0.84 | +32.8% | -70.3M |
| 2022 | 2.7B | — | -238.4M | -8.7% | -1.25 | — | -193.6M |
| 2021 | — | — | — | — | — | — | — |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 09 Nov 2026 – 12 Nov 2026 In progress | 9.05 | 9.41 | 8.79 | 8.96 | -0.55% | 51,226,200 | |
| 02 Nov 2026 – 06 Nov 2026 | 10.29 | 11.45 | 8.85 | 9.01 | -13.28% | 51,070,200 | |
| 26 Oct 2026 – 30 Oct 2026 | 10.11 | 10.44 | 9.46 | 10.39 | +3.08% | 29,988,500 | |
| 19 Oct 2026 – 23 Oct 2026 | 10.12 | 10.26 | 9.84 | 10.08 | -0.10% | 19,558,900 | |
| 12 Oct 2026 – 16 Oct 2026 | 10.16 | 10.41 | 9.91 | 10.09 | -0.30% | 26,228,000 | |
| 05 Oct 2026 – 09 Oct 2026 | 11.02 | 11.10 | 9.74 | 10.12 | -6.81% | 39,464,600 | |
| 28 Sep 2026 – 02 Oct 2026 | 11.01 | 11.16 | 10.57 | 10.86 | -2.25% | 28,000,300 | |
| 21 Sep 2026 – 25 Sep 2026 | 11.46 | 11.57 | 10.87 | 11.11 | -2.97% | 16,170,600 | |
| 14 Sep 2026 – 18 Sep 2026 | 12.20 | 12.38 | 11.42 | 11.45 | -5.68% | 23,561,500 | |
| 08 Sep 2026 – 11 Sep 2026 | 11.74 | 12.79 | 11.70 | 12.14 | +3.14% | 17,884,100 | |
| 252 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Brookdale Senior Living Inc. 2026 Q3 - Results - Earnings Call Presentation (opens in a new tab) SeekingAlpha · 10 Nov 2026 18:40
- Brookdale Resident Shares Her Alzheimer's Journey on The Grey Take (opens in a new tab) 10 Nov 2026 12:17
- Barclays Maintains Overweight on Brookdale Senior Living, Lowers Price Target to $14 (opens in a new tab) Benzinga · 10 Nov 2026 10:39
- Why Brookdale (BKD) stock is trading lower today (opens in a new tab) StockStory · 10 Nov 2026 07:33
- Brookdale Senior Living Consensus Price Target Lowered by 10.04% to $17.51 (opens in a new tab) Fintel · 09 Nov 2026 12:43
- Stephens & Co. Maintains Overweight on Brookdale Senior Living, Lowers Price Target to $12 (opens in a new tab) Benzinga · 09 Nov 2026 09:27
- Brookdale Senior Living Inc (BKD) Q3 2026 Earnings Call Highlights: Adjusted EBITDA Climbs 12% ... (opens in a new tab) GuruFocus.com · 08 Nov 2026 13:07
- Brookdale Senior Living (BKD) Stock Appears Reasonably Priced on Cash Flow (opens in a new tab) Simply Wall St. · 07 Nov 2026 04:28
- Brookdale Senior Living Q3 Earnings Call Highlights (opens in a new tab) MarketBeat · 06 Nov 2026 22:14
- Brookdale (BKD) Q3 2026 Earnings Call Transcript (opens in a new tab) Motley Fool · 06 Nov 2026 18:49
- Brookdale Senior Living Inc. Q3 2026 Earnings Call Summary (opens in a new tab) Moby · 06 Nov 2026 18:32
- Brookdale Senior Living Inc. Reports Third Quarter 2026 Net Loss of $13.9 million (opens in a new tab) Fintel · 06 Nov 2026 15:31
- Brookdale Senior Living Inc. (BKD) Q3 2026 Earnings Call Transcript (opens in a new tab) SeekingAlpha · 06 Nov 2026 14:04
- Brookdale (NYSE:BKD) misses Q3 2026 sales expectations (opens in a new tab) StockStory · 06 Nov 2026 11:38
- Brookdale: Q3 Earnings Snapshot (opens in a new tab) Associated Press · 06 Nov 2026 11:36
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 9.22 USD
- Market cap
- 2.1B
- 5-year average yield
- 2.93%
- Last dividend
- 0.2500 USD · 08 Oct 2008
- Exchange
- NYSE
- Country
- United States
- Sector
- Healthcare
- Industry
- Medical Care Facilities
- Currency
- USD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 08 Oct 2008 | 0.2500 USD |
| 02 Jul 2008 | 0.2500 USD |
| 27 Mar 2008 | 0.2500 USD |
| 27 Dec 2007 | 0.5000 USD |
| 8 older dividends: create a free account to see them | |
Why this score
Similar shares
Follow BKD and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.