Buda Juice, Inc. (BUDA)
Consumer Defensive • Beverages - Non-Alcoholic
StockNYSE AmericanUnited StatesUS11882T1060
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Buda Juice, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 14:55. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 12 Nov 2026 16:00 | 0.03 | — | — | — |
| 13 Aug 2026 08:00 | 0.05 | — | — | — |
| 13 May 2026 07:00 | 0.03 | 0.03 | 0.0% | In line |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 12.6M | +11.8% | 3.5M | 28.0% | 0.28 | +9.3% | 2.9M |
| 2024 | 11.3M | +20.2% | 3.6M | 31.7% | 0.26 | +96.4% | 3.3M |
| 2023 | 9.4M | — | 2.3M | 24.1% | 0.13 | — | 2M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 13 Nov 2026 | 7.01 | 7.97 | 6.04 | 6.04 | -11.57% | 14,191 | |
| 12 Nov 2026 | 7.33 | 7.33 | 6.41 | 6.83 | -5.14% | 8,300 | |
| 11 Nov 2026 | 7.11 | 7.20 | 7.06 | 7.20 | -1.50% | 1,300 | |
| 10 Nov 2026 | 7.12 | 7.31 | 6.91 | 7.31 | +2.96% | 4,200 | |
| 09 Nov 2026 | 6.86 | 7.24 | 6.86 | 7.10 | +8.40% | 3,300 | |
| 06 Nov 2026 | 6.28 | 6.55 | 6.28 | 6.55 | 0.00% | 4,200 | |
| 05 Nov 2026 | 7.12 | 7.12 | 6.30 | 6.55 | -1.06% | 6,000 | |
| 04 Nov 2026 | 7.07 | 7.19 | 6.62 | 6.62 | -4.06% | 6,300 | |
| 03 Nov 2026 | 7.05 | 7.60 | 6.85 | 6.90 | -4.43% | 13,000 | |
| 02 Nov 2026 | 7.54 | 7.54 | 7.14 | 7.22 | +5.40% | 8,500 | |
| 205 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Buda Juice Reports Third Quarter 2026 Financial Results (opens in a new tab) 12 Nov 2026 21:05
- BUDA Details Ultra Fresh Expansion, New Plants and Wholesale Growth Strategy (opens in a new tab) MarketBeat · 24 Oct 2026 18:02
- Roth launches Buda Juice coverage with $12 target on retail expansion potential (opens in a new tab) Investing.com · 28 Sep 2026 16:42
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 6.83 USD
- Market cap
- 90.5M
- Exchange
- NYSE American
- Country
- United States
- Sector
- Consumer Defensive
- Industry
- Beverages - Non-Alcoholic
- Currency
- USD
Dividends
No dividends on record.
Why this score
Similar shares
Follow BUDA and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.