Dollar Tree, Inc. (DLTR)
Consumer Defensive • Discount Stores
StockNasdaqGSUnited StatesUS2567461080
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Dollar Tree, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 15:13. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 24 Nov 2026 08:00 | 1.08 | — | — | Upcoming |
| 27 Aug 2026 06:00 | 1.14 | 2.70 | +136.1% | Beat |
| 28 May 2026 06:00 | 1.54 | 1.74 | +12.9% | Beat |
| 16 Mar 2026 06:00 | 2.53 | 2.56 | +1.1% | Beat |
| 03 Dec 2025 06:00 | 1.08 | 1.21 | +11.8% | Beat |
| 03 Sep 2025 06:00 | 0.41 | 0.77 | +87.7% | Beat |
| 04 Jun 2025 06:00 | 1.21 | 1.26 | +4.5% | Beat |
| 26 Mar 2025 06:00 | 2.20 | 2.29 | +4.2% | Beat |
| 04 Dec 2024 06:00 | 1.08 | 1.12 | +4.2% | Beat |
| 04 Sep 2024 06:00 | 1.04 | 0.67 | -35.6% | Miss |
| 05 Jun 2024 06:00 | 1.43 | 1.43 | +0.1% | In line |
| 13 Mar 2024 06:00 | 2.65 | 2.55 | -3.8% | Miss |
| 29 Nov 2023 06:00 | 1.01 | 0.97 | -3.8% | Miss |
| 24 Aug 2023 06:00 | 0.87 | 0.91 | +4.8% | Beat |
| 25 May 2023 07:00 | 1.54 | 1.47 | -4.3% | Miss |
| 01 Mar 2023 07:00 | 2.00 | 2.04 | +2.0% | Beat |
| 22 Nov 2022 07:00 | 1.18 | 1.20 | +1.3% | Beat |
| 25 Aug 2022 07:00 | 1.62 | 1.60 | -1.3% | Miss |
| 26 May 2022 07:00 | 1.98 | 2.37 | +19.5% | Beat |
| 02 Mar 2022 07:00 | 1.77 | 2.01 | +13.4% | Beat |
| 23 Nov 2021 07:00 | 0.95 | 0.96 | +0.6% | In line |
| 26 Aug 2021 07:00 | 1.02 | 1.23 | +21.2% | Beat |
| 27 May 2021 07:00 | 1.40 | 1.60 | +14.2% | Beat |
| 03 Mar 2021 07:00 | 2.12 | 2.13 | +0.5% | In line |
| 24 Nov 2020 07:00 | 1.16 | 1.39 | +20.3% | Beat |
| 27 Aug 2020 07:00 | 0.94 | 1.10 | +17.5% | Beat |
| 28 May 2020 07:00 | 0.84 | 1.04 | +23.3% | Beat |
| 04 Mar 2020 07:00 | 1.75 | 1.79 | +2.2% | Beat |
| 26 Nov 2019 07:00 | 1.13 | 1.08 | -4.4% | Miss |
| 29 Aug 2019 07:00 | 0.83 | 0.76 | -8.5% | Miss |
| 30 May 2019 07:00 | 1.14 | 1.14 | +0.0% | In line |
| 06 Mar 2019 07:00 | 1.92 | 1.93 | +0.4% | In line |
| 29 Nov 2018 07:00 | 1.14 | 1.18 | +3.2% | Beat |
| 30 Aug 2018 07:00 | 1.16 | 1.15 | -0.5% | In line |
| 31 May 2018 07:00 | 1.23 | 1.19 | -3.4% | Miss |
| 07 Mar 2018 07:00 | 1.90 | 1.89 | -0.5% | In line |
| 21 Nov 2017 07:00 | 0.90 | 1.01 | +11.9% | Beat |
| 24 Aug 2017 07:00 | 0.87 | 0.99 | +13.7% | Beat |
| 25 May 2017 07:00 | 1.00 | 0.98 | -1.7% | Miss |
| 01 Mar 2017 07:00 | 1.32 | 1.39 | +5.0% | Beat |
| 22 Nov 2016 07:00 | 0.78 | 0.72 | -8.2% | Miss |
| 25 Aug 2016 07:00 | 0.73 | 0.72 | -1.4% | Miss |
| 26 May 2016 07:00 | 0.82 | 0.89 | +9.0% | Beat |
| 01 Mar 2016 07:00 | 1.08 | 1.01 | -6.7% | Miss |
| 24 Nov 2015 07:00 | 0.52 | 0.49 | -5.9% | Miss |
| 01 Sep 2015 07:00 | 0.67 | 0.25 | -62.5% | Miss |
| 21 May 2015 07:00 | 0.75 | 0.71 | -5.2% | Miss |
| 25 Feb 2015 07:00 | 1.14 | 1.16 | +1.4% | Beat |
| 20 Nov 2014 07:00 | 0.64 | 0.69 | +7.3% | Beat |
| 21 Aug 2014 07:00 | 0.63 | 0.61 | -3.6% | Miss |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2026 | 19.4B | +10.4% | 1.3B | 6.6% | 6.22 | +144.3% | 1.4B |
| 2025 | 17.6B | +4.8% | -3B | -17.2% | -14.05 | -208.8% | 1.6B |
| 2024 | 16.8B | +8.9% | -998.4M | -5.9% | -4.55 | -163.1% | 1.5B |
| 2023 | 15.4B | — | 1.6B | 10.5% | 7.21 | — | 971.1M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 09 Nov 2026 – 13 Nov 2026 In progress | 133.00 | 145.60 | 132.00 | 137.82 | +5.10% | 8,070,485 | |
| 02 Nov 2026 – 06 Nov 2026 | 134.74 | 148.54 | 130.85 | 131.14 | -2.04% | 14,827,100 | |
| 26 Oct 2026 – 30 Oct 2026 | 125.74 | 135.55 | 122.57 | 133.87 | +6.83% | 9,438,200 | |
| 19 Oct 2026 – 23 Oct 2026 | 124.00 | 131.15 | 122.46 | 125.31 | +0.91% | 9,165,400 | |
| 12 Oct 2026 – 16 Oct 2026 | 119.06 | 127.00 | 116.02 | 124.18 | +4.67% | 9,190,400 | |
| 05 Oct 2026 – 09 Oct 2026 | 113.25 | 119.71 | 111.29 | 118.64 | +5.78% | 10,386,700 | |
| 28 Sep 2026 – 02 Oct 2026 | 112.90 | 116.89 | 111.12 | 112.16 | -1.67% | 10,822,400 | |
| 21 Sep 2026 – 25 Sep 2026 | 112.46 | 117.38 | 111.23 | 114.07 | +1.88% | 11,927,400 | |
| 14 Sep 2026 – 18 Sep 2026 | 118.17 | 120.80 | 111.43 | 111.96 | -5.26% | 20,705,700 | |
| 08 Sep 2026 – 11 Sep 2026 | 129.88 | 130.89 | 116.25 | 118.17 | -10.08% | 12,872,800 | |
| 253 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Dollar Tree debuts exclusive candy line (opens in a new tab) TheStreet · 12 Nov 2026 01:37
- Five Below and Dollar General challenge Kroger, Publix (opens in a new tab) 11 Nov 2026 15:37
- Dollar General, Ollie's, Five Below sell more than low prices (opens in a new tab) TheStreet · 11 Nov 2026 15:37
- Dollar Tree Pops 10% as Democratic Sweep Brings Cheer to the Markets. How to Play DLTR Stock Here. (opens in a new tab) Barchart · 07 Nov 2026 15:00
- Dollar Tree (DLTR) Stock Stays Cheap After Its 30% One Year Run (opens in a new tab) Simply Wall St. · 06 Nov 2026 20:14
- Buy, Sell, or Hold? Thursday’s Top Upgrades and Downgrades: Block, Cisco Systems, Dollar Tree, First Solar, HubSpot, JetBlue Airways, Nike, Space-X, Skyworks Solutions, and More (opens in a new tab) 24/7 Wall St. · 05 Nov 2026 12:59
- Loop Capital Downgrades Dollar Tree to Hold, Maintains Price Target to $140 (opens in a new tab) Benzinga · 05 Nov 2026 08:45
- Should You Buy Dollar General Stock At This Price? (opens in a new tab) Trefis · 04 Nov 2026 09:43
- Dollar Tree, Inc. to Host Third Quarter Earnings Conference Call (opens in a new tab) 03 Nov 2026 21:05
- $100 Invested In Dollar Tree 20 Years Ago Would Be Worth This Much Today (opens in a new tab) Benzinga · 03 Nov 2026 11:30
- What to Expect From Dollar Tree's Q3 2026 Earnings Report (opens in a new tab) Barchart · 30 Oct 2026 13:29
- Dollar Tree, Dollar General Stocks Slide as Their Core Shoppers Get Squeezed (opens in a new tab) Barrons.com · 23 Oct 2026 21:36
- Dollar Store Stocks Slide as Selling Hits Discount Retail: Dollar Tree and Dollar General Drop 6% (opens in a new tab) 24/7 Wall St. · 23 Oct 2026 18:55
- Dollar Tree (DLTR) Stock Looks Reasonable With Cash Flow Value Ahead (opens in a new tab) Simply Wall St. · 23 Oct 2026 13:07
- Can DLTR's Multi-Price Strategy Drive Sustainable Sales Growth? (opens in a new tab) Zacks · 21 Oct 2026 14:50
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 141.27 USD
- Market cap
- 26.6B
- Exchange
- NasdaqGS
- Country
- United States
- Sector
- Consumer Defensive
- Industry
- Discount Stores
- Currency
- USD
Dividends
No dividends on record.
Why this score
Similar shares
Follow DLTR and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.