Electromed, Inc. (ELMD)
Healthcare • Medical Devices
StockNYSE AmericanUnited StatesUS2854091087
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Electromed, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 14:09. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 09 Feb 2027 16:00 | 0.39 | — | — | Upcoming |
| 10 Nov 2026 16:00 | 0.26 | 0.32 | +25.5% | Beat |
| 25 Aug 2026 16:00 | 0.32 | 0.39 | +23.2% | Beat |
| 10 Feb 2026 16:00 | 0.26 | 0.32 | +23.1% | Beat |
| 12 Nov 2025 16:00 | 0.21 | 0.25 | +22.0% | Beat |
| 26 Aug 2025 16:00 | 0.22 | 0.25 | +16.3% | Beat |
| 13 May 2025 16:00 | 0.20 | 0.21 | +5.0% | Beat |
| 11 Feb 2025 16:00 | 0.18 | 0.22 | +22.2% | Beat |
| 12 Nov 2024 16:00 | 0.03 | 0.16 | +433.3% | Beat |
| 27 Aug 2024 16:00 | 0.14 | 0.20 | +42.9% | Beat |
| 07 May 2024 16:00 | 0.13 | 0.17 | +30.8% | Beat |
| 13 Feb 2024 16:00 | 0.10 | 0.19 | +90.0% | Beat |
| 07 Nov 2023 16:00 | 0.10 | 0.02 | -80.0% | Miss |
| 22 Aug 2023 16:00 | 0.13 | 0.12 | -7.7% | Miss |
| 09 May 2023 16:00 | 0.10 | 0.12 | +26.3% | Beat |
| 14 Feb 2023 16:00 | 0.02 | 0.11 | +450.0% | Beat |
| 08 Nov 2022 16:00 | 0.04 | 0.01 | -71.4% | Miss |
| 23 Aug 2022 16:00 | 0.08 | 0.04 | -50.0% | Miss |
| 10 May 2022 16:00 | 0.05 | 0.07 | +40.0% | Beat |
| 08 Feb 2022 16:00 | 0.07 | 0.10 | +42.9% | Beat |
| 09 Nov 2021 16:00 | 0.06 | 0.05 | -16.7% | Miss |
| 24 Aug 2021 16:00 | 0.06 | 0.04 | -27.3% | Miss |
| 11 May 2021 16:00 | 0.06 | 0.03 | -45.5% | Miss |
| 09 Feb 2021 16:00 | 0.04 | 0.13 | +225.0% | Beat |
| 10 Nov 2020 16:00 | -0.05 | 0.06 | +220.0% | Beat |
| 25 Aug 2020 16:00 | -0.15 | 0.14 | +193.3% | Beat |
| 12 May 2020 16:00 | 0.06 | 0.07 | +16.7% | Beat |
| 11 Feb 2020 16:00 | 0.04 | 0.14 | +250.0% | Beat |
| 12 Nov 2019 16:00 | 0.01 | 0.12 | +1,100.0% | Beat |
| 07 Feb 2017 16:00 | 0.03 | 0.05 | +66.7% | Beat |
| 08 Nov 2016 16:00 | 0.03 | 0.02 | -33.3% | Miss |
| 06 Sep 2016 16:00 | 0.05 | 0.04 | -20.0% | Miss |
| 10 May 2016 16:00 | 0.07 | 0.06 | -14.3% | Miss |
| 09 Feb 2016 16:00 | 0.03 | 0.10 | +217.0% | Beat |
| 15 Sep 2015 16:00 | 0.02 | 0.03 | +50.0% | Beat |
| 10 Feb 2015 16:00 | — | 0.05 | — | — |
| 12 Nov 2014 09:00 | -0.01 | 0.05 | +600.0% | Beat |
| 23 Sep 2014 16:00 | — | 0.04 | — | — |
| 13 May 2014 17:00 | — | -0.12 | — | — |
| 11 Feb 2014 09:00 | -0.03 | -0.03 | 0.0% | In line |
| 12 Nov 2013 17:00 | -0.02 | -0.04 | -100.0% | Miss |
| 25 Sep 2013 09:00 | -0.05 | -0.05 | 0.0% | In line |
| 14 May 2013 17:00 | -0.03 | -0.05 | -66.7% | Miss |
| 13 Feb 2013 17:00 | 0.01 | -0.05 | -1,100.0% | Miss |
| 13 Nov 2012 16:00 | 0.02 | -0.01 | -150.0% | Miss |
| 24 Sep 2012 17:00 | 0.01 | -0.02 | -300.0% | Miss |
| 14 May 2012 16:00 | 0.04 | 0.01 | -71.4% | Miss |
| 13 Feb 2012 18:00 | 0.03 | — | -100.0% | — |
| 08 Nov 2011 16:00 | 0.03 | 0.03 | +20.0% | Beat |
| 12 Sep 2011 16:00 | 0.03 | 0.02 | -33.3% | Miss |
| 12 May 2011 09:00 | 0.04 | 0.06 | +71.4% | Beat |
| 10 Feb 2011 08:00 | 0.05 | 0.04 | -20.0% | Miss |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2026 | 73.8M | +15.3% | 11.3M | 15.3% | — | — | 8.4M |
| 2025 | 64M | +17.0% | 7.5M | 11.8% | 0.85 | +46.6% | 11.1M |
| 2024 | 54.7M | +13.8% | 5.2M | 9.4% | 0.58 | +61.1% | 8.7M |
| 2023 | 48.1M | — | 3.2M | 6.6% | 0.36 | +38.5% | -401K |
| 2022 | — | — | — | — | 0.26 | — | — |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 09 Nov 2026 – 12 Nov 2026 In progress | 27.40 | 28.00 | 23.64 | 24.97 | -8.10% | 356,000 | |
| 02 Nov 2026 – 06 Nov 2026 | 27.34 | 28.12 | 26.25 | 27.17 | +0.48% | 218,800 | |
| 26 Oct 2026 – 30 Oct 2026 | 26.24 | 28.28 | 26.24 | 27.04 | +2.54% | 181,100 | |
| 19 Oct 2026 – 23 Oct 2026 | 27.43 | 27.93 | 26.28 | 26.37 | -3.83% | 183,600 | |
| 12 Oct 2026 – 16 Oct 2026 | 27.68 | 28.34 | 27.15 | 27.42 | -0.98% | 327,700 | |
| 05 Oct 2026 – 09 Oct 2026 | 28.09 | 28.48 | 27.38 | 27.69 | -1.46% | 362,800 | |
| 28 Sep 2026 – 02 Oct 2026 | 27.76 | 28.95 | 27.27 | 28.10 | +0.79% | 499,400 | |
| 21 Sep 2026 – 25 Sep 2026 | 26.05 | 28.35 | 26.05 | 27.88 | +5.09% | 484,700 | |
| 14 Sep 2026 – 18 Sep 2026 | 27.54 | 27.60 | 25.81 | 26.53 | -2.64% | 484,700 | |
| 08 Sep 2026 – 11 Sep 2026 | 28.00 | 28.04 | 26.62 | 27.25 | -2.68% | 362,600 | |
| 252 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Electromed, Inc. Q1 2027 Earnings Call Summary (opens in a new tab) Moby · 11 Nov 2026 13:30
- Electromed Inc (ELMD) (Q1 2027) Earnings Call Highlights: Home Care Revenue Jumps 17. ... (opens in a new tab) GuruFocus.com · 11 Nov 2026 05:07
- Electromed (ELMD) Q1 2027 Earnings Call Transcript (opens in a new tab) Motley Fool · 11 Nov 2026 04:00
- Electromed, Inc. (ELMD) Q1 2027 Earnings Call Transcript (opens in a new tab) SeekingAlpha · 11 Nov 2026 03:30
- Electromed, Inc. Delivers Continued Growth in Fiscal 2027 First Quarter (opens in a new tab) 10 Nov 2026 21:05
- Electromed Q1 2027 Earnings Call Transcript (opens in a new tab) Benzinga · 10 Nov 2026 18:21
- Electromed Q1 EPS $0.32 Beats $0.28 Estimate, Sales $18.682M Miss $18.850M Estimate (opens in a new tab) Benzinga · 10 Nov 2026 17:08
- Electromed (ELMD) Keeps Growing While Wall Street Barely Notices (opens in a new tab) Insider Monkey · 03 Sep 2026 09:58
- Electromed (ELMD) Q4 2026 Earnings Call Transcript (opens in a new tab) Motley Fool · 01 Sep 2026 23:28
- Electromed, Inc. Q4 2026 Earnings Call Summary (opens in a new tab) Moby · 26 Aug 2026 13:30
- Electromed Inc (ELMD) (Q4 2026) Earnings Call Highlights: Record Revenue and 15th Consecutive ... (opens in a new tab) GuruFocus.com · 26 Aug 2026 08:00
- Electromed, Inc. (ELMD) Surpasses Q4 Earnings Estimates (opens in a new tab) Zacks · 25 Aug 2026 22:15
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 24.96 USD
- Market cap
- 204.1M
- Exchange
- NYSE American
- Country
- United States
- Sector
- Healthcare
- Industry
- Medical Devices
- Currency
- USD
Dividends
No dividends on record.
Why this score
Similar shares
Follow ELMD and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.