Endeavour Silver Corp. (EXK)
Basic Materials • Silver
StockNYSECanadaCA29258Y1034
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Endeavour Silver Corp., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 14:39. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 25 Feb 2027 16:00 | 0.22 | — | — | Upcoming |
| 09 Nov 2026 17:00 | 0.08 | 0.14 | +75.2% | Beat |
| 28 Jul 2026 20:00 | 0.13 | 0.15 | +18.8% | Beat |
| 06 May 2026 17:00 | 0.09 | 0.21 | +125.0% | Beat |
| 27 Feb 2026 06:00 | 0.05 | 0.02 | -55.6% | Miss |
| 07 Nov 2025 07:00 | 0.03 | -0.01 | -139.1% | Miss |
| 13 Aug 2025 06:00 | — | -0.03 | -900.0% | Miss |
| 13 May 2025 06:00 | — | — | +100.0% | — |
| 11 Mar 2025 06:00 | -0.02 | 0.02 | +200.0% | Beat |
| 05 Nov 2024 06:00 | — | 0.01 | +829.9% | Beat |
| 01 Aug 2024 06:00 | 0.02 | — | -100.0% | — |
| 09 May 2024 06:00 | — | — | -100.0% | — |
| 11 Mar 2024 06:00 | -0.01 | 0.02 | +404.0% | Beat |
| 07 Nov 2023 06:00 | -0.01 | -0.04 | -481.4% | Miss |
| 08 Aug 2023 06:00 | 0.02 | 0.01 | -41.5% | Miss |
| 10 May 2023 06:00 | 0.03 | 0.05 | +55.4% | Beat |
| 02 Mar 2023 06:00 | 0.08 | 0.04 | -49.2% | Miss |
| 08 Nov 2022 06:00 | 0.01 | -0.02 | -392.4% | Miss |
| 09 Aug 2022 06:00 | 0.01 | -0.02 | -248.6% | Miss |
| 11 May 2022 06:00 | 0.04 | 0.07 | +85.3% | Beat |
| 10 Mar 2022 06:00 | 0.02 | — | -100.0% | — |
| 09 Nov 2021 06:00 | 0.01 | -0.03 | -322.9% | Miss |
| 10 Aug 2021 06:00 | 0.03 | 0.01 | -63.9% | Miss |
| 11 May 2021 06:00 | 0.03 | -0.03 | -209.7% | Miss |
| 01 Mar 2021 06:00 | 0.06 | 0.13 | +115.8% | Beat |
| 05 Nov 2020 06:00 | 0.04 | — | -100.0% | — |
| 04 Aug 2020 06:00 | -0.03 | -0.02 | +41.7% | Beat |
| 08 May 2020 07:00 | -0.04 | -0.11 | -205.6% | Miss |
| 24 Feb 2020 06:00 | -0.04 | -0.10 | -175.8% | Miss |
| 05 Nov 2019 06:00 | -0.04 | -0.05 | -25.0% | Miss |
| 08 Aug 2019 06:00 | -0.04 | -0.08 | -81.8% | Miss |
| 06 May 2019 06:00 | -0.03 | -0.09 | -247.5% | Miss |
| 25 Feb 2019 06:00 | -0.05 | -0.03 | +43.8% | Beat |
| 31 Oct 2018 06:00 | -0.01 | -0.04 | -380.2% | Miss |
| 02 Aug 2018 06:00 | 0.03 | -0.04 | -260.0% | Miss |
| 03 May 2018 06:00 | 0.03 | 0.02 | -36.9% | Miss |
| 26 Feb 2018 06:00 | 0.02 | 0.02 | -14.3% | Miss |
| 02 Nov 2017 07:00 | 0.02 | 0.01 | -51.7% | Miss |
| 03 Aug 2017 06:00 | 0.01 | — | -100.0% | — |
| 03 May 2017 06:00 | 0.02 | 0.05 | +172.8% | Beat |
| 02 Mar 2017 06:00 | — | -0.04 | -2,897.2% | Miss |
| 03 Nov 2016 06:00 | 0.04 | 0.04 | +4.4% | Beat |
| 03 Aug 2016 07:00 | 0.06 | 0.01 | -81.8% | Miss |
| 05 May 2016 06:00 | -0.04 | 0.02 | +157.1% | Beat |
| 10 Mar 2016 06:00 | -0.05 | -0.02 | +56.8% | Beat |
| 02 Nov 2015 06:00 | -0.05 | -0.09 | -71.4% | Miss |
| 06 Aug 2015 07:00 | -0.05 | -0.01 | +79.8% | Beat |
| 06 May 2015 07:00 | -0.04 | 0.01 | +122.2% | Beat |
| 05 Mar 2015 07:00 | -0.05 | -0.11 | -135.7% | Miss |
| 10 Nov 2014 07:00 | -0.07 | -0.11 | -63.5% | Miss |
| 11 Aug 2014 11:00 | -0.02 | — | +100.0% | — |
| 12 May 2014 17:00 | 0.03 | 0.05 | +60.3% | Beat |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 467.5M | +114.8% | -119.1M | -25.5% | -0.42 | -223.1% | -101.8M |
| 2024 | 217.6M | +5.9% | -31.5M | -14.5% | -0.13 | -533.3% | -176.3M |
| 2023 | 205.5M | -2.2% | 6.1M | 3.0% | 0.03 | 0.0% | -106M |
| 2022 | 210.2M | — | 6.2M | 3.0% | 0.03 | — | -54.7M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 09 Nov 2026 – 13 Nov 2026 In progress | 8.16 | 8.45 | 7.75 | 7.88 | +0.51% | 32,545,052 | |
| 02 Nov 2026 – 06 Nov 2026 | 7.37 | 8.13 | 6.99 | 7.84 | +8.74% | 35,952,300 | |
| 26 Oct 2026 – 30 Oct 2026 | 7.46 | 7.98 | 7.00 | 7.21 | -3.48% | 26,824,800 | |
| 19 Oct 2026 – 23 Oct 2026 | 8.22 | 8.58 | 7.26 | 7.47 | -9.34% | 27,411,900 | |
| 12 Oct 2026 – 16 Oct 2026 | 8.50 | 8.62 | 7.68 | 8.24 | -4.74% | 31,772,900 | |
| 05 Oct 2026 – 09 Oct 2026 | 8.68 | 8.83 | 8.17 | 8.65 | +0.58% | 29,102,300 | |
| 28 Sep 2026 – 02 Oct 2026 | 8.85 | 9.12 | 8.43 | 8.60 | -8.41% | 39,440,400 | |
| 21 Sep 2026 – 25 Sep 2026 | 10.30 | 10.59 | 8.97 | 9.39 | -8.03% | 41,070,200 | |
| 14 Sep 2026 – 18 Sep 2026 | 9.70 | 10.39 | 9.31 | 10.21 | +0.29% | 35,769,600 | |
| 08 Sep 2026 – 11 Sep 2026 | 11.07 | 11.52 | 10.07 | 10.18 | -8.45% | 33,801,700 | |
| 252 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Endeavour Silver (EXK) Q3 2026 Earnings Call Transcript (opens in a new tab) Motley Fool · 11 Nov 2026 03:50
- Endeavour Silver Q3 Earnings Call Highlights (opens in a new tab) MarketBeat · 10 Nov 2026 20:14
- Endeavour Silver Corp. (EDR:CA) Q3 2026 Earnings Call Transcript (opens in a new tab) SeekingAlpha · 10 Nov 2026 16:01
- HC Wainwright & Co. Maintains Buy on Endeavour Silver, Lowers Price Target to $16.75 (opens in a new tab) Benzinga · 10 Nov 2026 07:17
- Is Endeavour Silver (TSX:EDR) Below Fair Value After Its 11% Rally? (opens in a new tab) Simply Wall St. · 09 Nov 2026 23:22
- Endeavour Silver (EXK) Surpasses Q3 Earnings and Revenue Estimates (opens in a new tab) Zacks · 09 Nov 2026 22:35
- Endeavour Silver Swings to Q3 Adjusted Profit; Revenue Rises, 2026 Production Guidance Revised (opens in a new tab) MT Newswires · 09 Nov 2026 22:24
- Endeavour Silver: Q3 Earnings Snapshot (opens in a new tab) Associated Press · 09 Nov 2026 22:15
- Endeavour Silver Announces Q3 2026 Financial Results and Updates 2026 Guidance (opens in a new tab) 09 Nov 2026 22:00
- Learn Why The Bull Case For Endeavour Silver Stock Could Change Following Full Processing Restart (opens in a new tab) Simply Wall St. · 26 Oct 2026 22:12
- Endeavour Silver (TSX:EDR) Could Be 37% Undervalued After Guanacevi Mill Outage (opens in a new tab) Simply Wall St. · 04 Oct 2026 13:07
- Endeavour Silver Eyes 25M Ounces as Terronera, Kolpa and Pitarrilla Advance (opens in a new tab) MarketBeat · 01 Oct 2026 07:02
- Endeavour Silver (TSX:EDR) Stock May Be Fairly Valued On Terronera Restart (opens in a new tab) Simply Wall St. · 24 Aug 2026 20:10
- Endeavour Silver (TSX:EDR) Resumes Terronera On A Cheap Or Priced In Debate (opens in a new tab) Simply Wall St. · 24 Aug 2026 11:07
- Protest halts progress at Mexico’s newest silver mine (opens in a new tab) InvestorsHub · 21 Aug 2026 15:23
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 7.83 USD
- Market cap
- 2.3B
- Exchange
- NYSE
- Country
- Canada
- Sector
- Basic Materials
- Industry
- Silver
- Currency
- USD
Dividends
No dividends on record.
Why this score
Similar shares
Follow EXK and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.