Intrepid Potash, Inc. (IPI)
Basic Materials • Agricultural Inputs
StockNYSEUnited StatesUS46121Y2019
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Intrepid Potash, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 08:47. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 03 Mar 2027 16:00 | 0.66 | — | — | Upcoming |
| 03 Nov 2026 16:00 | 0.06 | 0.14 | +134.2% | Beat |
| 04 Aug 2026 16:00 | 0.38 | 0.56 | +48.2% | Beat |
| 06 May 2026 16:00 | 0.48 | 0.62 | +28.7% | Beat |
| 04 Mar 2026 16:00 | 0.33 | 0.49 | +48.1% | Beat |
| 05 Nov 2025 16:00 | 0.18 | 0.11 | -38.2% | Miss |
| 06 Aug 2025 16:00 | 0.19 | 0.45 | +141.2% | Beat |
| 05 May 2025 16:00 | -0.05 | 0.39 | +853.2% | Beat |
| 03 Mar 2025 16:00 | -0.04 | -0.11 | -156.3% | Miss |
| 04 Nov 2024 16:00 | -0.13 | -0.02 | +84.6% | Beat |
| 05 Aug 2024 16:00 | -0.01 | — | +100.0% | — |
| 08 May 2024 16:00 | -0.21 | -0.14 | +33.1% | Beat |
| 06 Mar 2024 16:00 | -0.21 | -0.41 | -92.4% | Miss |
| 08 Nov 2023 16:00 | -0.10 | -0.53 | -442.1% | Miss |
| 02 Aug 2023 16:00 | 0.43 | 0.33 | -24.1% | Miss |
| 03 May 2023 16:00 | 0.67 | 0.37 | -44.7% | Miss |
| 06 Mar 2023 16:00 | 0.94 | 0.83 | -11.5% | Miss |
| 02 Nov 2022 16:00 | 1.74 | 0.97 | -44.2% | Miss |
| 04 Aug 2022 16:00 | 1.99 | 1.82 | -8.4% | Miss |
| 02 May 2022 16:00 | 2.23 | 2.32 | +4.1% | Beat |
| 07 Mar 2022 16:00 | 1.17 | 0.60 | -48.9% | Miss |
| 01 Nov 2021 16:00 | 0.58 | 0.30 | -47.9% | Miss |
| 02 Aug 2021 16:00 | 0.42 | 0.55 | +31.8% | Beat |
| 03 May 2021 16:00 | 0.18 | 0.18 | +0.7% | In line |
| 01 Mar 2021 16:00 | -0.13 | -0.05 | +62.8% | Beat |
| 02 Nov 2020 16:00 | -0.16 | -0.78 | -399.2% | Miss |
| 03 Aug 2020 16:00 | -0.11 | -0.70 | -544.6% | Miss |
| 06 May 2020 17:00 | 0.18 | -0.20 | -211.9% | Miss |
| 02 Mar 2020 16:00 | 0.20 | 0.20 | +1.6% | Beat |
| 05 Nov 2019 07:00 | 0.37 | — | -100.0% | — |
| 06 Aug 2019 07:00 | 0.35 | 0.40 | +13.9% | Beat |
| 07 May 2019 07:00 | 0.42 | 0.50 | +18.0% | Beat |
| 12 Mar 2019 07:00 | 0.36 | 0.62 | +72.4% | Beat |
| 30 Oct 2018 07:00 | 0.35 | 0.30 | -13.3% | Miss |
| 02 Aug 2018 07:00 | 0.42 | -0.10 | -123.9% | Miss |
| 24 Apr 2018 07:00 | 0.28 | 0.10 | -63.6% | Miss |
| 27 Feb 2018 07:00 | -0.09 | -0.30 | -245.5% | Miss |
| 30 Oct 2017 07:00 | -0.30 | -0.20 | +33.3% | Beat |
| 02 Aug 2017 07:00 | -0.56 | -0.30 | +46.5% | Beat |
| 02 May 2017 07:00 | -0.77 | -1.50 | -95.1% | Miss |
| 28 Feb 2017 07:00 | -1.16 | -1.90 | -63.6% | Miss |
| 02 Nov 2016 06:00 | -1.15 | -2.30 | -100.1% | Miss |
| 02 Aug 2016 07:00 | -1.51 | -1.70 | -12.7% | Miss |
| 09 May 2016 07:00 | -1.58 | -2.20 | -39.4% | Miss |
| 29 Feb 2016 06:00 | -1.09 | -2.60 | -138.0% | Miss |
| 27 Oct 2015 06:00 | -0.70 | -0.60 | +14.3% | Beat |
| 28 Jul 2015 08:00 | 0.11 | -0.80 | -831.1% | Miss |
| 28 Apr 2015 12:00 | 0.48 | 0.90 | +86.5% | Beat |
| 18 Feb 2015 16:00 | 0.22 | 0.70 | +214.3% | Beat |
| 29 Oct 2014 16:00 | 0.49 | -0.20 | -140.6% | Miss |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 298.3M | +17.1% | 11.2M | 3.7% | 0.85 | +105.1% | 25.5M |
| 2024 | 254.7M | -8.7% | -212.8M | -83.6% | -16.53 | -490.4% | 33.6M |
| 2023 | 279.1M | -17.3% | -35.7M | -12.8% | -2.80 | -152.1% | -21.8M |
| 2022 | 337.6M | — | 72.2M | 21.4% | 5.37 | — | 20.1M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 09 Nov 2026 – 12 Nov 2026 In progress | 33.32 | 33.92 | 32.08 | 33.34 | +1.34% | 556,700 | |
| 02 Nov 2026 – 06 Nov 2026 | 31.36 | 32.99 | 27.99 | 32.90 | +4.18% | 1,259,500 | |
| 26 Oct 2026 – 30 Oct 2026 | 31.59 | 32.25 | 30.72 | 31.58 | +1.12% | 721,500 | |
| 19 Oct 2026 – 23 Oct 2026 | 32.51 | 32.76 | 30.36 | 31.23 | -3.49% | 1,160,300 | |
| 12 Oct 2026 – 16 Oct 2026 | 32.76 | 33.38 | 31.20 | 32.36 | -0.46% | 1,057,700 | |
| 05 Oct 2026 – 09 Oct 2026 | 32.83 | 34.10 | 32.30 | 32.51 | -0.76% | 713,300 | |
| 28 Sep 2026 – 02 Oct 2026 | 34.34 | 34.34 | 31.45 | 32.76 | -3.76% | 1,114,900 | |
| 21 Sep 2026 – 25 Sep 2026 | 37.15 | 37.85 | 33.95 | 34.04 | -9.20% | 993,300 | |
| 14 Sep 2026 – 18 Sep 2026 | 40.17 | 40.42 | 37.47 | 37.49 | -5.52% | 869,500 | |
| 08 Sep 2026 – 11 Sep 2026 | 40.79 | 42.36 | 39.05 | 39.68 | -2.05% | 795,700 | |
| 252 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- What Intrepid Potash (IPI) Said on Its Q3 Earnings Call (opens in a new tab) MarketBeat · 05 Nov 2026 12:14
- Intrepid Potash: 3 Key Takeaways for Long-Term Investors (opens in a new tab) Motley Fool · 05 Nov 2026 12:13
- Intrepid Potash Inc (IPI) (Q3 2026) Earnings Call Highlights: TRIO Output Jumps 19%, Net Income ... (opens in a new tab) GuruFocus.com · 05 Nov 2026 11:07
- Intrepid Potash (IPI) Q3 2026 Earnings Call Transcript (opens in a new tab) Motley Fool · 04 Nov 2026 23:17
- Intrepid Potash, Inc. (IPI) Q3 2026 Earnings Call Transcript (opens in a new tab) SeekingAlpha · 04 Nov 2026 16:24
- Intrepid Potash Q3 2026 Earnings Call Transcript (opens in a new tab) Benzinga · 04 Nov 2026 13:53
- Intrepid Potash (IPI) Q3 Earnings and Revenues Beat Estimates (opens in a new tab) Zacks · 03 Nov 2026 23:55
- Intrepid Potash (NYSE:IPI) Shares Slip on Q3 Earnings Miss and Soft Q4 Guidance (opens in a new tab) ChartMill · 03 Nov 2026 23:38
- Intrepid Potash: Q3 Earnings Snapshot (opens in a new tab) Associated Press · 03 Nov 2026 22:01
- Intrepid Announces Third Quarter 2026 Results (opens in a new tab) 03 Nov 2026 21:30
- Intrepid Potash Q3 Adj. EPS $0.14 Misses $0.25 Estimate, Sales $51.034M Beat $50.810M Estimate (opens in a new tab) Benzinga · 03 Nov 2026 17:34
- Intrepid Potash Selected for $139M USDA Grant for SOP Project (opens in a new tab) Zacks · 27 Oct 2026 13:15
- Intrepid Potash (IPI) Reports Next Week: Wall Street Expects Earnings Growth (opens in a new tab) Zacks · 27 Oct 2026 13:00
- Zacks Industry Outlook Highlights Nutrien, ICL and Intrepid Potash (opens in a new tab) Zacks · 02 Oct 2026 13:49
- 3 Fertilizer Stocks to Keep an Eye on Amid Industry Headwinds (opens in a new tab) Zacks · 01 Oct 2026 12:21
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 32.97 USD
- Market cap
- 445.6M
- Last dividend
- 7.5000 USD · 13 Dec 2012
- Exchange
- NYSE
- Country
- United States
- Sector
- Basic Materials
- Industry
- Agricultural Inputs
- Currency
- USD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 13 Dec 2012 | 7.5000 USD |
Why this score
Similar shares
Follow IPI and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.