Itron, Inc. (ITRI)
Technology • Scientific & Technical Instruments
StockNasdaqGSUnited StatesUS4657411066
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Itron, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 14:36. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 16 Feb 2027 08:00 | 1.75 | — | — | Upcoming |
| 27 Oct 2026 08:00 | 1.56 | 1.94 | +24.7% | Beat |
| 28 Jul 2026 08:00 | 1.29 | 1.59 | +23.7% | Beat |
| 28 Apr 2026 08:00 | 1.24 | 1.49 | +20.3% | Beat |
| 17 Feb 2026 08:00 | 2.19 | 2.46 | +12.5% | Beat |
| 30 Oct 2025 08:00 | 1.48 | 1.54 | +4.3% | Beat |
| 31 Jul 2025 08:00 | 1.33 | 1.62 | +21.6% | Beat |
| 01 May 2025 08:00 | 1.32 | 1.52 | +15.4% | Beat |
| 25 Feb 2025 08:00 | 1.05 | 1.35 | +29.0% | Beat |
| 31 Oct 2024 08:00 | 1.13 | 1.84 | +62.9% | Beat |
| 01 Aug 2024 08:00 | 0.96 | 1.21 | +26.4% | Beat |
| 02 May 2024 13:00 | 0.84 | 1.24 | +47.6% | Beat |
| 26 Feb 2024 08:00 | 0.75 | 1.23 | +63.6% | Beat |
| 02 Nov 2023 08:00 | 0.51 | 0.98 | +92.2% | Beat |
| 03 Aug 2023 08:00 | 0.31 | 0.65 | +112.8% | Beat |
| 04 May 2023 08:00 | 0.11 | 0.49 | +361.1% | Beat |
| 27 Feb 2023 08:00 | 0.09 | 0.71 | +715.0% | Beat |
| 03 Nov 2022 08:00 | 0.22 | 0.23 | +6.9% | Beat |
| 04 Aug 2022 08:00 | 0.23 | 0.07 | -69.4% | Miss |
| 02 May 2022 08:00 | 0.08 | 0.11 | +35.4% | Beat |
| 28 Feb 2022 08:00 | 0.19 | 0.75 | +293.6% | Beat |
| 04 Nov 2021 08:00 | 0.18 | 0.21 | +17.0% | Beat |
| 05 Aug 2021 08:00 | 0.48 | 0.28 | -41.4% | Miss |
| 03 May 2021 08:00 | 0.42 | 0.52 | +24.7% | Beat |
| 24 Feb 2021 08:00 | 0.30 | 0.65 | +118.5% | Beat |
| 02 Nov 2020 08:00 | 0.25 | 0.61 | +148.3% | Beat |
| 03 Aug 2020 16:00 | -0.20 | 0.03 | +115.3% | Beat |
| 04 May 2020 17:00 | 0.61 | 0.57 | -6.3% | Miss |
| 24 Feb 2020 16:00 | 0.55 | 0.72 | +32.1% | Beat |
| 04 Nov 2019 16:00 | 0.66 | 1.04 | +57.9% | Beat |
| 05 Aug 2019 16:00 | 0.46 | 0.87 | +88.5% | Beat |
| 06 May 2019 16:00 | 0.44 | 0.70 | +59.7% | Beat |
| 27 Feb 2019 16:00 | 0.68 | 0.88 | +29.1% | Beat |
| 05 Nov 2018 16:00 | 0.88 | 1.13 | +28.4% | Beat |
| 06 Aug 2018 16:00 | 0.49 | 0.51 | +4.1% | Beat |
| 14 May 2018 16:00 | 0.13 | 0.13 | -1.1% | Miss |
| 28 Feb 2018 16:00 | 0.93 | 1.01 | +9.1% | Beat |
| 01 Nov 2017 16:00 | 0.89 | 0.77 | -13.2% | Miss |
| 02 Aug 2017 16:00 | 0.68 | 0.71 | +5.2% | Beat |
| 03 May 2017 16:00 | 0.48 | 0.57 | +18.3% | Beat |
| 28 Feb 2017 16:00 | 0.58 | 0.68 | +17.7% | Beat |
| 02 Nov 2016 16:00 | 0.59 | 0.77 | +30.3% | Beat |
| 01 Sep 2016 08:00 | 0.44 | 0.65 | +47.0% | Beat |
| 11 Aug 2016 16:00 | 0.32 | 0.44 | +38.9% | Beat |
| 17 Feb 2016 16:00 | 0.74 | 0.76 | +3.2% | Beat |
| 03 Nov 2015 16:00 | 0.55 | 0.43 | -21.5% | Miss |
| 05 Aug 2015 16:00 | 0.14 | -0.38 | -381.1% | Miss |
| 04 May 2015 16:00 | 0.25 | 0.20 | -20.6% | Miss |
| 11 Feb 2015 16:00 | 0.39 | 0.36 | -6.8% | Miss |
| 04 Nov 2014 16:00 | 0.36 | 0.39 | +8.8% | Beat |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 2.4B | -3.0% | 301.1M | 12.7% | 6.50 | +25.5% | 383.1M |
| 2024 | 2.4B | +12.3% | 239.1M | 9.8% | 5.18 | +145.5% | 207.6M |
| 2023 | 2.2B | +21.1% | 96.9M | 4.5% | 2.11 | +1,059.1% | 98.1M |
| 2022 | 1.8B | — | -9.7M | -0.5% | -0.22 | — | 4.8M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| Nov 2026 In progress | 97.20 | 103.25 | 96.03 | 96.41 | +0.62% | 6,035,990 | |
| Oct 2026 | 86.76 | 96.26 | 81.16 | 95.82 | +10.98% | 15,878,200 | |
| Sep 2026 | 96.20 | 99.04 | 86.30 | 86.34 | -11.00% | 12,061,300 | |
| Aug 2026 | 100.23 | 107.00 | 96.13 | 97.01 | -2.66% | 12,429,000 | |
| Jul 2026 | 86.55 | 108.20 | 81.13 | 99.66 | +15.17% | 22,823,500 | |
| Jun 2026 | 82.20 | 86.72 | 78.50 | 86.53 | +4.91% | 14,347,500 | |
| May 2026 | 84.95 | 86.93 | 77.77 | 82.48 | -1.58% | 13,841,200 | |
| Apr 2026 | 89.65 | 100.49 | 78.53 | 83.80 | -6.50% | 20,166,900 | |
| Mar 2026 | 92.26 | 96.71 | 83.51 | 89.63 | -4.60% | 22,267,300 | |
| Feb 2026 | 99.84 | 107.19 | 88.57 | 93.95 | -5.18% | 27,714,000 | |
| 51 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Itron Brings Grid Edge Intelligence to EMEA to Extend Visibility Across the Low-Voltage Grid (opens in a new tab) 09 Nov 2026 13:45
- Morgan Stanley Sees a Big Opportunity for Itron (ITRI) in the AI Power Boom (opens in a new tab) Insider Monkey · 08 Nov 2026 14:35
- Itron: 3 Key Takeaways for Long-Term Investors (opens in a new tab) Motley Fool · 05 Nov 2026 18:35
- ACT Government City and Environment Directorate Builds on Seven Years of Smart Lighting Success with Itron and Omexom (opens in a new tab) 02 Nov 2026 22:00
- ITRI Q3 deep dive: recurring revenue and software drive margin expansion despite softer guidance (opens in a new tab) StockStory · 31 Oct 2026 03:07
- 5 revealing analyst questions from Itron’s Q3 earnings call (opens in a new tab) StockStory · 30 Oct 2026 11:39
- Zacks.com featured highlights include Suzano, Marathon Petroleum, Micron Technology and Itron (opens in a new tab) Zacks · 30 Oct 2026 09:52
- Wall Street Analysts See a 36.08% Upside in Itron (ITRI): Can the Stock Really Move This High? (opens in a new tab) Zacks · 29 Oct 2026 12:55
- Itron (ITRI) Stock Jumps As Q3 Earnings Showcase Margin Strength (opens in a new tab) Simply Wall St. · 28 Oct 2026 05:12
- Itron reports strong Q3 earnings (opens in a new tab) The Spokesman-Review, Spokane, Wash. · 28 Oct 2026 02:12
- Is Itron (ITRI) Undervalued After Strong Q3 Results And Raised Guidance? (opens in a new tab) Simply Wall St. · 28 Oct 2026 01:09
- Itron, Inc. Q3 2026 Earnings Call Summary (opens in a new tab) Moby · 27 Oct 2026 17:55
- Itron (ITRI) Q3 2026 Earnings Call Transcript (opens in a new tab) Motley Fool · 27 Oct 2026 17:27
- Itron Q3 Earnings Call Highlights (opens in a new tab) MarketBeat · 27 Oct 2026 16:04
- Here's What Key Metrics Tell Us About Itron (ITRI) Q3 Earnings (opens in a new tab) Zacks · 27 Oct 2026 13:00
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 96.41 USD
- Market cap
- 4.2B
- Exchange
- NasdaqGS
- Country
- United States
- Sector
- Technology
- Industry
- Scientific & Technical Instruments
- Currency
- USD
Dividends
No dividends on record.
Why this score
Similar shares
Follow ITRI and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.