iShares MSCI World Quality Factor Advanced UCITS ETF USD (Acc) (IWQE)
ETFAmsterdamIE000U1MQKJ2
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by iShares MSCI World Quality Factor Advanced UCITS ETF USD (Acc), and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 11:08. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| Nov 2026 In progress | 9.19 | 9.34 | 8.94 | 9.18 | +0.07% | 41,972 | |
| Oct 2026 | 9.15 | 9.32 | 9.10 | 9.17 | 0.00% | 29,217 | |
| Sep 2026 | 9.21 | 9.29 | 9.02 | 9.17 | -0.80% | 59,637 | |
| Aug 2026 | 9.08 | 9.37 | 9.08 | 9.25 | +2.96% | 60,307 | |
| Jul 2026 | 9.07 | 9.17 | 8.92 | 8.98 | -1.30% | 858,540 | |
| Jun 2026 | 8.83 | 9.06 | 8.70 | 9.10 | +2.80% | 284,781 | |
| May 2026 | 8.58 | 8.94 | 8.49 | 8.85 | +3.69% | 207,205 | |
| Apr 2026 | 7.94 | 8.59 | 7.79 | 8.54 | +10.75% | 184,708 | |
| Mar 2026 | 8.30 | 8.35 | 7.67 | 7.71 | -8.95% | 4,395,428 | |
| Feb 2026 | 8.30 | 8.53 | 8.08 | 8.47 | +1.37% | 574,484 | |
| 35 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 9.22 USD
- Exchange
- Amsterdam
- Currency
- USD
Dividends
No dividends on record.
Similar shares
Follow IWQE and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.