kyvero
Market leaders

KRUS

Kura Sushi USA, Inc. (KRUS)

Consumer Cyclical • Restaurants

StockNasdaqGMUnited StatesUS5012701026

26.23 USD -4.58% today Updated 12 Nov 2026 19:54

Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Kura Sushi USA, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price history

Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.

All time

Updated 12 Nov 2026 19:54. Information, not advice. Showing the last 12 months. Create a free account to see the whole history

Results

Next results 06 Jan 2027 in 54 days · 16:00 · estimate -0.31
Last results 0.08 vs 0.19 estimated 05 Nov 2026 · Miss -57.6%
Beat the estimate 8 of 12 4 missed · 0 in line
Average surprise +775.4% reported against the estimate, last 12 quarters

Earnings per share: estimate and reported

08 Nov 2023: estimate 0.24 08 Nov 2023: reported 0.25 11/23 04 Jan 2024: estimate -0.10 04 Jan 2024: reported -0.18 01/24 04 Apr 2024: estimate -0.03 04 Apr 2024: reported -0.09 04/24 06 Nov 2024: reported 0.09 11/24 07 Jan 2025: estimate -0.20 07 Jan 2025: reported -0.08 01/25 08 Apr 2025: estimate -0.14 08 Apr 2025: reported -0.14 04/25 08 Jul 2025: estimate -0.01 08 Jul 2025: reported 0.05 07/25 06 Nov 2025: estimate 0.12 06 Nov 2025: reported 0.20 11/25 07 Jan 2026: estimate -0.16 07 Jan 2026: reported -0.23 01/26 07 Apr 2026: estimate -0.20 07 Apr 2026: reported -0.04 04/26 07 Jul 2026: estimate -0.01 07 Jul 2026: reported 0.03 07/26 05 Nov 2026: estimate 0.19 05 Nov 2026: reported 0.08 11/26

Estimate Reported: beat Reported: miss In line

Quarterly results

DateEPS estimateEPS reportedSurpriseResult
06 Jan 2027 16:00 -0.31 — — Upcoming
05 Nov 2026 16:00 0.19 0.08 -57.6% Miss
07 Jul 2026 16:00 -0.01 0.03 +360.0% Beat
07 Apr 2026 16:00 -0.20 -0.04 +80.3% Beat
07 Jan 2026 16:00 -0.16 -0.23 -45.6% Miss
06 Nov 2025 16:00 0.12 0.20 +63.4% Beat
08 Jul 2025 16:00 -0.01 0.05 +503.2% Beat
08 Apr 2025 16:00 -0.14 -0.14 +1.0% Beat
07 Jan 2025 16:00 -0.20 -0.08 +60.8% Beat
06 Nov 2024 16:00 — 0.09 +8,590.6% Beat
09 Jul 2024 16:00 0.01 — -100.0% —
04 Apr 2024 16:00 -0.03 -0.09 -181.3% Miss
04 Jan 2024 16:00 -0.10 -0.18 -74.4% Miss
08 Nov 2023 16:00 0.24 0.25 +4.0% Beat
06 Jul 2023 16:00 0.04 0.16 +269.3% Beat
04 Apr 2023 16:00 -0.22 -0.10 +54.6% Beat
05 Jan 2023 16:00 -0.18 -0.21 -14.1% Miss
10 Nov 2022 16:00 0.05 0.21 +337.5% Beat
07 Jul 2022 16:00 -0.10 0.05 +150.0% Beat
07 Apr 2022 16:00 -0.21 -0.19 +8.7% Beat
06 Jan 2022 16:00 -0.14 -0.13 +7.1% Beat
11 Nov 2021 16:00 -0.28 -0.15 +46.4% Beat
13 Jul 2021 16:00 -0.56 -0.54 +3.9% Beat
13 Apr 2021 16:00 -0.78 -0.46 +41.3% Beat
11 Jan 2021 16:00 -0.65 -0.71 -10.5% Miss
16 Nov 2020 16:00 -0.57 -0.82 -43.4% Miss
14 Jul 2020 16:00 -0.80 -1.10 -37.5% Miss
14 Apr 2020 16:00 0.02 -0.02 -200.0% Miss
08 Jan 2020 16:00 -0.03 -0.15 -361.5% Miss
06 Nov 2019 16:00 0.13 0.15 +15.4% Beat

Annual results · USD

YearRevenueChangeNet income Net marginEPSEPS changeFree cash flow
2026 328.3M +16.1% -4.6M -1.4% — — -26.2M
2025 282.8M +18.9% -1.9M -0.7% -0.16 +79.7% -23.6M
2024 237.9M +26.9% -8.8M -3.7% -0.79 -664.3% -28.9M
2023 187.4M — 1.5M 0.8% 0.14 +275.0% -22.7M
2022 — — — — -0.08 — —

Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
12 Nov 2026 27.50 27.75 26.17 26.23 -4.58% 174,908
11 Nov 2026 27.91 28.31 27.12 27.49 -1.66% 369,700
10 Nov 2026 30.16 30.62 27.86 27.96 -8.40% 450,200
09 Nov 2026 27.50 31.16 27.50 30.52 +11.47% 630,500
06 Nov 2026 30.87 30.87 26.32 27.38 -26.14% 1,020,700
05 Nov 2026 37.49 37.51 35.56 37.07 -1.91% 460,600
04 Nov 2026 37.06 38.43 35.92 37.79 +3.82% 398,300
03 Nov 2026 36.33 36.73 35.55 36.40 +0.58% 220,700
02 Nov 2026 35.13 36.98 35.10 36.19 +3.52% 242,700
30 Oct 2026 35.14 36.12 34.38 34.96 +0.09% 308,300
1,254 older periods: create a free account to see the whole history

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

News

Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.

Key data

Previous close
27.49 USD
Market cap
330.2M
Exchange
NasdaqGM
Country
United States
Sector
Consumer Cyclical
Industry
Restaurants
Currency
USD

Dividends

No dividends on record.

Why this score

Create a free account to see how this score is made Start for free Log in How the score works

Similar shares

Follow KRUS and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in