kyvero
Market leaders

NCLH

Norwegian Cruise Line Holdings Ltd. (NCLH)

Consumer Cyclical • Travel Services

StockNYSEUnited StatesBMG667211046

17.86 USD -1.11% today Updated 13 Nov 2026 15:15

Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Norwegian Cruise Line Holdings Ltd., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price history

Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.

All time

Updated 13 Nov 2026 15:15. Information, not advice. Showing the last 12 months. Create a free account to see the whole history

Results

Next results 01 Mar 2027 in 108 days · 08:00 · estimate -0.11
Last results 1.12 vs 0.94 estimated 29 Oct 2026 · Beat +19.1%
Beat the estimate 9 of 12 3 missed · 0 in line · 5 beats in a row
Average surprise +24.9% reported against the estimate, last 12 quarters

Earnings per share: estimate and reported

27 Feb 2024: estimate -0.13 27 Feb 2024: reported -0.18 02/24 01 May 2024: estimate 0.09 01 May 2024: reported 0.16 05/24 31 Jul 2024: estimate 0.34 31 Jul 2024: reported 0.40 07/24 31 Oct 2024: estimate 0.94 31 Oct 2024: reported 0.99 10/24 27 Feb 2025: estimate 0.11 27 Feb 2025: reported 0.26 02/25 30 Apr 2025: estimate 0.09 30 Apr 2025: reported 0.07 04/25 31 Jul 2025: estimate 0.52 31 Jul 2025: reported 0.51 07/25 04 Nov 2025: estimate 1.16 04 Nov 2025: reported 1.20 11/25 02 Mar 2026: estimate 0.27 02 Mar 2026: reported 0.28 03/26 04 May 2026: estimate 0.14 04 May 2026: reported 0.23 05/26 30 Jul 2026: estimate 0.39 30 Jul 2026: reported 0.48 07/26 29 Oct 2026: estimate 0.94 29 Oct 2026: reported 1.12 10/26

Estimate Reported: beat Reported: miss In line

Quarterly results

DateEPS estimateEPS reportedSurpriseResult
01 Mar 2027 08:00 -0.11 — — Upcoming
29 Oct 2026 07:00 0.94 1.12 +19.1% Beat
30 Jul 2026 06:00 0.39 0.48 +22.8% Beat
04 May 2026 06:00 0.14 0.23 +61.3% Beat
02 Mar 2026 06:00 0.27 0.28 +5.5% Beat
04 Nov 2025 06:00 1.16 1.20 +3.3% Beat
31 Jul 2025 07:00 0.52 0.51 -1.1% Miss
30 Apr 2025 06:00 0.09 0.07 -22.9% Miss
27 Feb 2025 06:00 0.11 0.26 +142.9% Beat
31 Oct 2024 07:00 0.94 0.99 +5.3% Beat
31 Jul 2024 07:00 0.34 0.40 +16.7% Beat
01 May 2024 07:00 0.09 0.16 +79.0% Beat
27 Feb 2024 07:00 -0.13 -0.18 -33.3% Miss
01 Nov 2023 07:00 0.68 0.76 +11.2% Beat
01 Aug 2023 07:00 0.26 0.30 +13.2% Beat
01 May 2023 07:00 -0.43 -0.30 +29.5% Beat
28 Feb 2023 07:00 -0.84 -1.04 -24.0% Miss
08 Nov 2022 07:00 -0.69 -0.64 +7.1% Beat
09 Aug 2022 07:00 -0.83 -1.14 -36.8% Miss
10 May 2022 07:00 -1.41 -1.82 -29.4% Miss
24 Feb 2022 07:00 -1.61 -1.95 -20.9% Miss
03 Nov 2021 07:00 -2.00 -2.17 -8.5% Miss
06 Aug 2021 07:00 -2.00 -1.93 +3.4% Beat
06 May 2021 07:00 -2.06 -2.03 +1.7% Beat
25 Feb 2021 07:00 -2.16 -2.33 -8.0% Miss
09 Nov 2020 16:00 -2.22 -2.35 -5.9% Miss
06 Aug 2020 07:00 -2.28 -2.78 -21.7% Miss
14 May 2020 07:00 -0.69 -0.99 -42.5% Miss
20 Feb 2020 07:00 0.70 0.73 +3.6% Beat
07 Nov 2019 07:00 2.16 2.23 +3.1% Beat
08 Aug 2019 07:00 1.27 1.30 +2.6% Beat
09 May 2019 07:00 0.71 0.83 +17.1% Beat
21 Feb 2019 07:00 0.80 0.85 +6.1% Beat
08 Nov 2018 07:00 2.21 2.27 +2.8% Beat
09 Aug 2018 07:00 1.03 1.21 +17.1% Beat
02 May 2018 08:00 0.54 0.60 +10.8% Beat
22 Feb 2018 07:00 0.64 0.68 +6.5% Beat
09 Nov 2017 07:00 1.82 1.86 +2.1% Beat
08 Aug 2017 07:00 0.97 1.02 +5.0% Beat
10 May 2017 07:00 0.37 0.40 +6.9% Beat
22 Feb 2017 07:00 0.55 0.56 +1.7% Beat
09 Nov 2016 07:00 1.59 1.62 +2.0% Beat
09 Aug 2016 07:00 0.83 0.85 +2.4% Beat
10 May 2016 12:00 0.37 0.38 +3.3% Beat
23 Feb 2016 07:00 0.51 0.51 +0.3% In line
03 Nov 2015 07:00 1.34 1.35 +0.5% In line
04 Aug 2015 07:00 0.73 0.75 +2.4% Beat
07 May 2015 07:00 0.23 0.27 +17.6% Beat
17 Feb 2015 17:00 0.36 0.36 -1.3% Miss
29 Oct 2014 16:00 1.08 1.11 +2.8% Beat

Annual results · USD

YearRevenueChangeNet income Net marginEPSEPS changeFree cash flow
2025 9.8B +3.7% 423.2M 4.3% 0.92 -51.3% -1.2B
2024 9.5B +10.9% 910.3M 9.6% 1.89 +384.6% 838.9M
2023 8.5B +76.5% 166.2M 1.9% 0.39 +107.2% -744.6M
2022 4.8B — -2.3B -46.9% -5.41 — -1.6B

Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.

Prices by day, week and month

Price history in USD, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
09 Nov 2026 – 13 Nov 2026 In progress 18.38 19.09 17.80 17.86 -0.33% 63,277,076
02 Nov 2026 – 06 Nov 2026 18.20 18.83 17.27 17.92 +1.99% 120,043,100
26 Oct 2026 – 30 Oct 2026 15.15 18.47 15.10 17.57 +16.36% 153,414,400
19 Oct 2026 – 23 Oct 2026 15.15 16.14 14.54 15.10 +0.33% 84,988,000
12 Oct 2026 – 16 Oct 2026 15.38 15.74 14.67 15.05 -3.34% 82,991,500
05 Oct 2026 – 09 Oct 2026 15.13 15.74 14.80 15.57 +2.84% 111,860,800
28 Sep 2026 – 02 Oct 2026 14.45 15.28 14.17 15.14 +3.63% 132,813,800
21 Sep 2026 – 25 Sep 2026 14.35 14.98 13.63 14.61 +3.47% 104,568,000
14 Sep 2026 – 18 Sep 2026 14.51 15.03 14.07 14.12 -4.72% 90,294,900
08 Sep 2026 – 11 Sep 2026 15.43 15.79 14.45 14.82 -4.82% 69,735,400
252 older periods: create a free account to see the whole history

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

News

Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.

Key data

Previous close
18.06 USD
Market cap
8.2B
Exchange
NYSE
Country
United States
Sector
Consumer Cyclical
Industry
Travel Services
Currency
USD

Dividends

No dividends on record.

Why this score

Create a free account to see how this score is made Start for free Log in How the score works

Similar shares

Follow NCLH and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in