kyvero
Market leaders

NOG

Northern Oil and Gas, Inc. (NOG)

Energy • Oil & Gas E&P

StockNYSEUnited StatesUS6655313079

24.71 USD +1.58% today Updated 12 Nov 2026 20:53

Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Northern Oil and Gas, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price history

Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.

All time

Updated 12 Nov 2026 20:53. Information, not advice. Showing the last 12 months. Create a free account to see the whole history

Results

Next results 25 Feb 2027 in 104 days · 16:00 · estimate 1.18
Last results 1.32 vs 1.06 estimated 05 Nov 2026 · Beat +24.5%
Beat the estimate 10 of 12 1 missed · 1 in line
Average surprise +13.4% reported against the estimate, last 12 quarters

Earnings per share: estimate and reported

22 Feb 2024: estimate 1.77 22 Feb 2024: reported 1.61 02/24 30 Apr 2024: estimate 1.17 30 Apr 2024: reported 1.28 04/24 30 Jul 2024: estimate 1.23 30 Jul 2024: reported 1.46 07/24 05 Nov 2024: estimate 1.19 05 Nov 2024: reported 1.40 11/24 19 Feb 2025: estimate 1.08 19 Feb 2025: reported 1.11 02/25 29 Apr 2025: estimate 1.13 29 Apr 2025: reported 1.33 04/25 31 Jul 2025: estimate 0.95 31 Jul 2025: reported 1.37 07/25 06 Nov 2025: estimate 0.87 06 Nov 2025: reported 1.03 11/25 25 Feb 2026: estimate 0.77 25 Feb 2026: reported 0.83 02/26 28 Apr 2026: estimate 0.68 28 Apr 2026: reported 0.74 04/26 06 Aug 2026: estimate 1.12 06 Aug 2026: reported 1.13 08/26 05 Nov 2026: estimate 1.06 05 Nov 2026: reported 1.32 11/26

Estimate Reported: beat Reported: miss In line

Quarterly results

DateEPS estimateEPS reportedSurpriseResult
25 Feb 2027 16:00 1.18 — — Upcoming
05 Nov 2026 16:00 1.06 1.32 +24.5% Beat
06 Aug 2026 16:00 1.12 1.13 +0.6% In line
28 Apr 2026 16:00 0.68 0.74 +9.3% Beat
25 Feb 2026 16:00 0.77 0.83 +7.6% Beat
06 Nov 2025 16:00 0.87 1.03 +18.3% Beat
31 Jul 2025 16:00 0.95 1.37 +43.6% Beat
29 Apr 2025 16:00 1.13 1.33 +18.0% Beat
19 Feb 2025 16:00 1.08 1.11 +2.7% Beat
05 Nov 2024 16:00 1.19 1.40 +17.5% Beat
30 Jul 2024 16:00 1.23 1.46 +18.3% Beat
30 Apr 2024 06:00 1.17 1.28 +9.3% Beat
22 Feb 2024 16:00 1.77 1.61 -9.2% Miss
01 Nov 2023 16:00 1.78 1.73 -2.9% Miss
02 Aug 2023 16:00 1.34 1.49 +11.2% Beat
04 May 2023 16:00 1.59 1.76 +10.7% Beat
23 Feb 2023 16:00 1.63 1.43 -12.3% Miss
08 Nov 2022 16:00 1.75 1.80 +3.0% Beat
03 Aug 2022 16:00 1.66 1.72 +3.5% Beat
05 May 2022 16:00 1.25 1.58 +26.7% Beat
24 Feb 2022 16:00 1.07 1.06 -1.1% Miss
05 Nov 2021 06:00 0.89 0.84 -6.0% Miss
05 Aug 2021 06:00 0.70 0.92 +30.6% Beat
07 May 2021 06:00 0.53 0.62 +16.4% Beat
12 Mar 2021 06:00 0.67 0.64 -4.5% Miss
06 Nov 2020 07:00 0.38 0.51 +35.2% Beat
07 Aug 2020 06:00 0.30 0.20 -33.3% Miss
11 May 2020 06:00 0.33 0.40 +20.0% Beat
12 Mar 2020 07:00 0.73 0.50 -31.8% Miss
12 Nov 2019 06:00 1.14 0.90 -21.3% Miss
01 Aug 2019 16:00 1.11 1.20 +7.7% Beat
09 May 2019 16:00 1.24 0.70 -43.7% Miss
12 Mar 2019 06:00 1.40 2.50 +78.6% Beat
08 Nov 2018 16:00 1.10 1.10 0.0% In line
09 Aug 2018 06:00 0.79 0.90 +14.6% Beat
07 May 2018 06:00 1.17 1.70 +45.7% Beat
22 Feb 2018 16:00 0.93 1.00 +8.1% Beat
08 Nov 2017 16:00 -0.01 0.40 +2,899.2% Beat
08 Aug 2017 16:00 -0.15 — +100.0% —
08 May 2017 06:00 -0.16 — +100.0% —
01 Mar 2017 16:00 0.40 0.40 0.0% In line
08 Nov 2016 16:00 -0.02 0.40 +2,100.0% Beat
04 Aug 2016 16:00 0.54 1.00 +83.7% Beat
09 May 2016 16:00 -0.30 0.10 +133.3% Beat
02 Mar 2016 16:00 2.26 2.50 +10.6% Beat
04 Nov 2015 16:00 1.67 2.40 +44.0% Beat
05 Aug 2015 16:00 1.08 1.90 +75.2% Beat
07 May 2015 16:00 1.24 1.00 -19.6% Miss
26 Feb 2015 16:00 1.85 2.10 +13.5% Beat
06 Nov 2014 16:00 2.60 2.60 0.0% In line

Annual results · USD

YearRevenueChangeNet income Net marginEPSEPS changeFree cash flow
2025 2.1B -3.2% 38.8M 1.9% 0.39 -92.4% 252.8M
2024 2.2B +13.5% 520.3M 24.0% 5.14 -48.8% -266.1M
2023 1.9B -4.0% 923M 48.4% 10.03 +12.4% -679M
2022 2B — 773.2M 38.9% 8.92 — -431.4M

Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
12 Nov 2026 24.32 25.16 23.97 24.71 +1.58% 1,154,735
11 Nov 2026 23.60 24.33 23.31 24.32 +3.89% 1,637,300
10 Nov 2026 22.62 23.44 22.16 23.41 +2.27% 1,501,100
09 Nov 2026 22.53 23.20 22.51 22.89 +0.22% 2,191,700
06 Nov 2026 22.11 23.24 22.11 22.84 +3.16% 2,625,500
05 Nov 2026 22.45 22.72 21.94 22.14 -0.58% 4,157,700
04 Nov 2026 24.49 24.59 22.22 22.27 -10.85% 3,768,200
03 Nov 2026 25.46 25.75 24.97 24.98 -3.18% 2,052,700
02 Nov 2026 27.50 27.70 25.68 25.80 -8.99% 3,206,200
30 Oct 2026 28.22 28.40 27.86 28.35 +1.94% 1,243,300
1,254 older periods: create a free account to see the whole history

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

News

Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.

Key data

Previous close
24.32 USD
Market cap
2.7B
Dividend yield
7.17%
5-year average yield
2.40%
Payout ratio
462%
Last dividend
0.4500 USD · 30 Dec 2026
Next ex-dividend date
30 Dec 2026
Exchange
NYSE
Country
United States
Sector
Energy
Industry
Oil & Gas E&P
Currency
USD

Dividends

Ex-dividend datePer share
29 Sep 20260.4500 USD
29 Jun 20260.4500 USD
30 Mar 20260.4500 USD
30 Dec 20250.4500 USD
8 older dividends: create a free account to see them

Why this score

Create a free account to see how this score is made Start for free Log in How the score works

Similar shares

Follow NOG and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in