Nextpower Inc. (NXT)
Technology • Solar
StockNasdaqGSUnited StatesUS65290E1010
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Nextpower Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 15:14. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 27 Jan 2027 16:00 | 0.97 | — | — | Upcoming |
| 28 Oct 2026 16:00 | 1.10 | 1.31 | +19.2% | Beat |
| 30 Jul 2026 16:00 | 1.05 | 1.20 | +14.8% | Beat |
| 27 Jan 2026 16:00 | 0.94 | 1.10 | +17.1% | Beat |
| 23 Oct 2025 16:00 | 1.01 | 1.19 | +17.3% | Beat |
| 29 Jul 2025 16:00 | 1.02 | 1.16 | +13.4% | Beat |
| 14 May 2025 16:00 | 0.98 | 1.29 | +32.0% | Beat |
| 28 Jan 2025 16:00 | 0.59 | 1.03 | +74.1% | Beat |
| 30 Oct 2024 16:00 | 0.61 | 0.97 | +60.0% | Beat |
| 01 Aug 2024 16:00 | 0.65 | 0.93 | +42.9% | Beat |
| 14 May 2024 16:00 | 0.69 | 0.96 | +39.4% | Beat |
| 31 Jan 2024 16:00 | 0.49 | 0.96 | +95.2% | Beat |
| 25 Oct 2023 16:00 | 0.36 | 0.65 | +79.0% | Beat |
| 26 Jul 2023 16:00 | 0.30 | 0.48 | +62.4% | Beat |
| 10 May 2023 16:00 | 0.32 | 0.20 | -37.6% | Miss |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2026 | 3.6B | +20.3% | 585.9M | 16.5% | 3.84 | +10.7% | 513.6M |
| 2025 | 3B | +18.4% | 509.2M | 17.2% | 3.47 | +3.0% | 621.9M |
| 2024 | 2.5B | +31.4% | 306.2M | 12.3% | 3.37 | +16,750.0% | 422.8M |
| 2023 | 1.9B | — | 118.9M | 6.3% | 0.02 | — | 104.5M |
| 2022 | — | — | — | — | — | — | — |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 09 Nov 2026 – 13 Nov 2026 In progress | 106.42 | 108.40 | 91.87 | 92.27 | -12.04% | 10,224,138 | |
| 02 Nov 2026 – 06 Nov 2026 | 83.41 | 115.00 | 83.32 | 104.90 | +32.24% | 28,254,700 | |
| 26 Oct 2026 – 30 Oct 2026 | 79.00 | 84.98 | 76.12 | 79.33 | +0.56% | 14,889,300 | |
| 19 Oct 2026 – 23 Oct 2026 | 83.65 | 83.65 | 75.40 | 78.89 | -1.44% | 9,449,100 | |
| 12 Oct 2026 – 16 Oct 2026 | 85.70 | 89.56 | 79.28 | 80.04 | -7.05% | 11,598,500 | |
| 05 Oct 2026 – 09 Oct 2026 | 83.28 | 90.63 | 81.24 | 86.11 | +2.15% | 10,024,500 | |
| 28 Sep 2026 – 02 Oct 2026 | 79.86 | 84.89 | 77.01 | 84.30 | +4.27% | 10,136,400 | |
| 21 Sep 2026 – 25 Sep 2026 | 80.85 | 84.08 | 77.50 | 80.85 | +0.47% | 8,519,400 | |
| 14 Sep 2026 – 18 Sep 2026 | 79.23 | 84.23 | 76.71 | 80.47 | -2.92% | 14,164,200 | |
| 08 Sep 2026 – 11 Sep 2026 | 85.59 | 87.82 | 78.68 | 82.89 | -1.91% | 7,597,900 | |
| 187 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Nextpower to Showcase Expanded Power Technology and Services Platform at RE+ 2026 (opens in a new tab) 12 Nov 2026 21:05
- Citigroup Maintains Buy on Nextpower, Raises Price Target to $126 (opens in a new tab) Benzinga · 10 Nov 2026 16:08
- Piper Sandler Maintains Overweight on Nextpower, Raises Price Target to $115 (opens in a new tab) Benzinga · 09 Nov 2026 11:50
- Nextpower: Its Biggest Growth Opportunity Now Lies Outside The Trackers (opens in a new tab) SeekingAlpha · 09 Nov 2026 06:10
- The Zacks Analyst Blog Highlights Microsoft, Amazon, Alphabet, Nextpower and Centene (opens in a new tab) Zacks · 06 Nov 2026 12:58
- Midterm Results Put These 4 Renewable, Healthcare & AI Stocks in Focus (opens in a new tab) Zacks · 05 Nov 2026 15:24
- Cantor Fitzgerald Maintains Overweight on Nextpower, Raises Price Target to $125 (opens in a new tab) Benzinga · 05 Nov 2026 08:32
- All You Need to Know About Nextpower (NXT) Rating Upgrade to Buy (opens in a new tab) Zacks · 03 Nov 2026 16:00
- Wall Street Analysts Predict a 42.73% Upside in Nextpower (NXT): Here's What You Should Know (opens in a new tab) Zacks · 03 Nov 2026 13:55
- Nextpower Stock Climbs as Strong Q2 Sparks Wall Street Forecast Divide (opens in a new tab) Benzinga · 03 Nov 2026 13:54
- Brokers Suggest Investing in Nextpower (NXT): Read This Before Placing a Bet (opens in a new tab) Zacks · 03 Nov 2026 13:30
- GLJ Research Maintains Buy on Nextpower, Raises Price Target to $158 (opens in a new tab) Benzinga · 03 Nov 2026 08:48
- Nextpower (NXT) Stock Jumps As Q2 Earnings Fuel Growth Debate (opens in a new tab) Simply Wall St. · 03 Nov 2026 04:27
- Nextpower (NXT) Beats And Lifts Guidance, Is The Stock Already Fully Valued? (opens in a new tab) Simply Wall St. · 03 Nov 2026 02:10
- Nextpower Inc. (NXT) Faces Revenue Headwinds, but Janus Henderson Maintains Its Long-Term Bullish View (opens in a new tab) Insider Monkey · 02 Nov 2026 20:09
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 93.60 USD
- Market cap
- 14.8B
- Exchange
- NasdaqGS
- Country
- United States
- Sector
- Technology
- Industry
- Solar
- Currency
- USD
Dividends
No dividends on record.
Why this score
Similar shares
Follow NXT and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.