Oil States International, Inc. (OIS)
Energy • Oil & Gas Equipment & Services
StockNYSEUnited StatesUS6780261052
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Oil States International, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 15:20. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 18 Feb 2027 08:00 | 0.16 | — | — | Upcoming |
| 30 Oct 2026 07:00 | 0.12 | 0.15 | +22.5% | Beat |
| 30 Jul 2026 07:00 | 0.11 | 0.14 | +30.2% | Beat |
| 05 May 2026 07:00 | 0.09 | 0.09 | +5.9% | Beat |
| 20 Feb 2026 07:00 | 0.10 | 0.13 | +30.0% | Beat |
| 31 Oct 2025 07:00 | 0.09 | 0.08 | -11.1% | Miss |
| 31 Jul 2025 07:00 | 0.08 | 0.09 | +8.0% | Beat |
| 01 May 2025 07:00 | 0.04 | 0.06 | +50.0% | Beat |
| 21 Feb 2025 07:00 | 0.06 | 0.09 | +63.6% | Beat |
| 30 Oct 2024 07:00 | 0.06 | 0.04 | -36.8% | Miss |
| 29 Jul 2024 07:00 | 0.04 | 0.07 | +100.0% | Beat |
| 26 Apr 2024 07:00 | — | -0.03 | -1,300.0% | Miss |
| 20 Feb 2024 07:00 | 0.10 | 0.11 | +10.0% | Beat |
| 27 Oct 2023 07:00 | 0.04 | 0.07 | +66.7% | Beat |
| 27 Jul 2023 07:00 | 0.06 | 0.01 | -84.0% | Miss |
| 27 Apr 2023 17:00 | 0.01 | 0.03 | +200.0% | Beat |
| 16 Feb 2023 17:00 | 0.06 | 0.05 | -16.9% | Miss |
| 27 Oct 2022 17:00 | 0.01 | -0.04 | -500.0% | Miss |
| 27 Jul 2022 17:00 | -0.06 | -0.08 | -33.3% | Miss |
| 28 Apr 2022 17:00 | -0.14 | -0.16 | -14.3% | Miss |
| 16 Feb 2022 20:00 | -0.13 | -0.13 | -0.1% | In line |
| 01 Nov 2021 06:00 | -0.15 | -0.18 | -22.0% | Miss |
| 28 Jul 2021 17:00 | -0.18 | -0.17 | +7.7% | Beat |
| 28 Apr 2021 17:00 | -0.28 | -0.26 | +9.5% | Beat |
| 17 Feb 2021 17:00 | -0.31 | -0.24 | +21.1% | Beat |
| 29 Oct 2020 17:00 | -0.38 | -0.33 | +13.9% | Beat |
| 29 Jul 2020 17:00 | -0.50 | -0.30 | +39.3% | Beat |
| 29 Apr 2020 18:00 | -0.21 | -0.14 | +34.6% | Beat |
| 19 Feb 2020 17:00 | -0.19 | -0.16 | +14.3% | Beat |
| 24 Oct 2019 18:00 | -0.11 | -0.08 | +25.3% | Beat |
| 29 Jul 2019 07:00 | -0.12 | -0.14 | -15.5% | Miss |
| 24 Apr 2019 08:00 | -0.29 | -0.24 | +16.8% | Beat |
| 13 Feb 2019 17:00 | -0.14 | -0.19 | -33.4% | Miss |
| 29 Oct 2018 07:00 | — | -0.08 | -2,280.0% | Miss |
| 30 Jul 2018 07:00 | 0.05 | 0.05 | +7.9% | Beat |
| 25 Apr 2018 17:00 | -0.15 | -0.01 | +93.4% | Beat |
| 14 Feb 2018 17:00 | -0.23 | -0.18 | +20.4% | Beat |
| 26 Oct 2017 16:00 | -0.25 | -0.27 | -9.4% | Miss |
| 31 Jul 2017 07:00 | -0.24 | -0.27 | -13.5% | Miss |
| 26 Apr 2017 18:00 | -0.27 | -0.34 | -24.5% | Miss |
| 15 Feb 2017 18:00 | -0.22 | -0.20 | +8.7% | Beat |
| 27 Oct 2016 18:00 | -0.23 | -0.19 | +17.8% | Beat |
| 26 Jul 2016 19:00 | -0.27 | -0.22 | +20.2% | Beat |
| 27 Apr 2016 18:00 | -0.19 | -0.24 | -30.6% | Miss |
| 17 Feb 2016 18:00 | -0.02 | 0.13 | +845.4% | Beat |
| 29 Oct 2015 16:00 | 0.03 | 0.11 | +217.6% | Beat |
| 28 Jul 2015 19:00 | 0.02 | 0.15 | +579.4% | Beat |
| 29 Apr 2015 19:00 | 0.44 | 0.41 | -7.4% | Miss |
| 18 Feb 2015 16:00 | 0.99 | 1.09 | +10.5% | Beat |
| 30 Oct 2014 17:00 | 0.98 | 1.07 | +9.6% | Beat |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 669M | -3.4% | -109.4M | -16.3% | -1.86 | -933.3% | 73.9M |
| 2024 | 692.6M | -11.5% | -11.3M | -1.6% | -0.18 | -190.0% | 8.4M |
| 2023 | 782.3M | +6.0% | 12.9M | 1.6% | 0.20 | +233.3% | 25.9M |
| 2022 | 737.7M | — | -9.5M | -1.3% | -0.15 | — | 12.6M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 09 Nov 2026 – 13 Nov 2026 In progress | 8.34 | 8.74 | 8.16 | 8.44 | +1.20% | 2,920,541 | |
| 02 Nov 2026 – 06 Nov 2026 | 9.19 | 9.59 | 8.05 | 8.34 | -13.12% | 6,536,600 | |
| 26 Oct 2026 – 30 Oct 2026 | 8.37 | 9.66 | 8.37 | 9.60 | +11.63% | 5,649,000 | |
| 19 Oct 2026 – 23 Oct 2026 | 8.13 | 8.68 | 7.73 | 8.60 | +5.91% | 5,736,200 | |
| 12 Oct 2026 – 16 Oct 2026 | 8.21 | 8.43 | 7.73 | 8.12 | -0.61% | 4,774,500 | |
| 05 Oct 2026 – 09 Oct 2026 | 8.23 | 8.69 | 8.03 | 8.17 | -0.73% | 4,415,700 | |
| 28 Sep 2026 – 02 Oct 2026 | 8.41 | 8.47 | 7.89 | 8.23 | -0.60% | 4,488,900 | |
| 21 Sep 2026 – 25 Sep 2026 | 8.39 | 8.43 | 8.11 | 8.28 | -1.55% | 2,556,200 | |
| 14 Sep 2026 – 18 Sep 2026 | 8.65 | 8.68 | 8.27 | 8.41 | -3.22% | 3,119,300 | |
| 08 Sep 2026 – 11 Sep 2026 | 8.92 | 8.97 | 8.44 | 8.69 | -0.80% | 1,734,300 | |
| 252 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Oil States International Inc (OIS) (Q3 2026) Earnings Call Highlights: Record Backlog and ... (opens in a new tab) GuruFocus.com · 03 Nov 2026 19:01
- Susquehanna Maintains Neutral on Oil States International, Raises Price Target to $10 (opens in a new tab) Benzinga · 02 Nov 2026 09:27
- Oil States International (OIS) Stock Climbs On Q3 Results As Backlog Builds (opens in a new tab) Simply Wall St. · 01 Nov 2026 17:10
- Oil States International Q3 Earnings Call Highlights (opens in a new tab) MarketBeat · 31 Oct 2026 00:13
- Oil States (OIS) Q3 2026 Earnings Call Transcript (opens in a new tab) Motley Fool · 30 Oct 2026 18:28
- Oil States International, Inc. Q3 2026 Earnings Call Summary (opens in a new tab) Moby · 30 Oct 2026 17:10
- Oil States International (OIS) Q3 Earnings and Revenues Top Estimates (opens in a new tab) Zacks · 30 Oct 2026 11:15
- Oil States International: Q3 Earnings Snapshot (opens in a new tab) Associated Press · 30 Oct 2026 11:05
- Oil States International (OIS) Reports Next Week: Wall Street Expects Earnings Growth (opens in a new tab) Zacks · 23 Oct 2026 14:00
- Missed Oil States International's Rally? Here's The Bet Holders Made (opens in a new tab) Simply Wall St. · 19 Oct 2026 17:10
- Zacks Industry Outlook Highlights NOV, Oil States International and Natural Gas Services (opens in a new tab) Zacks · 16 Oct 2026 13:03
- 3 Oil & Gas Equipment Stocks to Benefit From Strong Industry Prospects (opens in a new tab) Zacks · 15 Oct 2026 15:12
- Implied Volatility Surging for Oil States International Stock Options (opens in a new tab) Zacks · 19 Aug 2026 16:16
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 8.55 USD
- Market cap
- 504.8M
- Exchange
- NYSE
- Country
- United States
- Sector
- Energy
- Industry
- Oil & Gas Equipment & Services
- Currency
- USD
Dividends
No dividends on record.
Why this score
Similar shares
Follow OIS and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.