Plains GP Holdings, L.P. (PAGP)
Energy • Oil & Gas Midstream
StockNasdaqGSUnited StatesUS72651A2078
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Plains GP Holdings, L.P., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 15:23. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 05 Feb 2027 08:00 | 0.54 | — | — | Upcoming |
| 06 Nov 2026 08:00 | 0.48 | 0.50 | +4.4% | Beat |
| 07 Aug 2026 09:00 | 0.44 | 0.41 | -6.3% | Miss |
| 08 May 2026 07:00 | 0.67 | 1.12 | +65.8% | Beat |
| 06 Feb 2026 07:00 | 0.46 | 0.36 | -21.7% | Miss |
| 05 Nov 2025 08:00 | 0.40 | 0.83 | +107.4% | Beat |
| 08 Aug 2025 08:00 | 0.52 | 0.41 | -21.2% | Miss |
| 09 May 2025 07:00 | 0.48 | 0.23 | -51.9% | Miss |
| 07 Feb 2025 07:00 | 0.48 | 0.46 | -3.3% | Miss |
| 08 Nov 2024 07:00 | 0.37 | 0.37 | +1.4% | Beat |
| 02 Aug 2024 08:00 | 0.40 | 0.31 | -22.5% | Miss |
| 03 May 2024 08:00 | 0.39 | 0.41 | +5.1% | Beat |
| 09 Feb 2024 08:00 | 0.46 | 0.42 | -9.1% | Miss |
| 03 Nov 2023 08:00 | 0.32 | 0.35 | +9.4% | Beat |
| 04 Aug 2023 08:00 | 0.25 | 0.25 | -0.5% | In line |
| 05 May 2023 08:00 | 0.27 | 0.35 | +28.9% | Beat |
| 08 Feb 2023 16:00 | 0.42 | 0.33 | -20.5% | Miss |
| 02 Nov 2022 16:00 | 0.37 | 0.33 | -10.8% | Miss |
| 03 Aug 2022 16:00 | 0.34 | 0.30 | -11.8% | Miss |
| 04 May 2022 16:00 | 0.12 | -0.31 | -358.7% | Miss |
| 09 Feb 2022 16:00 | 0.19 | 0.25 | +30.8% | Beat |
| 02 Nov 2021 16:00 | 0.24 | 0.22 | -8.1% | Miss |
| 03 Aug 2021 16:00 | 0.23 | 0.23 | -2.0% | Miss |
| 04 May 2021 16:00 | 0.23 | 0.25 | +7.9% | Beat |
| 09 Feb 2021 16:00 | 0.29 | 0.12 | -57.4% | Miss |
| 02 Nov 2020 16:00 | 0.30 | 0.09 | -69.6% | Miss |
| 04 Aug 2020 16:00 | 0.18 | 0.25 | +37.6% | Beat |
| 05 May 2020 17:00 | 0.26 | 0.55 | +113.3% | Beat |
| 04 Feb 2020 16:00 | 0.49 | 0.26 | -46.4% | Miss |
| 05 Nov 2019 16:00 | 0.31 | 0.41 | +30.3% | Beat |
| 06 Aug 2019 16:00 | 0.09 | 0.40 | +337.7% | Beat |
| 07 May 2019 16:00 | 0.39 | 0.92 | +135.0% | Beat |
| 05 Feb 2019 16:00 | 0.46 | 1.12 | +144.2% | Beat |
| 06 Nov 2018 16:00 | 0.28 | 0.70 | +152.7% | Beat |
| 07 Aug 2018 16:00 | 0.28 | 0.05 | -82.3% | Miss |
| 08 May 2018 16:00 | 0.31 | 0.23 | -25.8% | Miss |
| 06 Feb 2018 16:00 | 0.36 | 0.15 | -59.3% | Miss |
| 06 Nov 2017 16:00 | 0.25 | 0.03 | -87.9% | Miss |
| 07 Aug 2017 17:00 | 0.14 | 0.16 | +11.7% | Beat |
| 08 May 2017 16:00 | 0.33 | 0.34 | +4.1% | Beat |
| 07 Feb 2017 16:00 | 0.64 | -0.08 | -112.6% | Miss |
| 02 Nov 2016 16:00 | 0.48 | 0.24 | -49.6% | Miss |
| 02 Aug 2016 16:00 | 0.42 | 0.40 | -3.9% | Miss |
| 04 May 2016 16:00 | 0.44 | 0.37 | -15.7% | Miss |
| 08 Feb 2016 16:00 | 0.46 | 0.29 | -36.9% | Miss |
| 03 Nov 2015 16:00 | 0.42 | 0.37 | -11.4% | Miss |
| 04 Aug 2015 16:00 | 0.36 | 0.37 | +4.0% | Beat |
| 05 May 2015 16:00 | 0.34 | 0.37 | +8.5% | Beat |
| 04 Feb 2015 16:00 | 0.34 | 0.35 | +1.6% | Beat |
| 05 Nov 2014 16:00 | 0.22 | 0.32 | +46.3% | Beat |
| 06 Aug 2014 16:00 | 0.30 | 0.29 | -3.4% | Miss |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 44.3B | -9.5% | 260M | 0.6% | 1.30 | +78.1% | 2.3B |
| 2024 | 48.9B | +3.3% | 103M | 0.2% | 0.73 | -27.0% | 2B |
| 2023 | 47.3B | -17.4% | 198M | 0.4% | 1.00 | +16.3% | 2.3B |
| 2022 | 57.3B | — | 168M | 0.3% | 0.86 | — | 1.9B |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| Nov 2026 In progress | 28.11 | 28.15 | 24.96 | 26.36 | -7.15% | 26,280,963 | |
| Oct 2026 | 25.85 | 28.96 | 25.62 | 28.39 | +9.61% | 42,595,100 | 0.4180 |
| Sep 2026 | 28.70 | 28.70 | 25.65 | 25.90 | -8.22% | 37,236,800 | |
| Aug 2026 | 26.02 | 28.33 | 24.67 | 28.22 | +7.18% | 35,205,800 | |
| Jul 2026 | 24.14 | 26.78 | 24.03 | 26.33 | +8.49% | 28,388,000 | 0.4180 |
| Jun 2026 | 24.54 | 25.17 | 22.81 | 24.27 | -0.33% | 29,024,300 | |
| May 2026 | 23.92 | 26.15 | 22.94 | 24.35 | -0.41% | 38,640,800 | 0.4180 |
| Apr 2026 | 23.97 | 24.50 | 22.50 | 24.45 | +0.70% | 40,009,200 | |
| Mar 2026 | 22.93 | 24.76 | 22.64 | 24.28 | +7.72% | 44,646,700 | |
| Feb 2026 | 20.22 | 22.55 | 20.12 | 22.54 | +10.06% | 41,165,600 | |
| 51 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Barclays Maintains Underweight on Plains GP Holdings, Raises Price Target to $25 (opens in a new tab) Benzinga · 11 Nov 2026 11:32
- Wells Fargo Maintains Equal-Weight on Plains GP Holdings, Raises Price Target to $25 (opens in a new tab) Benzinga · 11 Nov 2026 10:42
- Plains All American: 2027 Will Be Softer Than 2026, Watch The Distribution Increase (opens in a new tab) SeekingAlpha · 09 Nov 2026 13:34
- Plains GP Holdings LP (PAGP) (Q3 2026) Earnings Call Highlights: Strong EBITDA, Permian ... (opens in a new tab) GuruFocus.com · 07 Nov 2026 03:15
- Plains GP: Q3 Earnings Snapshot (opens in a new tab) Associated Press · 06 Nov 2026 12:44
- Plains All American Reports Third-Quarter 2026 Results (opens in a new tab) 06 Nov 2026 12:30
- Plains GP Holdings Q3 2026 Earnings Call Transcript (opens in a new tab) Benzinga · 06 Nov 2026 11:49
- Plains GP Holdings Q3 EPS $(0.22) Misses $0.39 Estimate, Sales $15.173B Beat $14.747B Estimate (opens in a new tab) Benzinga · 06 Nov 2026 09:12
- Plains GP Holdings (NASDAQ:PAGP) Meets Minervini Trend Template With High-Growth Momentum (opens in a new tab) ChartMill · 04 Nov 2026 13:20
- Zacks.com featured highlights include Honda Motor, Micron Technology, Avnet, Delek US and Plains GP (opens in a new tab) Zacks · 16 Oct 2026 13:14
- 5 Value Stocks to Buy as Core Inflation Rises and Rate Hike Odds Climb (opens in a new tab) Zacks · 15 Oct 2026 16:43
- Zacks.com featured highlights include Micron Technology, Casey's General Stores, Ganesco, Plains Group and Vince (opens in a new tab) Zacks · 14 Oct 2026 13:13
- Should Value Investors Buy Plains Group (PAGP) Stock? (opens in a new tab) Zacks · 09 Oct 2026 13:40
- Best Income Stocks to Buy for October 7th (opens in a new tab) Zacks · 07 Oct 2026 06:24
- Zacks.com featured highlights include Lifetime Brands, Cenovus Energy, BP, Dollar Tree and Plains GP (opens in a new tab) Zacks · 02 Oct 2026 13:57
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 26.15 USD
- Market cap
- 6.1B
- Dividend yield
- 6.36%
- 5-year average yield
- 6.72%
- Payout ratio
- 456%
- Last dividend
- 0.4180 USD · 30 Oct 2026
- Exchange
- NasdaqGS
- Country
- United States
- Sector
- Energy
- Industry
- Oil & Gas Midstream
- Currency
- USD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 30 Oct 2026 | 0.4180 USD |
| 31 Jul 2026 | 0.4180 USD |
| 01 May 2026 | 0.4180 USD |
| 30 Jan 2026 | 0.4180 USD |
| 8 older dividends: create a free account to see them | |
Why this score
Similar shares
Follow PAGP and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.