Precision Optics Corporation, Inc. (POCI)
Healthcare • Medical Instruments & Supplies
StockNasdaqCMUnited StatesUS7402944000
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Precision Optics Corporation, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 15:00. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 16 Nov 2026 16:00 | -0.13 | — | — | Upcoming |
| 28 Sep 2026 16:00 | -0.06 | -0.01 | +83.3% | Beat |
| 21 Aug 2001 17:00 | -2.16 | -2.34 | -8.3% | Miss |
| 09 May 2001 18:00 | -1.44 | -1.98 | -37.5% | Miss |
| 07 Feb 2001 17:00 | -0.72 | -1.44 | -100.0% | Miss |
| 26 Oct 2000 18:00 | -0.18 | -0.72 | -300.0% | Miss |
| 01 Aug 2000 10:00 | -0.54 | -0.54 | 0.0% | In line |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2026 | 31.5M | +65.2% | -3.6M | -11.5% | -0.43 | +49.4% | -2M |
| 2025 | 19.1M | -0.1% | -5.8M | -30.3% | -0.85 | -73.5% | -3.6M |
| 2024 | 19.1M | -9.2% | -3M | -15.4% | -0.49 | -1,533.3% | -3M |
| 2023 | 21M | — | -144.6K | -0.7% | -0.03 | — | -133.6K |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 09 Nov 2026 – 13 Nov 2026 In progress | 4.89 | 5.58 | 4.79 | 5.26 | +7.57% | 140,502 | |
| 02 Nov 2026 – 06 Nov 2026 | 4.68 | 4.98 | 4.51 | 4.89 | +5.16% | 82,100 | |
| 26 Oct 2026 – 30 Oct 2026 | 4.34 | 4.65 | 4.22 | 4.65 | +7.39% | 86,300 | |
| 19 Oct 2026 – 23 Oct 2026 | 4.32 | 4.54 | 4.22 | 4.33 | +0.23% | 89,200 | |
| 12 Oct 2026 – 16 Oct 2026 | 4.54 | 4.70 | 4.26 | 4.32 | -5.68% | 120,500 | |
| 05 Oct 2026 – 09 Oct 2026 | 4.51 | 4.74 | 4.36 | 4.58 | +2.69% | 118,700 | |
| 28 Sep 2026 – 02 Oct 2026 | 4.75 | 4.88 | 4.04 | 4.46 | -3.67% | 956,700 | |
| 21 Sep 2026 – 25 Sep 2026 | 4.48 | 4.88 | 4.31 | 4.63 | +3.81% | 235,200 | |
| 14 Sep 2026 – 18 Sep 2026 | 4.43 | 4.51 | 4.16 | 4.46 | +2.29% | 207,100 | |
| 08 Sep 2026 – 11 Sep 2026 | 4.49 | 4.50 | 4.31 | 4.36 | +0.23% | 153,100 | |
| 252 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Precision Optics Schedules First Quarter Fiscal 2027 Conference Call for November 16, 2026 (opens in a new tab) 09 Nov 2026 21:15
- Precision Optics Announces $2 Million Follow-On Order from Existing Top-Tier Aerospace Customer (opens in a new tab) 05 Nov 2026 14:00
- Precision Optics Receives $2M Follow-On Order From An Existing Aerospace Customer For Its Satellite Optical Communications Program (opens in a new tab) Benzinga · 05 Nov 2026 10:02
- Precision Optics Corp Inc (POCI) (Q4 2026) Earnings Call Highlights: Record Revenue and ... (opens in a new tab) GuruFocus.com · 29 Sep 2026 20:00
- Precision Optics Corporation, Inc. Q4 2026 Earnings Call Summary (opens in a new tab) Moby · 29 Sep 2026 13:30
- Precision Optics (POCI) Q4 2026 Earnings Call Transcript (opens in a new tab) Motley Fool · 29 Sep 2026 08:14
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 5.00 USD
- Market cap
- 55.0M
- Exchange
- NasdaqCM
- Country
- United States
- Sector
- Healthcare
- Industry
- Medical Instruments & Supplies
- Currency
- USD
Dividends
No dividends on record.
Why this score
Similar shares
Follow POCI and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.