kyvero
Market leaders

PRKS

United Parks & Resorts Inc. (PRKS)

Consumer Cyclical • Leisure

StockNYSEUnited StatesUS81282V1008

40.85 USD +1.72% today Updated 13 Nov 2026 15:48

Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by United Parks & Resorts Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price history

Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.

All time

Updated 13 Nov 2026 15:48. Information, not advice. Showing the last 12 months. Create a free account to see the whole history

Results

Next results 25 Feb 2027 in 104 days · 08:00 · estimate 0.50
Last results 1.94 vs 2.04 estimated 05 Nov 2026 · Miss -4.9%
Beat the estimate 5 of 12 7 missed · 0 in line
Average surprise -8.0% reported against the estimate, last 12 quarters

Earnings per share: estimate and reported

28 Feb 2024: estimate 0.75 28 Feb 2024: reported 0.82 02/24 08 May 2024: estimate -0.23 08 May 2024: reported -0.03 05/24 07 Aug 2024: estimate 1.59 07 Aug 2024: reported 1.62 08/24 07 Nov 2024: estimate 2.18 07 Nov 2024: reported 2.21 11/24 26 Feb 2025: estimate 0.72 26 Feb 2025: reported 0.93 02/25 12 May 2025: estimate -0.16 12 May 2025: reported -0.22 05/25 07 Aug 2025: estimate 1.86 07 Aug 2025: reported 1.70 08/25 06 Nov 2025: estimate 2.45 06 Nov 2025: reported 1.61 11/25 26 Feb 2026: estimate 0.66 26 Feb 2026: reported 0.48 02/26 11 May 2026: estimate -0.20 11 May 2026: reported -0.42 05/26 04 Aug 2026: estimate 1.93 04 Aug 2026: reported 1.78 08/26 05 Nov 2026: estimate 2.04 05 Nov 2026: reported 1.94 11/26

Estimate Reported: beat Reported: miss In line

Quarterly results

DateEPS estimateEPS reportedSurpriseResult
25 Feb 2027 08:00 0.50 — — Upcoming
05 Nov 2026 06:00 2.04 1.94 -4.9% Miss
04 Aug 2026 06:00 1.93 1.78 -8.0% Miss
11 May 2026 06:00 -0.20 -0.42 -106.7% Miss
26 Feb 2026 06:00 0.66 0.48 -27.8% Miss
06 Nov 2025 06:00 2.45 1.61 -34.2% Miss
07 Aug 2025 06:00 1.86 1.70 -8.6% Miss
12 May 2025 06:00 -0.16 -0.22 -34.1% Miss
26 Feb 2025 06:00 0.72 0.93 +28.7% Beat
07 Nov 2024 06:00 2.18 2.21 +1.6% Beat
07 Aug 2024 06:00 1.59 1.62 +1.5% Beat
08 May 2024 06:00 -0.23 -0.03 +87.6% Beat
28 Feb 2024 06:00 0.75 0.82 +8.5% Beat
08 Nov 2023 06:00 1.87 2.14 +14.6% Beat
08 Aug 2023 06:00 1.79 1.66 -7.1% Miss
09 May 2023 06:00 -0.12 -0.07 +43.3% Beat
28 Feb 2023 06:00 0.73 0.86 +18.0% Beat
09 Nov 2022 06:00 2.13 2.10 -1.6% Miss
04 Aug 2022 06:00 1.56 1.62 +4.0% Beat
05 May 2022 06:00 -0.13 -0.05 +60.7% Beat
24 Feb 2022 06:00 0.32 0.92 +190.4% Beat
09 Nov 2021 06:00 1.79 2.13 +18.9% Beat
05 Aug 2021 06:00 0.30 1.59 +429.4% Beat
06 May 2021 06:00 -0.78 -0.57 +27.3% Beat
25 Feb 2021 06:00 -0.74 -0.55 +26.7% Beat
05 Nov 2020 06:00 -0.83 -0.99 -19.1% Miss
10 Aug 2020 06:00 -1.35 -1.63 -20.6% Miss
08 May 2020 07:00 -0.74 -0.72 +2.9% Beat
26 Feb 2020 06:00 0.05 -0.30 -718.5% Miss
07 Nov 2019 06:00 1.42 1.26 -11.5% Miss
06 Aug 2019 06:00 0.55 0.64 +17.6% Beat
07 May 2019 06:00 -0.62 -0.42 +31.5% Beat
28 Feb 2019 06:00 -0.12 -0.06 +47.1% Beat
05 Nov 2018 06:00 1.18 1.13 -4.3% Miss
06 Aug 2018 06:00 0.27 0.29 +5.7% Beat
08 May 2018 06:00 -0.76 -0.55 +28.5% Beat
27 Feb 2018 06:00 -0.19 -0.24 -24.9% Miss
07 Nov 2017 06:00 0.78 0.67 -14.1% Miss
08 Aug 2017 06:00 0.32 0.23 -27.4% Miss
09 May 2017 06:00 -0.55 -0.66 -20.5% Miss
28 Feb 2017 06:00 -0.10 -0.14 -33.5% Miss
08 Nov 2016 06:00 1.06 0.77 -27.5% Miss
04 Aug 2016 06:00 0.21 0.21 -1.5% Miss
05 May 2016 06:00 -0.65 -0.56 +13.6% Beat
25 Feb 2016 06:00 -0.10 -0.11 -8.0% Miss
05 Nov 2015 06:00 1.18 1.14 -3.3% Miss
06 Aug 2015 07:00 0.40 0.22 -45.3% Miss
07 May 2015 07:00 -0.58 -0.51 +11.5% Beat
26 Feb 2015 07:00 -0.13 -0.21 -61.6% Miss
12 Nov 2014 07:00 1.15 1.01 -12.2% Miss

Annual results · USD

YearRevenueChangeNet income Net marginEPSEPS changeFree cash flow
2025 1.7B -3.6% 168.4M 10.1% 3.06 -19.3% 162.6M
2024 1.7B -0.1% 227.5M 13.2% 3.79 +4.4% 231.7M
2023 1.7B -0.3% 234.2M 13.6% 3.63 -12.3% 200.1M
2022 1.7B — 291.2M 16.8% 4.14 — 363.9M

Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.

Prices by day, week and month

Price history in USD, by week
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
09 Nov 2026 – 13 Nov 2026 In progress 39.25 43.84 39.08 40.85 +2.15% 3,901,366
02 Nov 2026 – 06 Nov 2026 31.44 40.16 31.44 39.99 +29.84% 5,391,400
26 Oct 2026 – 30 Oct 2026 30.57 32.25 30.18 30.80 +1.62% 2,804,000
19 Oct 2026 – 23 Oct 2026 32.92 33.50 29.64 30.31 -6.54% 4,332,500
12 Oct 2026 – 16 Oct 2026 32.95 34.38 32.06 32.43 -0.73% 2,946,500
05 Oct 2026 – 09 Oct 2026 32.22 34.55 31.54 32.67 +0.65% 3,458,700
28 Sep 2026 – 02 Oct 2026 32.94 34.59 31.12 32.46 -2.38% 3,440,200
21 Sep 2026 – 25 Sep 2026 34.76 35.66 32.16 33.25 -2.75% 3,060,700
14 Sep 2026 – 18 Sep 2026 36.36 37.18 33.69 34.19 -6.33% 5,193,100
08 Sep 2026 – 11 Sep 2026 39.98 41.65 36.47 36.50 -9.77% 2,819,400
252 older periods: create a free account to see the whole history

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

News

Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.

Key data

Previous close
40.16 USD
Market cap
1.9B
5-year average yield
2.78%
Last dividend
0.1000 USD · 27 Sep 2016
Exchange
NYSE
Country
United States
Sector
Consumer Cyclical
Industry
Leisure
Currency
USD

Dividends

Ex-dividend datePer share
27 Sep 20160.1000 USD
16 Jun 20160.2100 USD
10 Mar 20160.2100 USD
13 Jan 20160.2100 USD
8 older dividends: create a free account to see them

Why this score

Create a free account to see how this score is made Start for free Log in How the score works

Similar shares

Follow PRKS and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in