Ramada Investimentos e Industria, S.A. (RAM)
Basic Materials • Steel
StockLisbonPortugalPTFRV0AE0004
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Ramada Investimentos e Industria, S.A., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in EUR. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 13:57. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Annual results · EUR
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 10.3M | +0.6% | 8.8M | 85.9% | 0.35 | -68.9% | 7.2M |
| 2024 | 10.2M | +4.2% | 28.8M | 282.5% | 1.12 | +176.8% | 12.6M |
| 2023 | 9.8M | -94.9% | 10.4M | 106.3% | 0.41 | -47.9% | 18.8M |
| 2022 | 193.7M | — | 20M | 10.3% | 0.78 | — | -4.2M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 09 Nov 2026 – 13 Nov 2026 In progress | 6.48 | 6.70 | 6.48 | 6.70 | +3.40% | 11,458 | |
| 02 Nov 2026 – 06 Nov 2026 | 6.72 | 6.72 | 6.42 | 6.48 | -1.52% | 4,225 | |
| 26 Oct 2026 – 30 Oct 2026 | 6.54 | 6.80 | 6.42 | 6.58 | +1.54% | 2,143 | |
| 19 Oct 2026 – 23 Oct 2026 | 6.54 | 6.56 | 6.42 | 6.48 | -0.92% | 6,155 | |
| 12 Oct 2026 – 16 Oct 2026 | 6.50 | 6.78 | 6.38 | 6.54 | +0.31% | 8,612 | |
| 05 Oct 2026 – 09 Oct 2026 | 6.78 | 6.92 | 6.48 | 6.52 | -2.98% | 16,913 | |
| 28 Sep 2026 – 02 Oct 2026 | 6.86 | 6.96 | 6.62 | 6.72 | -1.75% | 13,072 | |
| 21 Sep 2026 – 25 Sep 2026 | 6.90 | 6.92 | 6.78 | 6.84 | +0.88% | 7,942 | |
| 14 Sep 2026 – 18 Sep 2026 | 6.76 | 6.88 | 6.70 | 6.78 | -1.17% | 7,340 | |
| 07 Sep 2026 – 11 Sep 2026 | 6.94 | 6.94 | 6.76 | 6.86 | -1.15% | 3,043 | |
| 253 older periods: create a free account to see the whole history | |||||||
Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
Key data
- Previous close
- 6.70 EUR
- Market cap
- 171.8M
- Dividend yield
- 3.58%
- 5-year average yield
- 10.67%
- Payout ratio
- 405%
- Last dividend
- 0.2400 EUR · 22 Apr 2026
- Exchange
- Lisbon
- Country
- Portugal
- Sector
- Basic Materials
- Industry
- Steel
- Currency
- EUR
Dividends
| Ex-dividend date | Per share |
|---|---|
| 22 Apr 2026 | 0.2400 EUR |
| 02 Oct 2025 | 0.6500 EUR |
| 15 May 2025 | 0.4000 EUR |
| 10 Dec 2024 | 0.7800 EUR |
| 8 older dividends: create a free account to see them | |
Why this score
Similar shares
Follow RAM and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.