kyvero
Market leaders

SIRI

Sirius XM Holdings Inc. (SIRI)

Communication Services • Entertainment

StockNasdaqGSUnited StatesUS8299331004

31.74 USD -1.61% today Updated 12 Nov 2026 22:43

Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Sirius XM Holdings Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price history

Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.

All time

Updated 12 Nov 2026 22:43. Information, not advice. Showing the last 12 months. Create a free account to see the whole history

Results

Next results 04 Feb 2027 in 83 days · 08:00 · estimate 0.70
Last results 0.78 vs 0.79 estimated 29 Oct 2026 · In line -0.8%
Beat the estimate 7 of 12 4 missed · 1 in line
Average surprise -106.4% reported against the estimate, last 12 quarters

Earnings per share: estimate and reported

01 Feb 2024: estimate 0.78 01 Feb 2024: reported 0.90 02/24 30 Apr 2024: estimate 0.69 30 Apr 2024: reported 0.70 04/24 01 Aug 2024: estimate 0.75 01 Aug 2024: reported 0.80 08/24 31 Oct 2024: estimate 0.74 31 Oct 2024: reported -8.74 10/24 30 Jan 2025: estimate 0.74 30 Jan 2025: reported 0.81 01/25 01 May 2025: estimate 0.66 01 May 2025: reported 0.59 05/25 31 Jul 2025: estimate 0.77 31 Jul 2025: reported 0.57 07/25 30 Oct 2025: estimate 0.78 30 Oct 2025: reported 0.84 10/25 05 Feb 2026: estimate 0.78 05 Feb 2026: reported 0.86 02/26 30 Apr 2026: estimate 0.71 30 Apr 2026: reported 0.74 04/26 30 Jul 2026: estimate 0.78 30 Jul 2026: reported 0.70 07/26 29 Oct 2026: estimate 0.79 29 Oct 2026: reported 0.78 10/26

Estimate Reported: beat Reported: miss In line

Quarterly results

DateEPS estimateEPS reportedSurpriseResult
04 Feb 2027 08:00 0.70 — — Upcoming
29 Oct 2026 07:00 0.79 0.78 -0.8% In line
30 Jul 2026 07:00 0.78 0.70 -10.8% Miss
30 Apr 2026 07:00 0.71 0.74 +4.6% Beat
05 Feb 2026 07:00 0.78 0.86 +10.0% Beat
30 Oct 2025 07:00 0.78 0.84 +7.9% Beat
31 Jul 2025 07:00 0.77 0.57 -26.3% Miss
01 May 2025 07:00 0.66 0.59 -10.1% Miss
30 Jan 2025 08:00 0.74 0.81 +9.4% Beat
31 Oct 2024 07:00 0.74 -8.74 -1,284.2% Miss
01 Aug 2024 09:00 0.75 0.80 +6.3% Beat
30 Apr 2024 09:00 0.69 0.70 +1.9% Beat
01 Feb 2024 07:00 0.78 0.90 +15.7% Beat
31 Oct 2023 07:00 0.82 0.90 +9.9% Beat
01 Aug 2023 09:00 0.73 0.84 +15.1% Beat
27 Apr 2023 09:00 0.66 0.65 -1.1% Miss
02 Feb 2023 09:00 0.73 0.89 +21.0% Beat
01 Nov 2022 07:00 0.84 0.60 -28.4% Miss
28 Jul 2022 07:00 0.80 0.73 -8.6% Miss
28 Apr 2022 07:00 0.80 0.80 0.0% In line
01 Feb 2022 07:00 0.70 0.80 +14.0% Beat
28 Oct 2021 07:00 0.73 0.81 +10.4% Beat
27 Jul 2021 07:00 0.66 0.79 +19.4% Beat
28 Apr 2021 07:00 0.63 0.70 +10.5% Beat
02 Feb 2021 07:00 0.54 0.71 +31.3% Beat
22 Oct 2020 07:00 0.54 0.60 +11.3% Beat
30 Jul 2020 07:00 0.55 0.50 -8.7% Miss
28 Apr 2020 07:00 0.51 0.70 +36.7% Beat
04 Feb 2020 07:00 0.54 0.54 +0.8% In line
31 Oct 2019 07:00 0.57 0.50 -13.0% Miss
30 Jul 2019 07:00 0.51 0.57 +10.4% Beat
24 Apr 2019 07:00 0.49 0.30 -39.2% Miss
30 Jan 2019 07:00 0.60 0.60 0.0% In line
24 Oct 2018 07:00 0.63 0.70 +11.1% Beat
25 Jul 2018 07:00 0.55 0.60 +8.1% Beat
25 Apr 2018 07:00 0.57 0.60 +6.0% Beat
31 Jan 2018 07:00 0.48 0.30 -37.9% Miss
25 Oct 2017 07:00 0.45 0.65 +45.9% Beat
27 Jul 2017 07:00 0.42 0.40 -5.0% Miss
27 Apr 2017 07:00 0.40 0.40 -1.2% Miss
02 Feb 2017 07:00 0.39 0.47 +19.2% Beat
27 Oct 2016 07:00 0.39 0.40 +1.5% Beat
26 Jul 2016 07:00 0.35 0.36 +2.8% Beat
28 Apr 2016 06:00 0.31 0.30 -4.3% Miss
02 Feb 2016 07:00 0.32 0.30 -5.1% Miss
22 Oct 2015 07:00 0.31 0.30 -1.8% Miss
28 Jul 2015 07:00 0.28 0.30 +7.9% Beat
28 Apr 2015 07:00 0.29 0.19 -36.0% Miss
05 Feb 2015 07:00 0.22 0.30 +34.1% Beat
28 Oct 2014 07:00 0.21 0.23 +9.8% Beat

Annual results · USD

YearRevenueChangeNet income Net marginEPSEPS changeFree cash flow
2025 8.6B -1.6% 805M 9.4% 2.23 +136.3% 1.2B
2024 8.7B -2.8% -1.7B -19.1% -6.14 -291.9% 1B
2023 9B -0.6% 786M 8.8% 3.20 +3.2% 1.2B
2022 9B — 908M 10.1% 3.10 — 1.6B

Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
12 Nov 2026 32.16 32.24 31.72 31.74 -1.61% 2,208,914
11 Nov 2026 32.15 32.27 31.62 32.26 +0.06% 2,748,300
10 Nov 2026 32.44 32.57 31.50 32.24 -1.32% 4,121,800
09 Nov 2026 31.71 33.19 31.65 32.67 +0.83% 5,253,800
06 Nov 2026 32.40 32.74 32.23 32.40 -2.47% 6,704,400 0.2700
05 Nov 2026 33.54 33.76 32.75 33.22 -0.54% 6,018,600
04 Nov 2026 31.48 33.59 31.23 33.40 +8.44% 10,074,400
03 Nov 2026 30.10 30.93 29.83 30.80 +4.16% 7,250,900
02 Nov 2026 29.20 29.73 29.05 29.57 +1.93% 4,799,200
30 Oct 2026 28.50 29.15 28.46 29.01 +1.19% 7,153,900
1,250 older periods: create a free account to see the whole history

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

News

Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.

Key data

Previous close
32.26 USD
Market cap
10.7B
Dividend yield
3.40%
5-year average yield
2.35%
Payout ratio
42%
Last dividend
0.2700 USD · 06 Nov 2026
Exchange
NasdaqGS
Country
United States
Sector
Communication Services
Industry
Entertainment
Currency
USD

Dividends

Ex-dividend datePer share
06 Nov 20260.2700 USD
10 Aug 20260.2700 USD
11 May 20260.2700 USD
11 Feb 20260.2700 USD
8 older dividends: create a free account to see them

Why this score

Create a free account to see how this score is made Start for free Log in How the score works

Similar shares

Follow SIRI and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in