NuScale Power Corporation (SMR)
Industrials • Specialty Industrial Machinery
StockNYSEUnited StatesUS67079K1007
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by NuScale Power Corporation, and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 14:15. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 25 Feb 2027 16:00 | -0.10 | — | — | Upcoming |
| 05 Nov 2026 16:00 | -0.12 | -0.11 | +7.2% | Beat |
| 05 Aug 2026 16:00 | -0.13 | -0.13 | +1.0% | In line |
| 07 May 2026 16:00 | -0.14 | -0.14 | -1.5% | Miss |
| 26 Feb 2026 16:00 | -0.15 | -0.80 | -423.1% | Miss |
| 06 Nov 2025 16:00 | -0.14 | -1.85 | -1,175.9% | Miss |
| 07 Aug 2025 17:00 | -0.12 | -0.13 | -12.7% | Miss |
| 12 May 2025 16:00 | -0.11 | -0.11 | +4.4% | Beat |
| 03 Mar 2025 17:00 | -0.12 | -0.77 | -543.9% | Miss |
| 07 Nov 2024 16:00 | -0.13 | -0.18 | -39.4% | Miss |
| 08 Aug 2024 16:00 | -0.14 | -0.31 | -122.1% | Miss |
| 09 May 2024 16:00 | -0.13 | -0.21 | -64.4% | Miss |
| 14 Mar 2024 16:00 | -0.22 | -0.25 | -13.6% | Miss |
| 09 Nov 2023 16:00 | -0.10 | -0.26 | -173.0% | Miss |
| 09 Aug 2023 16:00 | -0.11 | -0.13 | -19.2% | Miss |
| 09 May 2023 16:00 | -0.08 | -0.16 | -88.8% | Miss |
| 14 Nov 2022 06:00 | -0.08 | -0.23 | -205.6% | Miss |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 31.5M | -15.0% | -355.8M | -1,130.3% | -2.17 | -47.6% | -460.1M |
| 2024 | 37M | +62.4% | -136.6M | -368.8% | -1.47 | -83.7% | -108.7M |
| 2023 | 22.8M | +93.2% | -58.4M | -255.9% | -0.80 | -56.9% | -185M |
| 2022 | 11.8M | — | -57.1M | -483.5% | -0.51 | — | -150.9M |
| 2021 | — | — | — | — | — | — | — |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 09 Nov 2026 – 12 Nov 2026 In progress | 5.12 | 5.60 | 4.80 | 4.82 | -5.12% | 142,284,400 | |
| 02 Nov 2026 – 06 Nov 2026 | 5.75 | 5.83 | 4.28 | 5.08 | -9.61% | 162,011,900 | |
| 26 Oct 2026 – 30 Oct 2026 | 5.34 | 6.11 | 5.23 | 5.62 | +4.46% | 146,425,400 | |
| 19 Oct 2026 – 23 Oct 2026 | 6.03 | 6.06 | 5.20 | 5.38 | -7.72% | 127,289,100 | |
| 12 Oct 2026 – 16 Oct 2026 | 7.03 | 7.07 | 5.44 | 5.83 | -19.03% | 171,054,900 | |
| 05 Oct 2026 – 09 Oct 2026 | 7.75 | 8.37 | 7.07 | 7.20 | -7.10% | 176,317,300 | |
| 28 Sep 2026 – 02 Oct 2026 | 8.21 | 8.28 | 7.61 | 7.75 | -7.96% | 148,729,500 | |
| 21 Sep 2026 – 25 Sep 2026 | 8.51 | 9.02 | 8.27 | 8.42 | +1.81% | 169,822,500 | |
| 14 Sep 2026 – 18 Sep 2026 | 8.31 | 9.26 | 8.05 | 8.27 | -3.95% | 227,955,500 | |
| 08 Sep 2026 – 11 Sep 2026 | 9.97 | 11.37 | 8.57 | 8.61 | -11.24% | 192,376,600 | |
| 236 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Will NuScale Power Stock's Jump After Earnings Last? (opens in a new tab) Trefis · 12 Nov 2026 20:21
- NuScale Power Just Dropped 25% in a Month: Nuke Your Shares Now, or Hunker Down and Hold? (opens in a new tab) 24/7 Wall St. · 12 Nov 2026 20:02
- Can NuScale's TVA Deal Unlock Its First Major Module Order? (opens in a new tab) Zacks · 12 Nov 2026 15:29
- What Happened To NuScale Power Stock Over The Past Year? (opens in a new tab) Trefis · 12 Nov 2026 01:18
- Here's the 1 Thing I'd Wait to See Before Buying NuScale Stock (opens in a new tab) Motley Fool · 11 Nov 2026 07:50
- 3 Nuclear Stocks Retail Investors Are Watching After The X Energy SMR Approval (opens in a new tab) Simply Wall St. · 11 Nov 2026 06:16
- NuScale Is Still Down 61% in 2026: Did Today Mark the Bottom for SMR Stock? (opens in a new tab) 24/7 Wall St. · 09 Nov 2026 20:02
- NuScale Power (SMR) Recovery Now Rests On Unfinished Power Purchase Talks (opens in a new tab) Simply Wall St. · 09 Nov 2026 19:15
- NuScale Power Average Price Target Decreased by 17.51% to $9.00 (opens in a new tab) Fintel · 09 Nov 2026 12:48
- What NuScale Power (SMR) Said on Its Q3 Earnings Call (opens in a new tab) MarketBeat · 08 Nov 2026 20:14
- NuScale Has Lost 84% in a Year. Cantor Fitzgerald Still Sees $15 (opens in a new tab) TIKR · 08 Nov 2026 11:06
- NuScale Just Hit a New 52-Week Low After Losing 26% in a Week. Is the Selling Overdone? (opens in a new tab) TIKR · 07 Nov 2026 23:49
- NuScale Jumps 16% as CEO Hails Shift “From Development to Physical Production” (opens in a new tab) TIKR · 07 Nov 2026 17:51
- NuScale Stock Now Trades for About the Cash on Its Books. Should You Buy It Now? (opens in a new tab) Motley Fool · 07 Nov 2026 13:42
- What Needs To Be True To Buy NuScale Power Stock Now? (opens in a new tab) Trefis · 07 Nov 2026 10:06
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 5.23 USD
- Market cap
- 2.0B
- Exchange
- NYSE
- Country
- United States
- Sector
- Industrials
- Industry
- Specialty Industrial Machinery
- Currency
- USD
Dividends
No dividends on record.
Why this score
Similar shares
Follow SMR and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.