Sonaecom, SGPS, S.A. (SNC)
Communication Services • Publishing
StockLisbonPortugalPTSNC0AM0006
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Sonaecom, SGPS, S.A., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in EUR. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 16:19. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 28 Aug 2013 15:00 | 0.04 | 0.06 | +57.9% | Beat |
| 25 Mar 2013 19:00 | 0.03 | 0.03 | -2.9% | Miss |
| 29 Oct 2008 16:00 | -0.02 | 0.01 | +140.0% | Beat |
| 29 Jul 2008 02:00 | — | -0.02 | -300.0% | Miss |
| 05 May 2008 02:00 | 0.01 | -0.01 | -250.0% | Miss |
| 03 Mar 2008 09:00 | -0.10 | 0.11 | +210.0% | Beat |
| 28 Apr 2005 14:00 | 0.01 | 0.02 | +100.0% | Beat |
| 28 Jul 2004 11:00 | 0.01 | 0.03 | +170.0% | Beat |
Annual results · EUR
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 17.1M | -6.3% | 51.6M | 302.3% | 0.17 | +200.5% | 6.9M |
| 2024 | 18.2M | -0.1% | 17.3M | 95.1% | 0.06 | -60.5% | -20.6M |
| 2023 | 18.2M | +2.1% | 43.8M | 240.0% | 0.14 | -69.5% | -12.4M |
| 2022 | 17.9M | — | 143.1M | 801.0% | 0.47 | — | -19.7M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 09 Nov 2026 – 13 Nov 2026 In progress | 2.88 | 2.94 | 2.82 | 2.90 | 0.00% | 10,353 | |
| 02 Nov 2026 – 06 Nov 2026 | 2.86 | 2.90 | 2.76 | 2.90 | +0.69% | 9,898 | |
| 26 Oct 2026 – 30 Oct 2026 | 2.86 | 2.88 | 2.76 | 2.88 | 0.00% | 4,814 | |
| 19 Oct 2026 – 23 Oct 2026 | 2.90 | 2.90 | 2.82 | 2.88 | -0.69% | 5,298 | |
| 12 Oct 2026 – 16 Oct 2026 | 2.92 | 2.92 | 2.80 | 2.90 | -0.68% | 11,348 | |
| 05 Oct 2026 – 09 Oct 2026 | 2.90 | 2.98 | 2.86 | 2.92 | -0.68% | 18,388 | |
| 28 Sep 2026 – 02 Oct 2026 | 2.94 | 2.96 | 2.88 | 2.94 | +0.68% | 12,865 | |
| 21 Sep 2026 – 25 Sep 2026 | 2.86 | 2.96 | 2.86 | 2.92 | +1.39% | 10,098 | |
| 14 Sep 2026 – 18 Sep 2026 | 2.94 | 2.94 | 2.84 | 2.88 | -0.69% | 14,527 | |
| 07 Sep 2026 – 11 Sep 2026 | 2.94 | 2.94 | 2.88 | 2.90 | -1.36% | 12,541 | |
| 253 older periods: create a free account to see the whole history | |||||||
Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- How Investors Are Reacting To Sonaecom SGPS (ENXTLS:SNC) Profit Growth On Lower Sales (opens in a new tab) Simply Wall St. · 10 Nov 2026 23:14
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 2.92 EUR
- Market cap
- 892.8M
- Dividend yield
- 2.74%
- 5-year average yield
- 1.92%
- Payout ratio
- 36%
- Last dividend
- 0.0830 EUR · 12 May 2026
- Exchange
- Lisbon
- Country
- Portugal
- Sector
- Communication Services
- Industry
- Publishing
- Currency
- EUR
Dividends
| Ex-dividend date | Per share |
|---|---|
| 12 May 2026 | 0.0830 EUR |
| 20 May 2025 | 0.0280 EUR |
| 14 May 2024 | 0.0700 EUR |
| 10 May 2023 | 0.0300 EUR |
| 8 older dividends: create a free account to see them | |
Why this score
Similar shares
Follow SNC and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.