kyvero
Market leaders

SONO

Sonos, Inc. (SONO)

Technology • Consumer Electronics

StockNasdaqGSUnited StatesUS83570H1086

18.11 USD -4.98% today Updated 12 Nov 2026 21:48

Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Sonos, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price history

Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.

All time

Updated 12 Nov 2026 21:48. Information, not advice. Showing the last 12 months. Create a free account to see the whole history

Results

Next results —No date announced yet
Last results 0.04 vs 0.05 estimated 10 Nov 2026 · Miss -20.0%
Beat the estimate 6 of 12 5 missed · 1 in line
Average surprise -24.9% reported against the estimate, last 12 quarters

Earnings per share: estimate and reported

06 Feb 2024: estimate 0.54 06 Feb 2024: reported 0.84 02/24 07 May 2024: estimate -0.25 07 May 2024: reported -0.34 05/24 07 Aug 2024: estimate 0.17 07 Aug 2024: reported 0.23 08/24 13 Nov 2024: estimate -0.18 13 Nov 2024: reported -0.18 11/24 06 Feb 2025: estimate 0.30 06 Feb 2025: reported 0.64 02/25 07 May 2025: estimate -0.14 07 May 2025: reported -0.18 05/25 06 Aug 2025: estimate 0.15 06 Aug 2025: reported 0.19 08/25 05 Nov 2025: estimate 0.05 05 Nov 2025: reported -0.06 11/25 03 Feb 2026: estimate 0.68 03 Feb 2026: reported 0.93 02/26 04 May 2026: estimate 0.01 04 May 2026: reported -0.02 05/26 29 Jul 2026: estimate 0.20 29 Jul 2026: reported 0.27 07/26 10 Nov 2026: estimate 0.05 10 Nov 2026: reported 0.04 11/26

Estimate Reported: beat Reported: miss In line

Quarterly results

DateEPS estimateEPS reportedSurpriseResult
10 Nov 2026 16:00 0.05 0.04 -20.0% Miss
29 Jul 2026 16:00 0.20 0.27 +35.0% Beat
04 May 2026 16:00 0.01 -0.02 -300.0% Miss
03 Feb 2026 16:00 0.68 0.93 +36.8% Beat
05 Nov 2025 08:00 0.05 -0.06 -220.0% Miss
06 Aug 2025 16:00 0.15 0.19 +26.7% Beat
07 May 2025 16:00 -0.14 -0.18 -24.1% Miss
06 Feb 2025 08:00 0.30 0.64 +111.0% Beat
13 Nov 2024 16:00 -0.18 -0.18 0.0% In line
07 Aug 2024 16:00 0.17 0.23 +35.3% Beat
07 May 2024 16:00 -0.25 -0.34 -36.0% Miss
06 Feb 2024 16:00 0.54 0.84 +57.0% Beat
15 Nov 2023 16:00 -0.10 -0.07 +26.4% Beat
09 Aug 2023 16:00 -0.07 0.16 +337.0% Beat
10 May 2023 16:00 0.01 0.04 +200.1% Beat
08 Feb 2023 16:00 0.53 0.79 +48.9% Beat
16 Nov 2022 16:00 -0.22 -0.32 -46.0% Miss
10 Aug 2022 16:00 0.21 0.19 -9.5% Miss
11 May 2022 16:00 0.17 0.26 +50.7% Beat
09 Feb 2022 16:00 0.98 1.02 +4.4% Beat
17 Nov 2021 16:00 0.10 0.08 -15.8% Miss
11 Aug 2021 16:00 -0.06 0.26 +519.1% Beat
12 May 2021 16:00 -0.14 0.31 +322.7% Beat
10 Feb 2021 16:00 0.99 1.16 +17.0% Beat
18 Nov 2020 16:00 0.15 0.33 +120.0% Beat
05 Aug 2020 16:00 -0.10 -0.11 -10.0% Miss
07 May 2020 06:00 -0.41 -0.34 +16.0% Beat
05 Feb 2020 16:00 0.58 0.71 +22.3% Beat
20 Nov 2019 16:00 -0.13 -0.15 -22.0% Miss
07 Aug 2019 16:00 -0.15 -0.01 +96.3% Beat
09 May 2019 17:00 -0.25 -0.12 +53.1% Beat
05 Feb 2019 19:00 0.45 0.65 +44.4% Beat
15 Nov 2018 16:00 -0.10 -0.02 +83.0% Beat

Annual results · USD

YearRevenueChangeNet income Net marginEPSEPS changeFree cash flow
2025 1.4B -4.9% -61.1M -4.2% -0.51 -64.5% 108.2M
2024 1.5B -8.3% -38.1M -2.5% -0.31 -287.5% 134.7M
2023 1.7B -5.5% -10.3M -0.6% -0.08 -116.3% 50.1M
2022 1.8B — 67.4M 3.8% 0.49 — -74.5M

Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.

Prices by day, week and month

Price history in USD, by day
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
12 Nov 2026 19.00 19.53 18.03 18.11 -4.98% 3,691,387
11 Nov 2026 17.50 19.18 17.27 19.06 +12.85% 6,099,000
10 Nov 2026 17.07 17.07 16.42 16.89 -0.71% 2,168,200
09 Nov 2026 16.49 17.05 16.37 17.01 +3.66% 1,473,300
06 Nov 2026 15.98 16.45 15.40 16.41 +0.49% 1,253,700
05 Nov 2026 17.10 17.10 16.16 16.33 -2.62% 1,231,800
04 Nov 2026 16.40 17.40 16.38 16.77 +5.21% 2,073,800
03 Nov 2026 15.71 16.08 15.63 15.94 +1.34% 1,311,900
02 Nov 2026 16.39 16.67 15.69 15.73 -2.72% 1,630,500
30 Oct 2026 17.42 17.42 15.98 16.17 -7.39% 1,533,600
1,253 older periods: create a free account to see the whole history

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

News

Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.

Key data

Previous close
19.06 USD
Market cap
2.1B
Exchange
NasdaqGS
Country
United States
Sector
Technology
Industry
Consumer Electronics
Currency
USD

Dividends

No dividends on record.

Why this score

Create a free account to see how this score is made Start for free Log in How the score works

Similar shares

Follow SONO and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in