Energy Fuels Inc. (UUUU)
Energy • Uranium
StockNYSE AmericanUnited StatesCA2926717083
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Energy Fuels Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 16:31. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 25 Feb 2027 16:00 | 0.01 | — | — | Upcoming |
| 04 Nov 2026 16:00 | -0.06 | -0.20 | -233.3% | Miss |
| 05 Aug 2026 16:00 | -0.04 | -0.13 | -200.0% | Miss |
| 06 May 2026 17:00 | -0.01 | -0.04 | -166.7% | Miss |
| 26 Feb 2026 17:00 | -0.07 | -0.09 | -28.6% | Miss |
| 03 Nov 2025 19:00 | -0.05 | -0.07 | -31.3% | Miss |
| 06 Aug 2025 17:00 | -0.04 | -0.10 | -150.0% | Miss |
| 07 May 2025 16:00 | -0.07 | -0.13 | -85.7% | Miss |
| 26 Feb 2025 17:00 | — | -0.19 | — | — |
| 31 Oct 2024 16:00 | -0.04 | -0.07 | -61.6% | Miss |
| 02 Aug 2024 16:00 | -0.07 | -0.04 | +40.0% | Beat |
| 03 May 2024 16:00 | 0.02 | 0.02 | 0.0% | In line |
| 23 Feb 2024 16:00 | -0.06 | -0.14 | -133.3% | Miss |
| 03 Nov 2023 19:00 | -0.03 | 0.07 | +362.5% | Beat |
| 04 Aug 2023 16:00 | -0.03 | -0.03 | 0.0% | In line |
| 05 May 2023 17:00 | 0.53 | 0.72 | +35.9% | Beat |
| 08 Mar 2023 16:00 | -0.02 | -0.11 | -340.0% | Miss |
| 04 Nov 2022 16:00 | -0.03 | -0.06 | -100.0% | Miss |
| 15 Mar 2022 16:00 | -0.01 | -0.02 | -127.0% | Miss |
| 01 Nov 2021 06:00 | -0.01 | -0.05 | -400.0% | Miss |
| 30 Jul 2021 17:00 | -0.04 | -0.07 | -100.0% | Miss |
| 13 May 2021 17:00 | -0.04 | -0.08 | -77.8% | Miss |
| 22 Mar 2021 06:00 | -0.05 | -0.04 | +20.0% | Beat |
| 29 Oct 2020 20:00 | -0.04 | -0.08 | -77.8% | Miss |
| 30 Jul 2020 20:00 | -0.05 | -0.08 | -60.0% | Miss |
| 30 Apr 2020 20:00 | -0.06 | -0.05 | +16.7% | Beat |
| 16 Mar 2020 18:00 | -0.06 | -0.10 | -66.7% | Miss |
| 31 Oct 2019 20:00 | -0.06 | -0.07 | -7.7% | Miss |
| 01 Aug 2019 20:00 | -0.05 | -0.10 | -100.0% | Miss |
| 08 May 2019 06:00 | -0.01 | -0.13 | -766.7% | Miss |
| 12 Mar 2019 07:00 | -0.08 | -0.08 | 0.0% | In line |
| 05 Nov 2018 06:00 | -0.07 | -0.16 | -128.6% | Miss |
| 03 Aug 2018 18:00 | 0.02 | 0.08 | +300.0% | Beat |
| 03 May 2018 20:00 | -0.12 | -0.14 | -16.7% | Miss |
| 08 Mar 2018 19:00 | -0.06 | -0.11 | -83.3% | Miss |
| 02 Nov 2017 16:00 | -0.01 | -0.06 | -539.0% | Miss |
| 03 Aug 2017 17:00 | -0.01 | -0.01 | 0.0% | In line |
| 05 May 2017 17:00 | -0.07 | -0.15 | -114.3% | Miss |
| 10 Mar 2017 07:00 | -0.15 | -0.15 | +1.7% | Beat |
| 03 Nov 2016 16:00 | -0.12 | -0.10 | +19.1% | Beat |
| 05 Aug 2016 16:00 | -0.09 | -0.20 | -122.2% | Miss |
| 15 Mar 2016 18:00 | -0.05 | -2.22 | -4,340.0% | Miss |
| 05 Nov 2015 18:00 | -0.03 | -0.01 | +76.7% | Beat |
| 07 Aug 2015 16:00 | -0.11 | -0.10 | +9.1% | Beat |
| 11 May 2015 16:00 | -0.15 | -0.12 | +20.0% | Beat |
| 19 Mar 2015 19:00 | -0.25 | -0.25 | -0.5% | In line |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 65.9M | -15.6% | -85.6M | -129.9% | -0.38 | -35.7% | -141.3M |
| 2024 | 78.1M | +106.0% | -47.8M | -61.1% | -0.28 | -145.2% | -75M |
| 2023 | 37.9M | +203.1% | 99.9M | 263.3% | 0.62 | +263.2% | -60.1M |
| 2022 | 12.5M | — | -59.8M | -478.2% | -0.38 | — | -51.7M |
| 2021 | — | — | — | — | — | — | — |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| Nov 2026 In progress | 7.90 | 8.09 | 6.21 | 6.46 | -16.22% | 86,901,156 | |
| Oct 2026 | 10.95 | 11.56 | 7.31 | 7.71 | -30.10% | 206,232,600 | |
| Sep 2026 | 14.25 | 15.14 | 10.85 | 11.03 | -25.22% | 144,455,900 | |
| Aug 2026 | 11.45 | 16.50 | 11.29 | 14.75 | +28.93% | 151,672,500 | |
| Jul 2026 | 14.54 | 15.00 | 10.69 | 11.44 | -21.10% | 149,524,000 | |
| Jun 2026 | 17.77 | 19.75 | 13.57 | 14.50 | -20.42% | 247,639,800 | |
| May 2026 | 21.62 | 25.79 | 16.03 | 18.22 | -15.80% | 203,039,900 | |
| Apr 2026 | 18.75 | 23.13 | 16.93 | 21.64 | +18.58% | 206,633,500 | |
| Mar 2026 | 20.90 | 23.55 | 16.22 | 18.25 | -14.40% | 234,546,700 | |
| Feb 2026 | 23.21 | 24.78 | 19.23 | 21.32 | -4.99% | 228,307,000 | |
| 51 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Energy Fuels Dips Post Q3 Earnings Miss: How to Play the Stock? (opens in a new tab) Zacks · 12 Nov 2026 07:14
- UUUU Q3 Earnings Miss on Investment Losses, Uranium Sales Rise (opens in a new tab) Zacks · 09 Nov 2026 14:22
- Energy Fuels Inc (UUUU) is Attracting Investor Attention: Here is What You Should Know (opens in a new tab) Zacks · 09 Nov 2026 13:00
- What Energy Fuels (EFR) Said on Its Q3 Earnings Call (opens in a new tab) MarketBeat · 08 Nov 2026 23:14
- UUUU Q3 Earnings Call Highlights Rare Earth Expansion Plans (opens in a new tab) Zacks · 06 Nov 2026 14:20
- Energy Fuels Inc (UUUU) (Q3 2026) Earnings Call Highlights: Rare Earth Expansion, Strategic ... (opens in a new tab) GuruFocus.com · 06 Nov 2026 05:15
- Energy Fuels (UUUU) Q3 2026 Earnings Call Transcript (opens in a new tab) Motley Fool · 05 Nov 2026 22:55
- Energy Fuels Inc. (EFR:CA) Q3 2026 Earnings Call Transcript (opens in a new tab) SeekingAlpha · 05 Nov 2026 15:44
- HC Wainwright & Co. Maintains Buy on Energy Fuels, Lowers Price Target to $22.5 (opens in a new tab) Benzinga · 05 Nov 2026 14:00
- Energy Fuels (UUUU) Reports Q3 Loss, Tops Revenue Estimates (opens in a new tab) Zacks · 04 Nov 2026 23:45
- Energy Fuels: Q3 Earnings Snapshot (opens in a new tab) Associated Press · 04 Nov 2026 22:02
- Energy Fuels Announces Q3-2026 Results (opens in a new tab) 04 Nov 2026 21:15
- Energy Fuels Q3 EPS $(0.20) Misses $(0.02) Estimate, Sales $29.180M Miss $47.700M Estimate (opens in a new tab) Benzinga · 04 Nov 2026 17:48
- Energy Fuels Announces Appointment of Jeffrey Olsen to Board of Directors (opens in a new tab) 04 Nov 2026 11:15
- Energy Fuels (UUUU) Surpasses Market Returns: Some Facts Worth Knowing (opens in a new tab) Zacks · 28 Oct 2026 20:45
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 6.68 USD
- Market cap
- 1.8B
- Exchange
- NYSE American
- Country
- United States
- Sector
- Energy
- Industry
- Uranium
- Currency
- USD
Dividends
No dividends on record.
Why this score
Similar shares
Follow UUUU and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.