kyvero
Market leaders

YETI

YETI Holdings, Inc. (YETI)

Consumer Cyclical • Leisure

StockNYSEUnited StatesUS98585X1046

38.77 USD +1.23% today Updated 13 Nov 2026 15:50

Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by YETI Holdings, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price history

Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.

All time

Updated 13 Nov 2026 15:50. Information, not advice. Showing the last 12 months. Create a free account to see the whole history

Results

Next results —No date announced yet
Last results 0.26 vs 0.19 estimated 14 May 2026 · Beat +40.4%
Beat the estimate 11 of 12 1 missed · 0 in line · 9 beats in a row
Average surprise +14.5% reported against the estimate, last 12 quarters

Earnings per share: estimate and reported

10 Aug 2023: estimate 0.47 10 Aug 2023: reported 0.57 08/23 09 Nov 2023: estimate 0.55 09 Nov 2023: reported 0.60 11/23 15 Feb 2024: estimate 0.96 15 Feb 2024: reported 0.90 02/24 09 May 2024: estimate 0.24 09 May 2024: reported 0.34 05/24 08 Aug 2024: estimate 0.63 08 Aug 2024: reported 0.70 08/24 07 Nov 2024: estimate 0.66 07 Nov 2024: reported 0.71 11/24 13 Feb 2025: estimate 0.93 13 Feb 2025: reported 1.00 02/25 08 May 2025: estimate 0.27 08 May 2025: reported 0.31 05/25 07 Aug 2025: estimate 0.55 07 Aug 2025: reported 0.66 08/25 06 Nov 2025: estimate 0.58 06 Nov 2025: reported 0.61 11/25 19 Feb 2026: estimate 0.88 19 Feb 2026: reported 0.92 02/26 14 May 2026: estimate 0.19 14 May 2026: reported 0.26 05/26

Estimate Reported: beat Reported: miss In line

Quarterly results

DateEPS estimateEPS reportedSurpriseResult
13 Aug 2026 08:00 0.55 — — —
14 May 2026 06:00 0.19 0.26 +40.4% Beat
19 Feb 2026 06:00 0.88 0.92 +4.1% Beat
06 Nov 2025 06:00 0.58 0.61 +4.5% Beat
07 Aug 2025 06:00 0.55 0.66 +20.4% Beat
08 May 2025 06:00 0.27 0.31 +15.2% Beat
13 Feb 2025 06:00 0.93 1.00 +7.7% Beat
07 Nov 2024 06:00 0.66 0.71 +6.9% Beat
08 Aug 2024 06:00 0.63 0.70 +10.3% Beat
09 May 2024 06:00 0.24 0.34 +39.1% Beat
15 Feb 2024 06:00 0.96 0.90 -6.4% Miss
09 Nov 2023 06:00 0.55 0.60 +9.6% Beat
10 Aug 2023 06:00 0.47 0.57 +22.1% Beat
11 May 2023 06:00 0.16 0.18 +15.3% Beat
23 Feb 2023 06:00 0.79 0.78 -0.9% In line
10 Nov 2022 06:00 0.59 0.63 +7.6% Beat
04 Aug 2022 06:00 0.68 0.63 -7.2% Miss
11 May 2022 06:00 0.32 0.33 +3.4% Beat
17 Feb 2022 06:00 0.84 0.87 +4.2% Beat
11 Nov 2021 06:00 0.60 0.64 +7.2% Beat
05 Aug 2021 06:00 0.56 0.68 +21.8% Beat
13 May 2021 06:00 0.21 0.38 +77.8% Beat
11 Feb 2021 06:00 0.62 0.74 +18.8% Beat
05 Nov 2020 06:00 0.37 0.61 +63.6% Beat
06 Aug 2020 06:00 0.16 0.41 +161.9% Beat
07 May 2020 07:00 0.05 0.11 +144.4% Beat
13 Feb 2020 06:00 0.43 0.48 +12.0% Beat
31 Oct 2019 06:00 0.26 0.30 +14.0% Beat
01 Aug 2019 06:00 0.30 0.33 +11.1% Beat
02 May 2019 06:00 0.02 0.08 +222.6% Beat
14 Feb 2019 06:00 0.34 0.38 +12.2% Beat
29 Nov 2018 06:00 0.21 0.24 +13.0% Beat

Annual results · USD

YearRevenueChangeNet income Net marginEPSEPS changeFree cash flow
2025 1.9B +2.1% 165.4M 8.9% 2.03 -1.0% 152.9M
2024 1.8B +10.3% 175.7M 9.6% 2.05 +5.7% 166.1M
2023 1.7B +4.0% 169.9M 10.2% 1.94 +88.3% 213.1M
2022 1.6B — 89.7M 5.6% 1.03 — 44M
2021 — — — — — — —

Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.

Prices by day, week and month

Price history in USD, by month
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
Nov 2026 In progress 44.87 49.05 37.50 38.77 -11.20% 24,612,126
Oct 2026 41.07 44.63 38.69 43.66 +6.44% 28,408,200
Sep 2026 40.21 44.10 39.04 41.02 -0.07% 37,723,600
Aug 2026 49.48 53.99 40.64 41.05 -16.12% 40,739,000
Jul 2026 49.09 53.21 46.61 48.94 -1.25% 23,161,300
Jun 2026 47.30 51.89 44.10 49.56 +3.31% 28,869,300
May 2026 39.67 48.88 38.03 47.97 +21.57% 35,311,400
Apr 2026 36.59 42.68 35.55 39.46 +7.84% 29,555,100
Mar 2026 42.62 44.20 34.90 36.59 -16.29% 30,640,200
Feb 2026 45.78 50.60 43.00 43.71 -4.38% 29,214,200
51 older periods: create a free account to see the whole history

Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

News

Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.

Key data

Previous close
38.30 USD
Market cap
2.8B
Exchange
NYSE
Country
United States
Sector
Consumer Cyclical
Industry
Leisure
Currency
USD

Dividends

No dividends on record.

Why this score

Create a free account to see how this score is made Start for free Log in How the score works

Similar shares

Follow YETI and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in