ETFs ordered by yield, from the highest. A high yield can come from a strategy that sells options or holds riskier bonds, so read what the fund holds before choosing.
62 instruments
Showing the first 50 · Search and filter them all| Instrument | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
4.95 USD | -0.67% | — | 6.14% | Create a free account to see the score | |
|
|
95.94 EUR | +0.53% | — | 4.94% | 54 | |
|
|
50.90 USD | +0.01% | — | 4.27% | 96 | |
|
|
40.45 EUR | +0.71% | — | 4.05% | Create a free account to see the score | |
|
|
123.69 EUR | -0.19% | — | 4.05% | Create a free account to see the score | |
|
|
40.34 EUR | +0.71% | — | 3.80% | Create a free account to see the score | |
|
|
16.48 EUR | -0.27% | — | 3.64% | — | |
|
|
53.48 EUR | +0.43% | — | 3.53% | Create a free account to see the score | |
|
|
96.71 USD | -0.32% | — | 3.44% | 73 | |
|
|
28.01 EUR | -0.83% | — | 3.25% | Create a free account to see the score | |
|
|
121.60 EUR | -0.27% | — | 3.24% | 69 | |
|
|
53.05 EUR | 0.00% | — | 3.24% | Create a free account to see the score | |
|
|
23.23 EUR | +1.07% | — | 3.06% | Create a free account to see the score | |
|
|
56.80 EUR | +0.53% | — | 3.03% | Create a free account to see the score | |
|
|
179.27 EUR | -0.04% | — | 3.01% | 60 | |
|
|
8.74 EUR | -0.17% | — | 2.99% | — | |
|
|
85.51 EUR | -0.28% | — | 2.98% | 66 | |
|
|
84.75 EUR | +0.02% | — | 2.88% | Create a free account to see the score | |
|
|
7.95 EUR | +0.02% | — | 2.84% | Create a free account to see the score | |
|
|
16.63 EUR | +0.01% | — | 2.78% | 60 | |
|
|
99.62 USD | -4.68% | — | 2.77% | Create a free account to see the score | |
|
|
97.77 EUR | +0.55% | — | 2.77% | 64 | |
|
|
40.76 EUR | -0.26% | — | 2.73% | — | |
|
|
71.01 USD | -3.28% | — | 2.66% | 55 | |
|
|
189.93 EUR | -0.44% | — | 2.64% | Create a free account to see the score | |
|
|
102.96 EUR | +0.78% | — | 2.58% | Create a free account to see the score | |
|
|
51.29 EUR | +0.53% | — | 2.55% | Create a free account to see the score | |
|
|
52.09 EUR | +0.52% | — | 2.51% | Create a free account to see the score | |
|
|
180.24 CHF | -0.28% | — | 2.47% | Create a free account to see the score | |
|
|
5.09 EUR | -0.05% | — | 2.47% | — | |
|
|
157.35 EUR | -0.05% | — | 2.47% | Create a free account to see the score | |
|
|
9.24 EUR | +0.73% | — | 2.46% | Create a free account to see the score | |
|
|
9.15 EUR | +0.90% | — | 2.42% | Create a free account to see the score | |
|
|
8.56 EUR | +0.77% | — | 2.40% | Create a free account to see the score | |
|
|
2.99 EUR | +0.64% | — | 2.39% | 51 | |
|
|
8.02 USD | +0.36% | — | 2.27% | Create a free account to see the score | |
|
|
15.52 EUR | +0.15% | — | 2.26% | Create a free account to see the score | |
|
|
10.03 USD | +1.51% | — | 2.21% | 62 | |
|
|
6.57 USD | -0.50% | — | 2.17% | Create a free account to see the score | |
|
|
114.92 EUR | +1.13% | — | 2.09% | Create a free account to see the score | |
|
|
140.56 EUR | -0.31% | — | 2.07% | Create a free account to see the score | |
|
|
56.94 EUR | +0.65% | — | 2.06% | Create a free account to see the score | |
|
|
56.43 USD | -1.38% | — | 1.99% | Create a free account to see the score | |
|
|
7.13 USD | +2.60% | — | 1.98% | Create a free account to see the score | |
|
|
114.34 EUR | +1.06% | — | 1.93% | Create a free account to see the score | |
|
|
129.75 EUR | -0.04% | — | 1.92% | 60 | |
|
|
27.96 EUR | +1.03% | — | 1.91% | Create a free account to see the score | |
|
|
127.31 EUR | 0.00% | — | 1.84% | Create a free account to see the score | |
|
|
4.84 EUR | -0.16% | — | 1.83% | Create a free account to see the score | |
|
|
43.30 EUR | +1.81% | — | 1.78% | 81 |
More lists
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.