Shares with a dividend yield of at least 3% whose price is within 10% of the lowest of the last 52 weeks, ordered by yield. A low price raises the yield, but it can also mean the market sees a problem: compare with the score and the payout.
110 instruments
Showing the first 50 · Search and filter them all| Instrument | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
7.08 USD | +4.42% | 43.1M | 14.75% | Create a free account to see the score | |
|
|
9.42 USD | -0.48% | 4.3B | 14.73% | Create a free account to see the score | |
|
|
15.30 USD | -0.39% | 803.5M | 13.62% | Create a free account to see the score | |
|
|
23.62 USD | -0.21% | 5.5B | 13.01% | Create a free account to see the score | |
|
|
25.56 USD | -1.04% | 1.4B | 11.73% | Create a free account to see the score | |
|
|
15.41 USD | -0.10% | 657.5M | 11.21% | Create a free account to see the score | |
|
|
8.91 USD | -1.00% | 5.0B | 11.11% | — | |
|
|
6.79 USD | -0.73% | 2.6B | 10.99% | 30 | |
|
|
10.34 USD | -0.14% | 323.9M | 10.83% | 24 | |
|
|
12.44 USD | -0.40% | 3.2B | 10.56% | 20 | |
|
|
6.11 USD | -0.49% | 573.0M | 10.47% | Create a free account to see the score | |
|
|
30.86 USD | +0.92% | 6.4B | 10.34% | 48 | |
|
|
19.07 USD | -0.20% | 13.9B | 10.01% | Create a free account to see the score | |
|
|
6.13 USD | +0.16% | 1.5B | 9.97% | 33 | |
|
|
9.69 USD | +1.78% | 32.6M | 9.89% | Create a free account to see the score | |
|
|
9.85 USD | +1.60% | 1.8B | 9.49% | — | |
|
|
2.56 USD | +1.79% | 28.0B | 9.16% | 41 | |
|
|
37.94 USD | +0.53% | 950.2M | 8.71% | Create a free account to see the score | |
|
|
40.55 EUR | -0.36% | 38.5B | 8.63% | Create a free account to see the score | |
|
|
39.31 USD | +0.54% | 11.7B | 8.39% | Create a free account to see the score | |
|
|
3.06 EUR | -4.97% | 1.9B | 8.39% | Create a free account to see the score | |
|
|
28.43 USD | -0.02% | 991.0M | 8.30% | Create a free account to see the score | |
|
|
6.78 USD | -3.41% | 293.6M | 8.26% | Create a free account to see the score | |
|
|
21.91 USD | -0.41% | 1.1B | 8.15% | 14 | |
|
|
12.93 USD | +2.58% | 236.8M | 7.94% | Create a free account to see the score | |
|
|
5.81 USD | -3.39% | 1.3B | 7.86% | Create a free account to see the score | |
|
|
9.32 USD | +1.41% | 6.1B | 7.83% | Create a free account to see the score | |
|
|
58.76 USD | -0.10% | 6.5B | 7.79% | Create a free account to see the score | |
|
|
67.50 EUR | -0.32% | 33.8B | 7.79% | Create a free account to see the score | |
|
|
38.79 USD | +0.27% | 537.6M | 7.76% | Create a free account to see the score | |
|
|
25.17 USD | -1.70% | 690.2M | 7.73% | Create a free account to see the score | |
|
|
56.98 EUR | -0.35% | 33.7B | 7.72% | Create a free account to see the score | |
|
|
9.82 USD | -0.20% | 2.0B | 7.61% | Create a free account to see the score | |
|
|
16.77 EUR | -0.92% | 14.2B | 7.46% | Create a free account to see the score | |
|
|
11.20 USD | -0.74% | 48.0B | 7.45% | Create a free account to see the score | |
|
|
16.58 USD | -0.63% | 319.8M | 7.25% | Create a free account to see the score | |
|
|
26.45 USD | -0.51% | 385.1M | 7.22% | Create a free account to see the score | |
|
|
34.27 USD | +2.24% | 18.1B | 7.20% | Create a free account to see the score | |
|
|
9.16 USD | -0.22% | 1.5B | 7.16% | 39 | |
|
|
28.34 USD | +0.21% | 1.9B | 7.07% | Create a free account to see the score | |
|
|
10.31 EUR | -1.90% | 44.5B | 6.89% | 40 | |
|
|
64.61 USD | +0.47% | 937.6M | 6.72% | 37 | |
|
|
19.38 USD | +2.08% | 7.5B | 6.59% | Create a free account to see the score | |
|
|
10.55 USD | +2.13% | 914.0M | 6.39% | — | |
|
|
5.12 EUR | -1.92% | 3.2B | 6.30% | Create a free account to see the score | |
|
|
19.85 EUR | +0.46% | 5.2B | 6.23% | Create a free account to see the score | |
|
|
14.61 USD | +0.45% | 1.2B | 6.19% | 27 | |
|
|
24.58 EUR | -0.16% | 7.5B | 6.14% | Create a free account to see the score | |
|
|
28.76 USD | +1.39% | 14.8B | 6.12% | Create a free account to see the score | |
|
|
40.88 USD | -0.13% | 7.9B | 6.06% | Create a free account to see the score |
More lists
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.