The shares and ETFs of the Kyvero catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a Kyvero score. Information, not advice.
Browse the ready-made lists: highest dividend yield, best score, by exchange, country and sector →
3,637 instruments
Page 1 of 146| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
25.95 USD | -1.96% | 1.8B | — | Create a free account to see the score | |
|
|
45.17 USD | -0.59% | 7.5B | 1.15% | Create a free account to see the score | |
|
|
652.60 CHF | +0.28% | 97.2B | 4.61% | Create a free account to see the score | |
|
|
14.09 USD | -1.33% | 216.0M | — | Create a free account to see the score | |
|
|
82.87 USD | -0.11% | 33.7B | 2.56% | Create a free account to see the score | |
|
|
193.22 USD | -0.30% | 31.3B | — | Create a free account to see the score | |
|
|
130.72 EUR | -0.38% | — | — | Create a free account to see the score | |
|
|
159.66 EUR | -0.42% | — | — | Create a free account to see the score | |
|
|
43.40 EUR | +1.07% | — | — | Create a free account to see the score | |
|
|
97.70 USD | -0.39% | 28.5B | — | Create a free account to see the score | |
|
|
5.36 USD | -4.96% | 460.6M | — | 13 | |
|
|
65.95 USD | -0.89% | 9.5B | 2.92% | Create a free account to see the score | |
|
|
29.24 USD | +0.79% | 3.5B | 4.07% | — | |
|
|
13.48 USD | -0.66% | 3.6B | 1.03% | — | |
|
|
29.53 USD | +1.43% | 6.6B | — | Create a free account to see the score | |
|
|
37.27 USD | -1.25% | 9.5B | — | Create a free account to see the score | |
|
|
51.77 USD | +0.15% | 1.7B | — | 64 | |
|
|
322.20 USD | +1.37% | 15.1B | — | Create a free account to see the score | |
|
|
27.33 USD | -1.12% | 1.8B | — | Create a free account to see the score | |
|
|
104.59 USD | -2.68% | 20.0B | 0.91% | Create a free account to see the score | |
|
|
29.60 USD | +2.78% | 6.5B | — | Create a free account to see the score | |
|
|
49.94 USD | +1.47% | 16.6B | 2.35% | Create a free account to see the score | |
|
|
159.32 USD | -0.55% | 42.9B | 1.87% | Create a free account to see the score | |
|
|
24.39 USD | -4.91% | 760.6M | — | Create a free account to see the score | |
|
|
6.60 USD | -8.91% | 968.4M | — | Create a free account to see the score |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.