The shares and ETFs of the Kyvero catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a Kyvero score. Information, not advice.
Browse the ready-made lists: highest dividend yield, best score, by exchange, country and sector →
3,637 instruments
Page 131 of 146| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
35.81 USD | -0.14% | 18.4B | 3.68% | Create a free account to see the score | |
|
|
221.46 USD | -5.15% | 3.4B | 0.12% | 45 | |
|
|
175.05 USD | -4.98% | 2.6B | 0.13% | Create a free account to see the score | |
|
|
23.54 USD | -2.04% | 2.5B | — | Create a free account to see the score | |
|
|
189.88 USD | -5.97% | 60.7B | — | 44 | |
|
|
218.01 USD | +1.07% | 59.6B | 1.94% | Create a free account to see the score | |
|
|
10.66 USD | +8.89% | 108.6M | — | Create a free account to see the score | |
|
|
57.92 USD | +0.94% | 108.2M | 1.03% | Create a free account to see the score | |
|
|
100.90 USD | -1.29% | 3.9B | 0.20% | Create a free account to see the score | |
|
|
22.82 USD | -0.09% | 75.4B | 2.73% | 67 | |
|
|
7.54 USD | -1.89% | 1.9B | — | Create a free account to see the score | |
|
|
173.91 USD | +0.91% | 5.5B | 0.56% | Create a free account to see the score | |
|
|
1.14 EUR | -0.31% | 16.6B | 2.62% | Create a free account to see the score | |
|
|
117.96 USD | +0.84% | 4.8B | 0.87% | Create a free account to see the score | |
|
|
139.00 EUR | -2.38% | — | — | — | |
|
|
67.69 USD | -0.34% | 2.4B | 1.31% | Create a free account to see the score | |
|
|
75.98 USD | -0.68% | 4.9B | 2.30% | — | |
|
|
8.86 GBP | -0.78% | 4.1B | 0.02% | Create a free account to see the score | |
|
|
103.20 USD | -0.20% | 21.5B | 3.75% | Create a free account to see the score | |
|
|
21.44 USD | +1.71% | 4.3B | 3.75% | 56 | |
|
|
29.16 USD | +2.65% | 358.6M | 3.16% | Create a free account to see the score | |
|
|
23.54 EUR | +0.04% | 128.7B | 4.12% | Create a free account to see the score | |
|
|
135.39 USD | -0.81% | — | 1.01% | Create a free account to see the score | |
|
|
16.21 USD | -3.22% | 853.3M | — | — | |
|
|
31.15 USD | +0.39% | 743.6M | 1.03% | Create a free account to see the score |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.