The shares and ETFs of the Kyvero catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a Kyvero score. Information, not advice.
Browse the ready-made lists: highest dividend yield, best score, by exchange, country and sector →
3,637 instruments
Page 6 of 146| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
70.39 EUR | +0.50% | — | — | Create a free account to see the score | |
|
|
231.45 EUR | +3.72% | — | — | Create a free account to see the score | |
|
|
91.35 EUR | -4.12% | — | — | 48 | |
|
|
21.39 USD | -1.20% | 3.3B | 0.55% | Create a free account to see the score | |
|
|
5.91 USD | -0.89% | 60.5M | — | 68 | |
|
|
4.74 USD | +3.08% | — | — | Create a free account to see the score | |
|
|
410.68 USD | -0.15% | 28.7B | 0.25% | Create a free account to see the score | |
|
|
5.55 USD | -0.02% | — | — | Create a free account to see the score | |
|
|
123.18 EUR | +1.89% | — | — | Create a free account to see the score | |
|
|
311.23 USD | +0.97% | 12.7B | 4.28% | Create a free account to see the score | |
|
|
4.75 USD | -0.79% | — | — | 33 | |
|
|
5.06 USD | -1.80% | — | — | — | |
|
|
249.84 USD | -0.22% | 29.4B | 1.22% | Create a free account to see the score | |
|
|
80.02 USD | +0.10% | 4.1B | 1.00% | Create a free account to see the score | |
|
|
11.88 USD | +8.69% | 11.5B | — | Create a free account to see the score | |
|
|
19.50 USD | -1.69% | 3.6B | 1.41% | — | |
|
|
38.41 USD | +0.03% | 3.7B | 3.96% | 78 | |
|
|
38.05 USD | -1.27% | 2.0B | 1.66% | Create a free account to see the score | |
|
|
1.44 USD | -1.71% | 330.4M | — | Create a free account to see the score | |
|
|
134.75 USD | -1.14% | 597.7M | — | Create a free account to see the score | |
|
|
443.22 EUR | -0.48% | — | — | Create a free account to see the score | |
|
|
26.61 USD | -0.47% | 3.3B | — | Create a free account to see the score | |
|
|
78.01 USD | +1.11% | 28.8B | 0.52% | Create a free account to see the score | |
|
|
26.48 EUR | -4.83% | — | — | Create a free account to see the score | |
|
|
12.55 USD | +0.74% | — | — | Create a free account to see the score |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.