Neinor Homes, S.A. (HOME)
Real Estate • Real Estate - Development
StockMCESpainES0105251005
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Neinor Homes, S.A., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in EUR. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 16:08. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 25 Feb 2027 11:00 | — | — | — | Upcoming |
| 08 Nov 2022 21:00 | 0.32 | 0.18 | -42.9% | Miss |
| 12 May 2022 01:00 | 0.32 | 0.34 | +6.3% | Beat |
| 25 Feb 2022 13:00 | 0.50 | 0.56 | +12.0% | Beat |
| 18 Nov 2021 11:00 | 0.38 | 0.21 | -45.5% | Miss |
| 28 Jul 2021 14:00 | 0.37 | 0.25 | -32.4% | Miss |
| 14 May 2021 13:00 | 0.35 | 0.35 | 0.0% | In line |
| 24 Feb 2021 16:00 | 0.71 | 0.56 | -21.1% | Miss |
| 28 Oct 2020 17:00 | 0.23 | 0.23 | 0.0% | In line |
| 29 Jul 2020 11:00 | 0.10 | 0.04 | -60.0% | Miss |
| 06 May 2020 14:00 | 0.34 | 0.34 | 0.0% | In line |
| 26 Feb 2020 16:00 | 0.30 | 0.52 | +73.4% | Beat |
| 30 Oct 2019 14:00 | 0.30 | 0.19 | -37.6% | Miss |
| 07 May 2019 20:00 | 0.19 | 0.19 | 0.0% | In line |
| 26 Feb 2019 19:00 | 0.49 | 0.33 | -32.7% | Miss |
| 31 Oct 2018 14:00 | 0.07 | 0.07 | 0.0% | In line |
Annual results · EUR
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 704.6M | +44.8% | 123.3M | 17.5% | 1.47 | +76.5% | 210.2M |
| 2024 | 486.7M | -17.6% | 62M | 12.7% | 0.83 | -31.7% | 101.1M |
| 2023 | 590.6M | -22.6% | 90.6M | 15.3% | 1.22 | -6.0% | 9.9M |
| 2022 | 763.2M | — | 96.3M | 12.6% | 1.29 | — | 50M |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| Nov 2026 In progress | 17.08 | 19.47 | 17.08 | 19.46 | +14.61% | 2,821,783 | |
| Oct 2026 | 16.04 | 17.57 | 15.98 | 16.98 | +6.13% | 5,766,305 | |
| Sep 2026 | 15.63 | 16.11 | 15.00 | 16.00 | +3.09% | 6,181,149 | |
| Aug 2026 | 15.91 | 16.22 | 15.14 | 15.52 | -2.02% | 4,625,027 | |
| Jul 2026 | 16.45 | 18.13 | 15.54 | 15.84 | -3.71% | 7,209,559 | |
| Jun 2026 | 16.17 | 16.89 | 14.38 | 16.45 | +3.20% | 10,683,960 | 0.7794 |
| May 2026 | 16.80 | 17.09 | 15.90 | 15.94 | -4.21% | 6,754,002 | |
| Apr 2026 | 17.18 | 17.33 | 16.20 | 16.64 | +0.73% | 6,511,756 | |
| Mar 2026 | 18.70 | 18.74 | 15.62 | 16.52 | -13.33% | 6,849,978 | |
| Feb 2026 | 20.15 | 21.00 | 18.62 | 19.06 | -5.17% | 6,427,927 | 0.9327 |
| 51 older periods: create a free account to see the whole history | |||||||
Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Neinor Homes (BME:HOME) Stock Looks Fairly Valued On Future Cash Flow (opens in a new tab) Simply Wall St. · 08 Nov 2026 18:10
- Neinor Homes (BME:HOME) Lifts 2027 Targets, Is It Still A Bargain? (opens in a new tab) Simply Wall St. · 15 Oct 2026 07:18
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 19.02 EUR
- Market cap
- 1.8B
- Dividend yield
- 8.85%
- 5-year average yield
- 8.97%
- Payout ratio
- 129%
- Last dividend
- 0.7794 EUR · 04 Jun 2026
- Exchange
- MCE
- Country
- Spain
- Sector
- Real Estate
- Industry
- Real Estate - Development
- Currency
- EUR
Dividends
| Ex-dividend date | Per share |
|---|---|
| 04 Jun 2026 | 0.7794 EUR |
| 10 Feb 2026 | 0.9327 EUR |
| 12 May 2025 | 0.4100 EUR |
| 12 Mar 2025 | 0.8300 EUR |
| 7 older dividends: create a free account to see them | |
Why this score
Similar shares
Follow HOME and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.