There are 43 shares from Spain in the Kyvero catalogue. These are the largest by market cap, with the dividend yield and the Kyvero score of each one.
43 instruments
Showing the first 43 · Search and filter them all| Instrument | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
59.84 EUR | +0.27% | 187.5B | 1.08% | Create a free account to see the score | |
|
|
11.09 EUR | +0.07% | 159.6B | 2.26% | Create a free account to see the score | |
|
|
23.53 EUR | +0.81% | 154.9B | 2.91% | Create a free account to see the score | |
|
|
23.55 EUR | +0.08% | 128.7B | 4.12% | Create a free account to see the score | |
|
|
12.31 EUR | 0.00% | 85.4B | 4.22% | Create a free account to see the score | |
|
|
45.66 EUR | +0.91% | 45.5B | 3.53% | Create a free account to see the score | |
|
|
28.94 EUR | +0.70% | 43.4B | 3.77% | 65 | |
|
|
30.41 EUR | +1.71% | 31.7B | 3.53% | Create a free account to see the score | |
|
|
30.94 EUR | +0.91% | 28.1B | 7.82% | Create a free account to see the score | |
|
|
62.52 EUR | +0.51% | 26.2B | 2.47% | Create a free account to see the score | |
|
|
91.95 EUR | -1.18% | 24.6B | 2.46% | Create a free account to see the score | |
|
|
3.45 EUR | -0.75% | 19.4B | 4.36% | Create a free account to see the score | |
|
|
26.67 EUR | +0.34% | 17.5B | 2.81% | Create a free account to see the score | |
|
|
13.83 EUR | -0.14% | 14.7B | 0.87% | 22 | |
|
|
14.74 EUR | -0.34% | 13.4B | 4.16% | 60 | |
|
|
4.33 EUR | +0.88% | 13.2B | 4.19% | Create a free account to see the score | |
|
|
205.00 EUR | -7.07% | 11.8B | 2.59% | Create a free account to see the score | |
|
|
58.40 EUR | +0.34% | 10.2B | 0.52% | Create a free account to see the score | |
|
|
3.46 EUR | +0.17% | 9.0B | 5.45% | Create a free account to see the score | |
|
|
16.11 EUR | +1.70% | 8.5B | 5.10% | Create a free account to see the score | |
|
|
11.59 EUR | -0.64% | 7.9B | 0.69% | Create a free account to see the score | |
|
|
11.78 EUR | 0.00% | 7.3B | 1.88% | Create a free account to see the score | |
|
|
11.71 EUR | -1.43% | 7.3B | 1.88% | Create a free account to see the score | |
|
|
20.28 EUR | -6.80% | 7.2B | 0.14% | 5 | |
|
|
8.77 USD | -0.85% | 6.0B | 1.24% | 21 | |
|
|
37.68 EUR | +0.59% | 4.9B | 5.46% | 55 | |
|
|
19.40 EUR | -0.10% | 3.7B | 3.39% | Create a free account to see the score | |
|
|
70.00 EUR | -0.21% | 3.6B | 1.36% | 55 | |
|
|
20.10 EUR | +1.11% | 3.4B | 2.23% | Create a free account to see the score | |
|
|
4.25 EUR | 0.00% | 3.4B | 4.69% | Create a free account to see the score | |
|
|
5.08 EUR | -2.59% | 3.3B | 6.08% | Create a free account to see the score | |
|
|
88.60 EUR | -1.01% | 3.2B | 1.81% | Create a free account to see the score | |
|
|
26.75 EUR | +0.38% | 3.2B | 3.51% | Create a free account to see the score | |
|
|
18.00 EUR | -0.22% | 2.8B | 5.11% | Create a free account to see the score | |
|
|
32.25 EUR | -0.15% | 2.8B | 17.73% | Create a free account to see the score | |
|
|
56.20 EUR | +0.54% | 2.5B | 5.87% | 76 | |
|
|
11.15 EUR | +0.63% | 2.5B | 1.52% | 39 | |
|
|
31.84 EUR | +3.38% | 2.4B | — | Create a free account to see the score | |
|
|
10.78 EUR | 0.00% | 2.4B | 1.74% | Create a free account to see the score | |
|
|
16.00 EUR | -2.17% | 2.2B | — | 51 | |
|
|
6.34 EUR | +1.36% | 1.8B | — | Create a free account to see the score | |
|
|
19.31 EUR | +1.52% | 1.8B | 8.97% | Create a free account to see the score | |
|
|
3.09 EUR | -0.16% | 1.7B | 5.14% | Create a free account to see the score |
More lists
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.