There are 48 shares from Netherlands in the Kyvero catalogue. These are the largest by market cap, with the dividend yield and the Kyvero score of each one.
48 instruments
Showing the first 48 · Search and filter them all| Instrument | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
1,403.80 EUR | +3.14% | 530.6B | 0.55% | Create a free account to see the score | |
|
|
206.95 EUR | -0.62% | 164.3B | 1.54% | 55 | |
|
|
33.08 USD | -1.15% | 94.0B | 3.98% | Create a free account to see the score | |
|
|
30.16 EUR | +1.23% | 85.1B | 3.80% | Create a free account to see the score | |
|
|
36.97 EUR | -1.39% | 75.4B | 0.78% | Create a free account to see the score | |
|
|
267.29 USD | -0.82% | 67.4B | 1.52% | Create a free account to see the score | |
|
|
983.81 USD | +0.64% | 61.4B | — | Create a free account to see the score | |
|
|
83.36 EUR | -1.07% | 46.8B | 2.29% | Create a free account to see the score | |
|
|
61.17 USD | -0.20% | 44.2B | 2.10% | Create a free account to see the score | |
|
|
11.75 USD | -5.66% | 38.7B | 8.49% | Create a free account to see the score | |
|
|
727.60 EUR | +6.97% | 35.3B | 0.45% | 57 | |
|
|
42.74 EUR | -0.93% | 34.3B | 3.28% | Create a free account to see the score | |
|
|
128.64 USD | -16.84% | 32.7B | — | Create a free account to see the score | |
|
|
17.08 EUR | +0.18% | 30.9B | 3.03% | Create a free account to see the score | |
|
|
35.22 EUR | +0.51% | 30.8B | 3.51% | 67 | |
|
|
874.60 EUR | +0.22% | 27.4B | — | Create a free account to see the score | |
|
|
27.13 EUR | +0.26% | 26.6B | 3.12% | Create a free account to see the score | |
|
|
74.45 EUR | +0.20% | 23.3B | 0.67% | 29 | |
|
|
79.65 EUR | -1.06% | 21.9B | 2.39% | 54 | |
|
|
81.14 EUR | +0.40% | 21.0B | 4.98% | Create a free account to see the score | |
|
|
64.00 USD | +2.27% | 20.5B | 4.36% | 27 | |
|
|
88.42 EUR | +1.14% | 19.9B | 2.91% | Create a free account to see the score | |
|
|
4.38 EUR | +0.14% | 16.6B | 4.31% | Create a free account to see the score | |
|
|
79.06 EUR | +0.71% | 16.1B | 4.43% | Create a free account to see the score | |
|
|
172.00 EUR | +0.58% | 15.8B | 2.00% | Create a free account to see the score | |
|
|
159.75 EUR | +5.94% | 12.5B | 1.00% | 34 | |
|
|
7.85 EUR | +1.21% | 11.4B | 5.35% | 59 | |
|
|
63.48 EUR | -0.44% | 10.9B | 3.12% | 54 | |
|
|
17.71 EUR | -0.53% | 10.8B | — | 37 | |
|
|
50.10 USD | -0.40% | 10.3B | 0.70% | Create a free account to see the score | |
|
|
89.06 USD | +2.00% | 9.4B | — | Create a free account to see the score | |
|
|
41.14 EUR | +1.93% | 7.5B | 3.80% | Create a free account to see the score | |
|
|
54.60 EUR | +3.02% | 6.3B | 4.58% | 52 | |
|
|
12.92 EUR | -0.92% | 6.3B | 5.21% | 40 | |
|
|
102.30 EUR | -0.73% | 6.1B | 1.74% | Create a free account to see the score | |
|
|
33.76 EUR | +2.49% | 5.6B | 3.02% | 62 | |
|
|
7.95 EUR | 0.00% | 5.5B | 7.31% | Create a free account to see the score | |
|
|
42.32 EUR | +2.47% | 4.4B | 2.76% | Create a free account to see the score | |
|
|
47.28 EUR | +0.60% | 4.1B | 2.21% | Create a free account to see the score | |
|
|
13.50 EUR | +1.12% | 3.5B | 2.23% | Create a free account to see the score | |
|
|
66.45 EUR | +1.45% | 2.8B | 5.75% | Create a free account to see the score | |
|
|
88.15 EUR | +1.32% | 2.4B | 2.72% | 70 | |
|
|
30.10 EUR | -0.20% | 2.0B | — | 45 | |
|
|
49.00 EUR | +0.41% | 2.0B | 2.76% | Create a free account to see the score | |
|
|
15.86 EUR | +2.59% | 1.9B | 10.02% | 39 | |
|
|
24.80 USD | +0.87% | 1.7B | — | Create a free account to see the score | |
|
|
26.60 EUR | -0.30% | 1.5B | 2.41% | Create a free account to see the score | |
|
|
5.99 USD | 0.00% | 206.3M | — | Create a free account to see the score |
More lists
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.