kyvero
Market leaders

TEF

Telefónica, S.A. (TEF)

Communication Services • Telecom Services

StockMCESpainES0178430E18

3.48 EUR -0.11% today Updated 13 Nov 2026 16:21

Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Telefónica, S.A., and has no access to any account you may have with it. The name and the logo belong to their owners.

Price history

Daily prices in EUR. Dividends, results and news are marked on the day they happened; click a day to see them.

All time

Updated 13 Nov 2026 16:21. Information, not advice. Showing the last 12 months. Create a free account to see the whole history

Results

Next results —No date announced yet
Last results 0.14 vs 0.12 estimated 11 Nov 2026 · Beat +17.1%
Beat the estimate 1 of 12 10 missed · 1 in line
Average surprise -196.3% reported against the estimate, last 12 quarters

Earnings per share: estimate and reported

11 May 2023: estimate 0.08 11 May 2023: reported 0.04 05/23 27 Jul 2023: estimate 0.09 27 Jul 2023: reported 0.07 07/23 08 Nov 2023: estimate 0.08 08 Nov 2023: reported 0.08 11/23 22 Feb 2024: estimate 0.10 22 Feb 2024: reported -0.39 02/24 09 May 2024: estimate 0.09 09 May 2024: reported 0.08 05/24 31 Jul 2024: estimate 0.09 31 Jul 2024: reported 0.07 07/24 27 Feb 2025: estimate 0.12 27 Feb 2025: reported -0.19 02/25 29 Jul 2025: estimate 0.09 29 Jul 2025: reported -0.02 07/25 04 Nov 2025: estimate 0.10 04 Nov 2025: reported 0.05 11/25 23 Feb 2026: estimate -0.05 23 Feb 2026: reported -0.59 02/26 14 May 2026: estimate 0.09 14 May 2026: reported -0.09 05/26 11 Nov 2026: estimate 0.12 11 Nov 2026: reported 0.14 11/26

Estimate Reported: beat Reported: miss In line

Quarterly results

DateEPS estimateEPS reportedSurpriseResult
11 Nov 2026 19:00 0.12 0.14 +17.1% Beat
28 Jul 2026 20:00 0.11 — -100.0% —
14 May 2026 02:00 0.09 -0.09 -200.0% Miss
23 Feb 2026 19:00 -0.05 -0.59 -1,155.9% Miss
04 Nov 2025 02:00 0.10 0.05 -49.7% Miss
29 Jul 2025 18:00 0.09 -0.02 -122.2% Miss
27 Feb 2025 07:00 0.12 -0.19 -255.4% Miss
07 Nov 2024 01:00 0.09 — -98.0% —
31 Jul 2024 01:00 0.09 0.07 -19.5% Miss
09 May 2024 02:00 0.09 0.08 -11.2% Miss
22 Feb 2024 08:00 0.10 -0.39 -487.1% Miss
08 Nov 2023 01:00 0.08 0.08 0.0% In line
27 Jul 2023 06:00 0.09 0.07 -22.2% Miss
11 May 2023 01:00 0.08 0.04 -50.0% Miss
23 Feb 2023 07:00 0.10 0.08 -20.0% Miss
04 Nov 2022 06:00 0.09 0.07 -22.2% Miss
12 May 2022 02:00 0.11 0.12 +9.1% Beat
24 Feb 2022 03:00 -0.12 -0.22 -89.9% Miss
04 Nov 2021 02:00 0.12 0.12 0.0% In line
29 Jul 2021 06:00 0.12 1.37 +1,041.7% Beat
13 May 2021 04:00 0.20 0.18 -10.0% Miss
25 Feb 2021 02:00 0.19 0.16 -16.6% Miss
28 Oct 2020 23:00 0.12 0.13 +8.3% Beat
29 Jul 2020 23:00 0.11 0.07 -36.0% Miss
19 Feb 2020 21:00 0.12 -0.05 -143.3% Miss
05 Nov 2019 01:00 -0.07 -0.10 -51.9% Miss
25 Jul 2019 02:00 0.19 0.16 -15.8% Miss
10 May 2019 01:00 0.18 0.16 -11.1% Miss
21 Feb 2019 02:00 0.20 0.23 +15.0% Beat
31 Oct 2018 02:00 0.15 0.21 +40.0% Beat
26 Jul 2018 02:00 0.17 0.17 +0.8% In line
26 Apr 2018 01:00 0.14 0.12 -14.3% Miss
22 Feb 2018 02:00 0.19 0.12 -36.7% Miss
26 Oct 2017 01:00 0.18 0.19 +5.6% Beat
27 Jul 2017 02:00 0.16 0.20 +25.0% Beat
11 May 2017 01:00 0.19 0.18 -5.3% Miss
23 Feb 2017 01:00 0.16 0.23 +43.8% Beat
26 Oct 2016 23:00 0.16 0.19 +18.8% Beat
28 Jul 2016 01:00 0.15 0.13 -13.3% Miss
26 Feb 2016 01:00 0.15 0.09 -40.3% Miss
06 Nov 2015 01:00 0.18 0.12 -33.5% Miss
30 Jul 2015 01:00 0.20 0.28 +39.9% Beat
14 May 2015 01:00 0.18 0.38 +111.1% Beat
25 Feb 2015 02:00 0.20 0.25 +22.6% Beat
12 Nov 2014 01:00 0.22 0.21 -3.1% Miss
31 Jul 2014 01:00 0.22 0.27 +24.7% Beat
09 May 2014 02:00 0.17 0.19 +15.2% Beat
27 Feb 2014 01:00 0.25 0.36 +41.7% Beat
08 Nov 2013 01:00 0.21 0.24 +14.3% Beat
25 Jul 2013 01:00 0.23 0.26 +12.1% Beat

Annual results · EUR

YearRevenueChangeNet income Net marginEPSEPS changeFree cash flow
2025 35.1B -1.5% -4.3B -12.3% -0.81 -1,250.0% 4.7B
2024 35.7B -12.3% -49M -0.1% -0.06 +70.0% 6.1B
2023 40.7B +1.6% -892M -2.2% -0.20 -164.5% 5.5B
2022 40B — 2B 5.0% 0.31 — 5.4B

Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.

Prices by day, week and month

Price history in EUR, by month
PeriodOpening priceHighLow Closing priceChangeVolumeDividend
Nov 2026 In progress 3.35 3.51 3.32 3.48 +3.02% 118,188,003
Oct 2026 3.31 3.49 3.13 3.37 +1.08% 282,944,700
Sep 2026 3.65 3.76 3.34 3.34 -8.57% 268,102,346
Aug 2026 3.59 3.72 3.56 3.65 +1.87% 166,907,038
Jul 2026 3.52 3.77 3.44 3.58 +1.93% 253,407,028
Jun 2026 3.94 4.03 3.50 3.52 -10.72% 366,654,190 0.1500
May 2026 3.89 4.12 3.78 3.94 +2.07% 261,911,661
Apr 2026 3.83 3.98 3.74 3.86 +1.66% 218,440,408
Mar 2026 3.76 3.84 3.48 3.80 -1.43% 337,432,927
Feb 2026 3.43 3.87 3.37 3.85 +12.74% 275,376,983
51 older periods: create a free account to see the whole history

Prices in EUR, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.

News

Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.

Key data

Previous close
3.48 EUR
Market cap
19.4B
Dividend yield
4.36%
5-year average yield
7.64%
Payout ratio
250%
Last dividend
0.1500 EUR · 16 Jun 2026
Exchange
MCE
Country
Spain
Sector
Communication Services
Industry
Telecom Services
Currency
EUR

Dividends

Ex-dividend datePer share
16 Jun 20260.1500 EUR
16 Dec 20250.1500 EUR
17 Jun 20250.1500 EUR
17 Dec 20240.1500 EUR
8 older dividends: create a free account to see them

Why this score

Create a free account to see how this score is made Start for free Log in How the score works

Similar shares

Follow TEF and get alerts

Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.

Start for free Log in