The shares and ETFs of the Kyvero catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a Kyvero score. Information, not advice.
Browse the ready-made lists: highest dividend yield, best score, by exchange, country and sector →
3,637 instruments
Page 133 of 146| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
9.90 GBP | -0.52% | 4.8B | 0.01% | Create a free account to see the score | |
|
|
18.82 GBP | -0.74% | 55.4B | 0.02% | Create a free account to see the score | |
|
|
170.25 USD | -0.76% | 136.6B | — | Create a free account to see the score | |
|
|
132.96 USD | -0.94% | 4.0B | 0.72% | 47 | |
|
|
43.57 USD | -0.66% | 1.8B | — | 24 | |
|
|
3,278.44 USD | +0.81% | 52.7B | — | Create a free account to see the score | |
|
|
140.46 GBP | +0.83% | 216.0B | 0.02% | 56 | |
|
|
325.00 USD | -1.60% | 9.9B | 0.24% | Create a free account to see the score | |
|
|
8.92 EUR | +3.53% | — | — | Create a free account to see the score | |
|
|
23.17 USD | +1.36% | 3.3B | — | Create a free account to see the score | |
|
|
39.33 USD | -9.67% | 2.8B | — | 18 | |
|
|
36.49 USD | +0.21% | 7.8B | — | Create a free account to see the score | |
|
|
138.21 USD | -4.27% | 7.6B | — | Create a free account to see the score | |
|
|
108.93 USD | +0.64% | 7.8B | 1.63% | — | |
|
|
20.91 USD | -1.02% | 112.5M | — | Create a free account to see the score | |
|
|
320.48 USD | +0.76% | 215.5B | 1.18% | Create a free account to see the score | |
|
|
303.70 USD | -1.11% | 25.0B | — | Create a free account to see the score | |
|
|
56.26 USD | +1.55% | 3.3B | — | Create a free account to see the score | |
|
|
90.63 USD | -0.73% | 5.2B | — | Create a free account to see the score | |
|
|
89.18 USD | +0.33% | 3.5B | 2.32% | Create a free account to see the score | |
|
|
148.73 USD | +0.78% | 29.4B | 2.43% | 33 | |
|
|
175.07 USD | +0.24% | 7.3B | 0.85% | Create a free account to see the score | |
|
|
33.91 EUR | +0.21% | — | — | — | |
|
|
187.77 USD | +0.43% | 14.1B | 2.14% | Create a free account to see the score | |
|
|
25.82 EUR | -0.10% | — | — | Create a free account to see the score |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.