The shares and ETFs of the Kyvero catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a Kyvero score. Information, not advice.
Browse the ready-made lists: highest dividend yield, best score, by exchange, country and sector →
3,637 instruments
Page 139 of 146| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
62.50 EUR | +0.48% | 26.3B | 2.46% | Create a free account to see the score | |
|
|
21.51 USD | -0.88% | 7.5B | — | Create a free account to see the score | |
|
|
6.14 USD | -4.06% | 177.4M | — | 25 | |
|
|
25.54 USD | -1.35% | 1.4B | — | Create a free account to see the score | |
|
|
7.95 USD | -4.85% | 1.2B | — | Create a free account to see the score | |
|
|
29.37 USD | +1.71% | 1.3B | — | Create a free account to see the score | |
|
|
518.18 USD | +0.92% | 44.6B | 1.32% | Create a free account to see the score | |
|
|
12.39 USD | 0.00% | 379.0M | 1.62% | Create a free account to see the score | |
|
|
36.81 USD | -1.63% | 1.4B | — | Create a free account to see the score | |
|
|
29.53 USD | -1.11% | 3.7B | — | Create a free account to see the score | |
|
|
35.65 USD | -3.96% | 9.2B | 0.89% | 35 | |
|
|
32.51 USD | +0.73% | 13.2B | 4.09% | 41 | |
|
|
464.01 USD | -0.65% | 253.2B | 2.15% | Create a free account to see the score | |
|
|
389.94 USD | -0.89% | 9.8B | 0.01% | 10 | |
|
|
168.18 EUR | +0.15% | — | — | — | |
|
|
239.21 USD | -0.76% | 55.3B | 0.56% | Create a free account to see the score | |
|
|
527.71 USD | -9.84% | 959.9B | — | 71 | |
|
|
9.49 USD | +1.66% | 390.4M | — | 21 | |
|
|
43.95 USD | +0.34% | 20.3B | 6.01% | Create a free account to see the score | |
|
|
45.58 USD | -6.55% | 1.2B | — | 9 | |
|
|
58.78 USD | -3.74% | 2.7B | — | 30 | |
|
|
357.92 USD | -6.05% | 303.4B | 0.55% | Create a free account to see the score | |
|
|
302.80 EUR | -0.26% | 23.2B | 1.57% | Create a free account to see the score | |
|
|
20.48 USD | +0.39% | 9.7B | 4.39% | Create a free account to see the score | |
|
|
247.73 USD | +0.14% | 1.3B | 7.28% | Create a free account to see the score |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.