The shares and ETFs of the Kyvero catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a Kyvero score. Information, not advice.
Browse the ready-made lists: highest dividend yield, best score, by exchange, country and sector →
3,637 instruments
Page 136 of 146| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
133.03 USD | -1.10% | 45.5B | 0.69% | Create a free account to see the score | |
|
|
14.19 USD | -1.11% | 1.9B | — | — | |
|
|
104.63 USD | -4.76% | 8.3B | — | Create a free account to see the score | |
|
|
372.62 USD | -0.44% | — | 0.75% | Create a free account to see the score | |
|
|
40.74 USD | +0.12% | 1.2B | 1.23% | Create a free account to see the score | |
|
|
89.91 USD | +0.29% | 47.6B | 2.31% | Create a free account to see the score | |
|
|
20.67 USD | -1.85% | 24.2B | 2.27% | Create a free account to see the score | |
|
|
15.41 USD | -0.10% | 657.5M | 11.21% | Create a free account to see the score | |
|
|
132.79 EUR | +2.00% | — | — | Create a free account to see the score | |
|
|
147.94 USD | +0.11% | — | 0.20% | Create a free account to see the score | |
|
|
56.17 EUR | +0.93% | — | — | Create a free account to see the score | |
|
|
69.86 EUR | +0.82% | — | — | 68 | |
|
|
130.05 EUR | +1.98% | — | — | Create a free account to see the score | |
|
|
34.87 USD | +0.11% | 4.4B | — | Create a free account to see the score | |
|
|
80.91 USD | -1.53% | 2.5B | — | Create a free account to see the score | |
|
|
170.91 EUR | +1.92% | — | — | 74 | |
|
|
61.91 EUR | +0.60% | — | — | Create a free account to see the score | |
|
|
61.94 EUR | +0.78% | — | — | Create a free account to see the score | |
|
|
56.43 USD | -1.38% | — | 1.99% | Create a free account to see the score | |
|
|
189.36 USD | -0.07% | — | — | Create a free account to see the score | |
|
|
165.14 EUR | +1.95% | — | — | Create a free account to see the score | |
|
|
4.30 EUR | -0.56% | — | — | Create a free account to see the score | |
|
|
4.32 EUR | -0.16% | — | — | 35 | |
|
|
72.12 USD | +0.08% | 48.1B | 0.72% | 49 | |
|
|
9.96 USD | -4.69% | 1.4B | — | Create a free account to see the score |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.