The shares and ETFs of the Kyvero catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a Kyvero score. Information, not advice.
Browse the ready-made lists: highest dividend yield, best score, by exchange, country and sector →
3,637 instruments
Page 15 of 146| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
9.20 USD | +0.93% | 81.9M | — | Create a free account to see the score | |
|
|
56.89 USD | -0.91% | 3.7B | — | Create a free account to see the score | |
|
|
51.76 USD | -1.13% | 3.4B | — | Create a free account to see the score | |
|
|
46.12 GBP | +0.20% | 98.9B | 0.05% | Create a free account to see the score | |
|
|
22.35 EUR | +4.54% | — | — | 40 | |
|
|
25.87 USD | +0.51% | 13.3B | 0.16% | 0 | |
|
|
56.82 EUR | +0.46% | 55.8B | 0.19% | 9 | |
|
|
10.12 USD | -1.46% | 517.3M | 5.07% | Create a free account to see the score | |
|
|
2.53 USD | +0.80% | 28.0B | 9.16% | 41 | |
|
|
5.63 USD | -5.70% | 11.6M | — | 1 | |
|
|
78.17 USD | -1.72% | 15.2B | — | Create a free account to see the score | |
|
|
16.61 USD | +0.61% | 947.6M | — | Create a free account to see the score | |
|
|
31.46 USD | +1.39% | 743.6M | 1.03% | Create a free account to see the score | |
|
|
16.21 USD | -3.22% | 853.3M | — | — | |
|
|
135.05 USD | -1.06% | — | 1.01% | Create a free account to see the score | |
|
|
23.53 EUR | 0.00% | 128.7B | 4.12% | Create a free account to see the score | |
|
|
29.11 USD | +2.45% | 358.6M | 3.16% | Create a free account to see the score | |
|
|
21.30 USD | +1.04% | 4.3B | 3.76% | 57 | |
|
|
103.72 USD | +0.30% | 21.7B | 3.71% | Create a free account to see the score | |
|
|
8.88 GBP | -0.50% | 4.1B | 0.02% | Create a free account to see the score | |
|
|
76.50 USD | -2.40% | 4.9B | 2.30% | — | |
|
|
67.92 USD | -2.30% | 2.4B | 1.31% | Create a free account to see the score | |
|
|
139.00 EUR | -2.38% | — | — | — | |
|
|
116.97 USD | +0.15% | 4.8B | 0.88% | Create a free account to see the score | |
|
|
1.14 EUR | -0.31% | 16.6B | 2.62% | Create a free account to see the score |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.