The shares and ETFs of the Kyvero catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a Kyvero score. Information, not advice.
Browse the ready-made lists: highest dividend yield, best score, by exchange, country and sector →
3,637 instruments
Page 26 of 146| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
148.47 USD | +0.97% | 7.8B | 3.54% | 51 | |
|
|
10.15 USD | -6.56% | 1.5B | — | Create a free account to see the score | |
|
|
134.20 USD | -0.14% | 15.6B | 1.90% | Create a free account to see the score | |
|
|
20.72 EUR | +1.07% | — | — | Create a free account to see the score | |
|
|
180.38 CHF | -0.20% | — | 2.47% | Create a free account to see the score | |
|
|
138.15 USD | +4.14% | 23.8B | — | Create a free account to see the score | |
|
|
22.44 USD | -0.71% | 9.1B | — | Create a free account to see the score | |
|
|
33.27 USD | +0.73% | 12.7B | — | Create a free account to see the score | |
|
|
294.49 USD | -0.60% | 78.2B | 2.10% | 67 | |
|
|
26.70 EUR | +0.19% | 3.2B | 3.53% | Create a free account to see the score | |
|
|
276.34 USD | -6.00% | 41.8B | — | Create a free account to see the score | |
|
|
6.67 USD | -6.78% | 3.0B | — | Create a free account to see the score | |
|
|
191.14 USD | +0.44% | 29.3B | 1.97% | Create a free account to see the score | |
|
|
19.94 EUR | +0.30% | 3.4B | 2.24% | Create a free account to see the score | |
|
|
44.69 USD | +0.97% | 545.7M | 2.71% | Create a free account to see the score | |
|
|
99.54 USD | +1.67% | 77.8B | 2.17% | Create a free account to see the score | |
|
|
5.07 USD | -1.93% | 197.9M | 1.93% | 1 | |
|
|
9.00 USD | -0.11% | 412.9M | 0.44% | Create a free account to see the score | |
|
|
11.16 USD | -0.53% | 3.0B | 1.78% | Create a free account to see the score | |
|
|
11.67 USD | +7.12% | 2.7B | — | Create a free account to see the score | |
|
|
16.09 USD | -0.80% | 794.3M | 2.47% | Create a free account to see the score | |
|
|
12.53 USD | -4.13% | 7.5B | — | Create a free account to see the score | |
|
|
29.74 USD | -4.89% | 402.6M | — | 27 | |
|
|
294.30 USD | +0.16% | 15.5B | — | Create a free account to see the score | |
|
|
42.18 USD | -2.11% | 804.0M | 0.12% | — |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.