The shares and ETFs of the Kyvero catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a Kyvero score. Information, not advice.
Browse the ready-made lists: highest dividend yield, best score, by exchange, country and sector →
3,637 instruments
Page 126 of 146| Instrument ↓ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
5.36 USD | -0.92% | 102.3M | — | Create a free account to see the score | |
|
|
77.01 USD | -0.13% | 5.4B | 1.04% | Create a free account to see the score | |
|
|
7.27 EUR | -6.32% | 68.5B | 0.67% | 25 | |
|
|
23.62 USD | -0.21% | 5.5B | 13.01% | Create a free account to see the score | |
|
|
63.17 USD | +0.45% | 11.4B | 4.45% | Create a free account to see the score | |
|
|
16.60 USD | +0.30% | 1.7B | — | Create a free account to see the score | |
|
|
63.56 USD | +1.16% | 490.7M | — | 19 | |
|
|
119.12 USD | +0.49% | 147.4B | 4.24% | 43 | |
|
|
121.20 USD | -2.25% | 11.4B | 0.87% | Create a free account to see the score | |
|
|
17.00 USD | +0.77% | 624.2M | 7.88% | 72 | |
|
|
43.00 USD | 0.00% | 754.0M | — | Create a free account to see the score | |
|
|
32.04 USD | -0.02% | 4.5B | — | Create a free account to see the score | |
|
|
50.79 USD | -0.39% | 10.1B | 1.35% | Create a free account to see the score | |
|
|
10.87 USD | +0.09% | 749.3M | — | 57 | |
|
|
24.81 USD | -1.96% | 6.4B | 4.51% | Create a free account to see the score | |
|
|
9.66 USD | -5.76% | 910.2M | — | Create a free account to see the score | |
|
|
28.90 USD | +0.05% | 2.3B | 3.60% | Create a free account to see the score | |
|
|
243.86 USD | -3.18% | 15.8B | — | Create a free account to see the score | |
|
|
25.95 USD | +2.77% | 122.8M | 3.55% | Create a free account to see the score | |
|
|
6.10 USD | -10.69% | 72.3M | — | Create a free account to see the score | |
|
|
84.72 USD | +1.04% | 167.3B | 1.59% | 62 | |
|
|
70.21 USD | -1.74% | 14.2B | — | Create a free account to see the score | |
|
|
7.08 CAD | +0.35% | 9.3B | 1.56% | Create a free account to see the score | |
|
|
61.70 USD | +1.08% | 132.3B | 5.42% | 54 | |
|
|
3.99 USD | -2.44% | 473.2M | — | Create a free account to see the score |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.