The shares and ETFs of the Kyvero catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a Kyvero score. Information, not advice.
Browse the ready-made lists: highest dividend yield, best score, by exchange, country and sector →
3,637 instruments
Page 119 of 146| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
42.23 EUR | -0.35% | — | — | Create a free account to see the score | |
|
|
11.05 EUR | +0.02% | — | — | — | |
|
|
16.03 USD | +0.12% | 1.7B | — | Create a free account to see the score | |
|
|
43.28 USD | +0.27% | 5.3B | — | Create a free account to see the score | |
|
|
5.66 USD | -1.91% | 515.4M | — | 53 | |
|
|
103.97 USD | -0.37% | 10.1B | 2.53% | Create a free account to see the score | |
|
|
198.54 USD | -0.12% | 8.0B | 0.60% | 61 | |
|
|
13.00 USD | -3.77% | 1.9B | — | 10 | |
|
|
79.75 USD | +0.48% | 18.6B | 1.51% | Create a free account to see the score | |
|
|
38.86 CAD | +1.07% | 7.7B | 0.10% | Create a free account to see the score | |
|
|
3,440.00 EUR | -2.82% | 919.5B | 0.70% | Create a free account to see the score | |
|
|
5.68 USD | -2.24% | 511.8M | — | 25 | |
|
|
38.03 USD | -3.50% | 5.7B | 1.22% | Create a free account to see the score | |
|
|
26.46 USD | -1.21% | 1.3B | — | 19 | |
|
|
37.06 USD | +0.19% | 7.3B | 4.18% | Create a free account to see the score | |
|
|
50.74 USD | -0.14% | 1.8B | 2.99% | Create a free account to see the score | |
|
|
42.38 USD | +1.83% | 1.3B | 5.17% | Create a free account to see the score | |
|
|
10.34 USD | -6.26% | 1.7B | — | 22 | |
|
|
263.59 USD | +4.00% | 24.6B | 1.09% | Create a free account to see the score | |
|
|
7.80 EUR | -0.45% | — | — | Create a free account to see the score | |
|
|
47.22 USD | -0.55% | 6.2B | 2.77% | Create a free account to see the score | |
|
|
11.04 USD | -0.99% | 2.8B | — | Create a free account to see the score | |
|
|
230.54 USD | -2.77% | 33.7B | 0.89% | Create a free account to see the score | |
|
|
3.47 USD | -7.60% | 382.5M | — | 50 | |
|
|
41.85 EUR | -1.17% | 37.2B | 0.77% | Create a free account to see the score |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.