The shares and ETFs of the Kyvero catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a Kyvero score. Information, not advice.
Browse the ready-made lists: highest dividend yield, best score, by exchange, country and sector →
3,637 instruments
Page 123 of 146| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
47.95 USD | 0.00% | 420.7M | — | Create a free account to see the score | |
|
|
27.06 USD | +0.89% | 600.9M | — | 66 | |
|
|
43.51 USD | +0.69% | 27.4B | — | Create a free account to see the score | |
|
|
123.59 USD | -0.17% | 202.2B | 2.59% | Create a free account to see the score | |
|
|
6.95 USD | +1.31% | 1.0B | — | Create a free account to see the score | |
|
|
34.48 USD | +0.88% | 3.1B | — | — | |
|
|
1,224.31 USD | +1.77% | 65.7B | — | Create a free account to see the score | |
|
|
56.80 EUR | +0.53% | — | 3.03% | Create a free account to see the score | |
|
|
8.69 USD | -2.80% | 1.6B | — | 17 | |
|
|
30.70 USD | -0.10% | 3.4B | 0.52% | Create a free account to see the score | |
|
|
0.42 EUR | +0.12% | 175.8M | — | 23 | |
|
|
114.92 EUR | +1.13% | — | 2.09% | Create a free account to see the score | |
|
|
77.86 USD | 0.00% | 3.9B | — | Create a free account to see the score | |
|
|
645.40 USD | -0.34% | 29.7B | — | Create a free account to see the score | |
|
|
153.51 USD | +0.80% | 38.6B | — | Create a free account to see the score | |
|
|
72.80 USD | -0.05% | 11.4B | 0.44% | Create a free account to see the score | |
|
|
97.73 EUR | -0.40% | — | 2.77% | 64 | |
|
|
3.48 EUR | -0.11% | 19.4B | 4.36% | Create a free account to see the score | |
|
|
213.48 USD | -1.99% | 62.8B | 1.43% | Create a free account to see the score | |
|
|
70.15 USD | -7.56% | 13.8B | — | Create a free account to see the score | |
|
|
47.10 USD | +0.13% | 1.4B | 4.31% | Create a free account to see the score | |
|
|
39.96 USD | -2.67% | 4.3B | — | 36 | |
|
|
72.56 EUR | +2.34% | 4.2B | 6.23% | Create a free account to see the score | |
|
|
246.65 USD | -6.48% | 41.3B | 0.20% | 58 | |
|
|
56.04 USD | -2.64% | 6.5B | 1.18% | 47 |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.