The shares and ETFs of the Kyvero catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a Kyvero score. Information, not advice.
Browse the ready-made lists: highest dividend yield, best score, by exchange, country and sector →
3,637 instruments
Page 128 of 146| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
132.43 USD | +0.60% | 28.6B | 0.43% | Create a free account to see the score | |
|
|
0.78 GBP | -0.36% | 2.7B | 0.05% | Create a free account to see the score | |
|
|
49.00 EUR | +0.41% | 2.0B | 2.76% | Create a free account to see the score | |
|
|
26.55 USD | -0.64% | 344.9M | — | 65 | |
|
|
5.07 USD | -1.55% | 332.7M | — | Create a free account to see the score | |
|
|
24.48 USD | -0.61% | 355.9M | 0.82% | 48 | |
|
|
212.22 USD | -3.31% | 32.9B | — | Create a free account to see the score | |
|
|
114.22 USD | -6.83% | 7.6B | — | Create a free account to see the score | |
|
|
98.97 USD | -0.92% | 4.3B | 0.80% | 53 | |
|
|
59.10 USD | -4.75% | 7.8B | — | Create a free account to see the score | |
|
|
298.35 USD | -4.52% | 285.5B | 1.95% | Create a free account to see the score | |
|
|
58.83 USD | -0.01% | 6.5B | 7.79% | Create a free account to see the score | |
|
|
184.83 USD | -0.62% | 12.3B | 1.60% | Create a free account to see the score | |
|
|
84.31 USD | -1.90% | 14.3B | 0.09% | 50 | |
|
|
423.59 USD | -0.45% | 16.8B | — | Create a free account to see the score | |
|
|
19.55 USD | -1.09% | 1.4B | — | Create a free account to see the score | |
|
|
5.19 USD | -1.89% | 53.0M | — | Create a free account to see the score | |
|
|
50.18 USD | +1.07% | 22.3B | — | 39 | |
|
|
111.25 USD | -6.02% | 37.3B | — | Create a free account to see the score | |
|
|
69.12 USD | -2.21% | 141.1B | — | 72 | |
|
|
40.55 CHF | -0.44% | 123.4B | 2.11% | 56 | |
|
|
47.86 USD | -0.71% | 6.4B | 3.18% | Create a free account to see the score | |
|
|
37.25 USD | -0.51% | 4.5B | 2.79% | 52 | |
|
|
44.94 USD | -6.57% | 2.3B | — | Create a free account to see the score | |
|
|
36.13 USD | -1.18% | 13.1B | 4.82% | Create a free account to see the score |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.