The shares and ETFs of the Kyvero catalogue, with the data we have on each one: price, dividend yield, market cap, 52-week range and a Kyvero score. Information, not advice.
Browse the ready-made lists: highest dividend yield, best score, by exchange, country and sector →
3,637 instruments
Page 130 of 146| Instrument ↑ | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
7.70 USD | -4.70% | 1.8B | — | 14 | |
|
|
29.71 USD | -2.37% | 783.4M | 1.41% | Create a free account to see the score | |
|
|
81.86 USD | +0.34% | 16.4B | 0.71% | Create a free account to see the score | |
|
|
650.97 USD | -1.23% | 27.9B | — | Create a free account to see the score | |
|
|
49.48 GBP | +0.39% | 106.1B | 0.03% | Create a free account to see the score | |
|
|
11.88 USD | -6.09% | 616.7M | — | 9 | |
|
|
133.48 USD | -0.86% | 10.1B | 1.50% | Create a free account to see the score | |
|
|
6.16 USD | -0.13% | — | — | Create a free account to see the score | |
|
|
17.08 EUR | +0.18% | 30.9B | 3.03% | Create a free account to see the score | |
|
|
14.54 USD | -1.49% | 1.2B | 6.19% | 27 | |
|
|
241.49 USD | +0.22% | 4.4B | 0.62% | Create a free account to see the score | |
|
|
47.61 USD | -0.48% | 2.9B | — | 40 | |
|
|
405.13 USD | +0.54% | 363.0B | 2.29% | Create a free account to see the score | |
|
|
3.46 EUR | 0.00% | 9.0B | 5.45% | Create a free account to see the score | |
|
|
15.51 EUR | -1.12% | — | — | 38 | |
|
|
4.33 USD | +6.39% | 1.0B | — | 26 | |
|
|
79.24 USD | -2.62% | 12.6B | 2.48% | Create a free account to see the score | |
|
|
304.20 USD | +0.69% | 181.1B | 1.86% | 71 | |
|
|
30.63 USD | -0.10% | 301.4M | 16.39% | 16 | |
|
|
9.43 USD | +1.51% | — | — | 75 | |
|
|
24.01 USD | -4.99% | 1.5B | 6.17% | Create a free account to see the score | |
|
|
110.38 USD | -1.84% | 94.0B | 5.94% | Create a free account to see the score | |
|
|
19.08 USD | -7.20% | 1.9B | — | Create a free account to see the score | |
|
|
9.86 USD | +0.82% | 1.2B | — | Create a free account to see the score | |
|
|
84.80 USD | -1.40% | 7.3B | — | Create a free account to see the score |
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.